# Mux vs Vimeo

**Leader by Vioscale score:** Vimeo

| Attribute | Mux | Vimeo |
|---|---|---|
| **Vioscale score** | 13.7 (3% (low)) | 80.2 (53% (medium)) |
| deployment.options | `{"cloud":true}` | `{"cloud":true}` |
| description.long | A video platform providing encoding, streaming, and real-time video services with SDKs and APIs for developers to build video applications. | A comprehensive cloud-based platform that enables users to host, create, edit, and manage high-quality videos with strong privacy controls, customizable branding, and enterprise security features. |
| features.capabilities | - | `{"iso_27001":true,"soc2_type_ii":true,"pricing_model":"flat_subscription","interactive_cta_and_link_buttons":true,"ad_free_customizable_brand_player":true,"automated_video_seo_schema_markup":true,"in_video_email_capture_turnstiles":true,"salesforce_hubspot_crm_viewer_sync":false,"ai_automated_transcripts_and_captions":true,"individual_viewer_engagement_heatmaps":false,"password_and_sso_gated_content_security":true,"marketo_eloqua_marketing_automation_sync":false}` |
| integrations.count | 2 | 3 |
| integrations.list | `[{"name":"Contentful","native":true,"direction":"bidirectional"},{"name":"LiveKit","native":true,"direction":"bidirectional"}]` | `[{"name":"Adobe Premiere Pro"},{"name":"Okta"},{"name":"Azure"}]` |
| market.availability | - | `{"hqCountry":"US","primaryMarkets":["US","GB"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"cli":true,"ios":true,"web":true,"android":true}` | `{"web":true}` |
| pricing | - | `{"type":"subscription","plans":[{"free":true,"name":"Free","summary":"Free forever","features":["Video hosting and streaming","Unlimited screen recording","Sharing and embedding","Basic creation and editing"],"minSeats":1,"components":[{"kind":"fixed","amount":0,"period":"month","currency":"GBP"}],"description":"Basic video hosting for individuals","contactSales":false,"includedLimits":{"storage":"1GB"}},{"free":false,"name":"Starter","summary":"£10.80/month billed annually (save 40%)","features":["Customizable video player","Password protection and unlisted links","Review and collaboration tools","Transfer video files","Engagement analytics","Shared folders and version history"],"minSeats":1,"components":[{"kind":"fixed","amount":10.8,"period":"month","currency":"GBP"}],"description":"For individual creators and small teams","contactSales":false,"includedLimits":{"storage":"2TB"}},{"free":false,"name":"Standard","summary":"£22.80/month (Recommended)","features":["Everything in Starter","Branding in player","Third-party player support","Branded video galleries","Lead capture","Calls to action and custom cards"],"minSeats":5,"components":[{"kind":"fixed","amount":22.8,"period":"month","currency":"GBP"}],"description":"For teams and brands","contactSales":false,"includedLimits":{"storage":"4TB"}},{"free":false,"name":"Advanced","summary":"£82.80/month","features":["Everything in Standard","Live streaming","Events with Q&A, polls, and chat","Live event-level analytics","Marketing automation integrations"],"components":[{"kind":"fixed","amount":82.8,"period":"month","currency":"GBP"}],"description":"For professionals and event hosting","contactSales":false},{"free":false,"name":"Enterprise","summary":"Contact sales for pricing","features":["Custom storage and bandwidth allocation","SSO (SAML) and SCIM provisioning (Okta, Azure)","Advanced analytics and custom marketing integrations","Events with live Q&A","Dedicated support","Private team workspaces","Data retention controls"],"description":"Custom enterprise solution with advanced features","contactSales":true}],"summary":"From free to enterprise plans. Free tier with 1GB storage. Paid plans from £10.80/month billed annually.","currency":"GBP","freeTier":true,"sourceUrl":"https://vimeo.com/upgrade-plan?paywall_trigger=marketing_pricing_link&amp;paywall_location=top_navigation&amp;paywall_feature=general","retrievedAt":"2026-08-25T15:44:48.366Z","freeTrialDays":7,"startingPrice":{"amount":10.8,"period":"month","currency":"GBP"},"billingPeriods":["month","year"]}` |
| pricing.free_tier | - | yes |
| pricing.model | commercial | freemium |
| pricing.price_level | - | low |
| pricing.starting_price | - | `{"amount":10.8,"currency":"GBP"}` |
| pricing.transparent | - | yes |
| security.disclosure_policy | - | yes |
| security.gdpr | - | yes |
| security.hipaa | - | yes |
| security.iso27001 | - | yes |
| security.soc2 | - | yes |
| security.trust_center | https://www.mux.com/security | - |

## Capabilities (Video Hosting)

| Capability | Mux | Vimeo |
|---|:--:|:--:|
| **Capabilities** |  |  |
| Architecture model | - | - |
| Ad free white label customizable html5 player | - | - |
| Adaptive bitrate streaming and 4k hdr support | - | - |
| Interactive email capture turnstiles and ctas | - | - |
| Marketing automation CRM sync for watch time leads | - | - |
| Domain level embedding restrictions and password gates | - | - |
| Digital rights management drm and hls encryption | - | - |
| Automated AI transcription and closed captioning | - | - |
| Video seo json ld schema injection for google | - | - |
| Ott application builder for roku apple tv | - | - |
| SOC2 type ii | - | ✓ |
| ISO 27001 | - | ✓ |
| Pricing model | - | flat_subscription |

*Source: Vioscale. Generated 2026-09-01T17:30:54.558Z. "-" = undocumented, not absent.*
