# Mumble vs Topia

| Attribute | Mumble | Topia |
|---|---|---|
| **Vioscale score** | 44 (20% (low)) | 77.4 (26% (low)) |
| activity.commits_last_30d | 39 | - |
| adoption.dependent_repos | 1 | - |
| adoption.github_stars | 8,222 | - |
| deployment.options | `{"on_prem":true,"self_hosted":true}` | `{"cloud":true}` |
| description.long | A community-maintained voice communication system designed for self-hosting with end-to-end encryption and granular permission controls for managing access and user interactions | A platform enabling organizations to create and host interactive virtual spaces where distributed teams, students, and communities can collaborate, communicate, and engage in persistent digital environments. |
| integrations.count | - | 8 |
| integrations.list | - | `[{"name":"Slack"},{"name":"Microsoft Teams"},{"name":"LTI"},{"name":"Single Sign-On"},{"name":"Twilio"},{"name":"Amazon Web Services"},{"name":"Google Cloud Platform"},{"name":"Stripe"}]` |
| language.primary | C++ | - |
| market.availability | - | `{"primaryMarkets":["US"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"ios":true,"mac":true,"linux":true,"android":true,"windows":true}` | `{"web":true}` |
| pricing | `{"type":"open_source","freeTier":true,"sourceUrl":"https://www.mumble.info","retrievedAt":"2026-08-20T12:49:51.706Z"}` | `{"type":"subscription","plans":[{"free":true,"name":"DEMO","summary":"Free tier with 50 person capacity","features":["Embed live streams, websites, & music","Embed collaborative tools and games","Open API and SDK to make worlds interactive","Help articles & guides"],"commitment":"monthly","components":[{"kind":"fixed","amount":0,"period":"month","currency":"USD"}],"description":"For individuals, developers, and teams","contactSales":false,"includedLimits":{"capacity":"50 people"}},{"free":false,"name":"PRO","summary":"$4 per user per month, minimum $100/month","features":["All features unlocked","Unlimited Broadcasting","Higher definition video","More efficient bandwidth usage","Priority Support & live chat","Single-Sign On (SSO)","VIP training & support","Security & compliance support","Custom domain","Dedicated, single-tenancy deployment options"],"commitment":"monthly","components":[{"kind":"per_unit","unit":"user","amount":4,"period":"month","currency":"USD"}],"description":"For professional teams and companies","contactSales":false},{"free":false,"name":"Enterprise","summary":"Custom pricing - contact sales","features":["Custom capacity deployment","All PRO features","Dedicated white-label deployment on custom domain","Custom styling and branding","Proprietary scenes, designs, and applications","Custom avatars and emotes","Ecosystem-wide analytics dashboard"],"description":"For organizations requiring enterprise security, privacy, customization, scale, and advanced integrations","contactSales":true,"includedLimits":{"capacity":"Up to 2,000 users per world or 200,000 users per white-label deployment"}}],"summary":"Free plan with 50-person capacity. PRO from $4/user/mo (minimum $100/mo). Enterprise custom capacity.","currency":"USD","freeTier":true,"sourceUrl":"https://topia.io/p/pricing","retrievedAt":"2026-08-19T21:10:18.733Z","startingPrice":{"unit":"user","amount":4,"period":"month","currency":"USD"},"billingPeriods":["month"]}` |
| pricing.free_tier | yes | yes |
| pricing.model | open_source | freemium |
| pricing.price_level | free | low |
| pricing.starting_price | - | `{"amount":4,"currency":"USD"}` |
| pricing.transparent | - | yes |
| release.cadence_days | 100 | - |
| release.history | `[{"url":"https://github.com/mumble-voip/mumble/releases/tag/v1.5.915","date":"2026-07-19T22:42:36Z","type":"stable","version":"v1.5.915"},{"url":"https://github.com/mumble-voip/mumble/releases/tag/v1.5.901","date":"2026-05-22T09:24:50Z","type":"stable","version":"v1.5.901"},{"url":"https://github.com/mumble-voip/mumble/releases/tag/v1.6.870","date":"2026-03-02T18:32:32Z","type":"prerelease","version":"v1.6.870"},{"url":"https://github.com/mumble-voip/mumble/releases/tag/v1.5.857","date":"2025-10-21T22:43:14Z","type":"stable","version":"v1.5.857"},{"url":"https://github.com/mumble-voip/mumble/releases/tag/v1.5.735","date":"2024-12-08T16:26:53Z","type":"stable","version":"v1.5.735"},{"url":"https://github.com/mumble-voip/mumble/releases/tag/v1.5.634","date":"2024-05-19T09:11:50Z","type":"stable","version":"v1.5.634"},{"url":"https://github.com/mumble-voip/mumble/releases/tag/v1.5.629","date":"2024-04-16T10:34:54Z","type":"prerelease","version":"v1.5.629"},{"url":"https://github.com/mumble-voip/mumble/releases/tag/v1.5.613","date":"2024-03-03T23:56:30Z","type":"prerelease","version":"v1.5.613"},{"url":"https://github.com/mumble-voip/mumble/releases/tag/v1.5.517","date":"2023-01-21T12:23:32Z","type":"prerelease","version":"v1.5.517"},{"url":"https://github.com/mumble-voip/mumble/releases/tag/v1.4.287","date":"2022-09-14T17:18:22Z","type":"stable","version":"v1.4.287"},{"url":"https://github.com/mumble-voip/mumble/releases/tag/v1.4.274","date":"2022-08-21T17:29:26Z","type":"stable","version":"v1.4.274"},{"url":"https://github.com/mumble-voip/mumble/releases/tag/v1.4.230","date":"2022-01-17T08:31:03Z","type":"stable","version":"v1.4.230"},{"url":"https://github.com/mumble-voip/mumble/releases/tag/1.3.4","date":"2021-02-10T07:40:09Z","type":"stable","version":"1.3.4"},{"url":"https://github.com/mumble-voip/mumble/releases/tag/1.3.3","date":"2020-10-04T19:45:04Z","type":"stable","version":"1.3.3"},{"url":"https://github.com/mumble-voip/mumble/releases/tag/1.3.2","date":"2020-07-09T14:17:32Z","type":"stable","version":"1.3.2"},{"url":"https://github.com/mumble-voip/mumble/releases/tag/1.3.1","date":"2020-06-08T06:34:15Z","type":"stable","version":"1.3.1"},{"url":"https://github.com/mumble-voip/mumble/releases/tag/1.3.1-rc1","date":"2020-04-11T07:24:54Z","type":"prerelease","version":"1.3.1-rc1"},{"url":"https://github.com/mumble-voip/mumble/releases/tag/1.3.0","date":"2019-09-07T20:00:43Z","type":"stable","version":"1.3.0"},{"url":"https://github.com/mumble-voip/mumble/releases/tag/1.3.0-rc2","date":"2019-06-25T21:36:38Z","type":"prerelease","version":"1.3.0-rc2"},{"url":"https://github.com/mumble-voip/mumble/releases/tag/1.3.0-rc1","date":"2019-03-17T20:15:16Z","type":"prerelease","version":"1.3.0-rc1"}]` | - |
| security.scorecard | 6.9 | - |
| security.vulnerabilities | `{"count":0,"source":"https://advisories.ecosyste.ms/api/v1/advisories?ecosystem=go&package_name=github.com%2Fmumble-voip%2Fmumble&per_page=100","last_12m":0,"max_severity":null}` | - |

## Capabilities (Remote Work Tools)

| Capability | Mumble | Topia |
|---|:--:|:--:|
| **Capabilities** |  |  |
| Deployment model | - | - |
| 2d 3d spatial virtual floorplan | - | - |
| Ambient drop in audio channels | - | - |
| Proximity based spatial audio fading | - | - |
| Calendar and app status syncing | - | - |
| Coworking timers and pomodoro sync | - | - |
| In room whiteboarding and screen sharing | - | - |
| Spotify or background music integration | - | - |
| Slack ms teams status sync | - | - |
| Guest urls for external visitors | - | - |
| SOC2 type ii | - | - |
| ISO 27001 | - | - |
| Pricing model | - | - |

*Source: Vioscale. Generated 2026-09-01T15:23:20.795Z. "-" = undocumented, not absent.*
