# MoneyGuidePro vs Practifi

| Attribute | MoneyGuidePro | Practifi |
|---|---|---|
| **Vioscale score** | 50.1 (21% (low)) | 22 (9% (low)) |
| deployment.options | `{"cloud":true}` | - |
| description.long | MoneyGuide is a planning platform that enables financial advisors to create comprehensive financial plans for clients, featuring retirement distribution, estate planning, account aggregation, and interactive scenario modeling. | An enterprise platform for financial advisory firms that delivers role-based applications for different teams—advisors, client service, compliance, management, and marketing—helping firms integrate systems, streamline operations, manage risk, and enhance client relationships. |
| features.capabilities | `{"soc2_type_ii":true,"estate_and_tax_planning_scenarios":true,"risk_tolerance_questionnaires_and_scoring":true,"schwab_fidelity_pershing_custodial_data_sync":true,"client_facing_white_label_portal_and_mobile_app":true,"held_away_asset_aggregation_plaid_byallaccounts":true}` | `{"iso_27001":false,"soc2_type_ii":false,"estate_and_tax_planning_scenarios":false,"risk_tolerance_questionnaires_and_scoring":false,"monte_carlo_retirement_simulation_planning":false,"aum_fee_calculation_and_direct_billing_push":true,"schwab_fidelity_pershing_custodial_data_sync":false,"client_facing_white_label_portal_and_mobile_app":false,"held_away_asset_aggregation_plaid_byallaccounts":false,"sec_finra_compliant_email_and_document_archiving":false,"automated_portfolio_rebalancing_and_tax_loss_harvesting":false}` |
| integrations.count | 11 | 2 |
| integrations.list | `[{"name":"Addepar"},{"name":"AdvisoryWorld"},{"name":"Advyzon"},{"name":"Blueleaf"},{"name":"Capitect"},{"name":"FIDx"},{"name":"FinFolio"},{"name":"ProTracker Advantage"},{"name":"Nitrogen"},{"name":"Schwab"},{"name":"Yodlee"}]` | `[{"name":"Schwab Advisor Center"},{"name":"Black Diamond"}]` |
| market.availability | - | `{"hqCountry":"US","primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"web":true}` | `{"web":true}` |
| pricing.model | - | commercial |
| security.soc2 | yes | - |

## Capabilities (Wealth Management)

| Capability | MoneyGuidePro | Practifi |
|---|:--:|:--:|
| **Capabilities** |  |  |
| Schwab fidelity pershing custodial data sync | ✓ | ✗ |
| Monte carlo retirement simulation planning | - | ✗ |
| Automated portfolio rebalancing and tax loss harvesting | - | ✗ |
| Aum fee calculation and direct billing push | - | ✓ |
| Client facing white label portal and mobile app | ✓ | ✗ |
| Sec finra compliant email and document archiving | - | ✗ |
| Risk tolerance questionnaires and scoring | ✓ | ✗ |
| Held away asset aggregation plaid byallaccounts | ✓ | ✗ |
| Estate and tax planning scenarios | ✓ | ✗ |
| SOC2 type ii | ✓ | ✗ |
| ISO 27001 | - | ✗ |
| Pricing model | - | - |

*Source: Vioscale. Generated 2026-09-01T14:39:58.824Z. "-" = undocumented, not absent.*
