# Moho vs Pencil2D

| Attribute | Moho | Pencil2D |
|---|---|---|
| **Vioscale score** | 55.5 (26% (low)) | 43.8 (24% (low)) |
| activity.commits_last_30d | - | 1 |
| adoption.dependent_repos | - | 0 |
| adoption.github_stars | - | 1,791 |
| deployment.options | - | `{"self_hosted":true}` |
| description.long | Professional animation application for creating 2D animations with a powerful rigging system, vector drawing tools, physics simulation, and export capabilities to game engines (Unity, Unreal, Godot) and 3D software (Blender). | Pencil2D is a free, open-source animation tool that lets you draw traditional 2D cartoons frame-by-frame using both raster and vector graphics. It runs on Windows, macOS, Linux, and FreeBSD. |
| integrations.count | 5 | - |
| integrations.list | `[{"name":"Unity"},{"name":"Unreal Engine"},{"name":"Godot"},{"name":"Blender"},{"name":"Photoshop"}]` | - |
| language.primary | - | C++ |
| license.spdx | - | GPL-2.0 |
| market.availability | `{"primaryMarkets":["US"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | - |
| platform.support | `{"mac":true,"windows":true}` | `{"linux":true,"windows":true}` |
| pricing | `{"type":"perpetual","plans":[{"free":false,"name":"Moho Pro 14","summary":"$399.99 one-time purchase","features":["Advanced 2D skeletal rigging system","Smart Bones for character control","Quad Meshes for distortion","Liquid Shapes for organic animation","Curvers for flexible deformation","Wind Dynamics physics","Vitruvian Bones","Forward and Inverse kinematics","Animation constraints and pin bones","Automatic squash and stretch","Vector drawing tools (Freehand, Blob Brush, Eraser)","Real-time graphics engine","Photoshop PSD import with layer preservation","SVG file support","Frame-by-frame animation tools","Export to Unity, Unreal Engine, Godot","Export to Blender","Graph editor","Multi-language support (14 languages)","macOS and Windows support"],"components":[{"kind":"one_time","amount":399.99,"currency":"USD"}],"description":"Full-featured animation software for professionals with advanced rigging, real-time graphics engine, and game engine exports","contactSales":false},{"free":false,"name":"Moho Debut 14","summary":"$59.99 one-time purchase","features":["2D skeletal rigging system","Vector drawing tools","Physics simulation","Photoshop PSD import","SVG file support","Multi-language support (14 languages)","macOS and Windows support"],"components":[{"kind":"one_time","amount":59.99,"currency":"USD"}],"description":"Beginner-friendly animation software for hobbyists, students, and first-time animators","contactSales":false}],"addOns":[{"name":"Moho Pro 13.5 to Pro 14 upgrade","components":[{"kind":"one_time","amount":119,"currency":"USD"}]}],"summary":"Moho Pro $399.99, Moho Debut $59.99 (perpetual licenses)","currency":"USD","freeTier":false,"sourceUrl":"https://moho.lostmarble.com/","retrievedAt":"2026-08-18T12:21:27.442Z","startingPrice":{"amount":59.99,"period":"month","currency":"USD"}}` | `{"type":"open_source","summary":"Completely free and open source","freeTier":true,"sourceUrl":"https://www.pencil2d.org","retrievedAt":"2026-08-17T21:35:03.185Z"}` |
| pricing.free_tier | no | yes |
| pricing.model | commercial | commercial |
| pricing.price_level | mid | free |
| pricing.transparent | yes | yes |
| release.cadence_days | - | 136 |
| release.history | - | `[{"url":"https://github.com/pencil2d/pencil/releases/tag/v0.7.2","date":"2026-03-13T01:14:21Z","type":"stable","version":"v0.7.2"},{"url":"https://github.com/pencil2d/pencil/releases/tag/v0.7.1","date":"2026-03-07T02:58:56Z","type":"stable","version":"v0.7.1"},{"url":"https://github.com/pencil2d/pencil/releases/tag/v0.7.1-rc2","date":"2026-02-24T12:35:30Z","type":"prerelease","version":"v0.7.1-rc2"},{"url":"https://github.com/pencil2d/pencil/releases/tag/v0.7.1-rc1","date":"2025-06-18T15:04:13Z","type":"prerelease","version":"v0.7.1-rc1"},{"url":"https://github.com/pencil2d/pencil/releases/tag/v0.7.0","date":"2024-07-12T08:36:08Z","type":"stable","version":"v0.7.0"},{"url":"https://github.com/pencil2d/pencil/releases/tag/v0.7.0-rc1","date":"2024-06-18T17:23:27Z","type":"prerelease","version":"v0.7.0-rc1"},{"url":"https://github.com/pencil2d/pencil/releases/tag/v0.6.6","date":"2021-02-17T04:53:15Z","type":"stable","version":"v0.6.6"},{"url":"https://github.com/pencil2d/pencil/releases/tag/v0.6.5","date":"2020-07-31T16:02:59Z","type":"stable","version":"v0.6.5"},{"url":"https://github.com/pencil2d/pencil/releases/tag/v0.6.4","date":"2019-06-03T04:44:18Z","type":"stable","version":"v0.6.4"},{"url":"https://github.com/pencil2d/pencil/releases/tag/v0.6.3","date":"2019-03-17T14:02:22Z","type":"stable","version":"v0.6.3"},{"url":"https://github.com/pencil2d/pencil/releases/tag/v0.6.2","date":"2018-09-26T00:14:37Z","type":"stable","version":"v0.6.2"},{"url":"https://github.com/pencil2d/pencil/releases/tag/v0.6.2-rc1","date":"2018-09-17T07:11:40Z","type":"prerelease","version":"v0.6.2-rc1"},{"url":"https://github.com/pencil2d/pencil/releases/tag/v0.6.1.1","date":"2018-04-16T02:52:30Z","type":"stable","version":"v0.6.1.1"},{"url":"https://github.com/pencil2d/pencil/releases/tag/v0.6.1","date":"2018-04-15T10:39:38Z","type":"stable","version":"v0.6.1"},{"url":"https://github.com/pencil2d/pencil/releases/tag/0.6.0","date":"2017-11-30T09:33:18Z","type":"stable","version":"0.6.0"},{"url":"https://github.com/pencil2d/pencil/releases/tag/0.6-rc","date":"2017-11-15T05:23:44Z","type":"prerelease","version":"0.6-rc"}]` |
| security.scorecard | - | 5.7 |
| security.vulnerabilities | - | `{"count":0,"source":"https://advisories.ecosyste.ms/api/v1/advisories?ecosystem=go&package_name=github.com%2Fpencil2d%2Fpencil&per_page=100","last_12m":0,"max_severity":null}` |

## Capabilities (Animation Tools)

| Capability | Moho | Pencil2D |
|---|:--:|:--:|
| **Capabilities** |  |  |
| Deployment model | - | - |
| Skeletal puppet rigging inverse kinematics | - | - |
| Frame by frame cel drawing engine | - | - |
| Json state machine web export lottie rive | - | - |
| Automated audio lip sync matching | - | - |
| Vector brush and bezier manipulation | - | - |
| Bitmap raster layer import and tracing | - | - |
| Javascript actionscript timeline scripting | - | - |
| 3d camera depth and parallax layering | - | - |
| React vue ios android native playback sdks | - | - |
| SOC2 type ii | - | - |
| ISO 27001 | - | - |
| Pricing model | - | - |

*Source: Vioscale. Generated 2026-09-01T17:17:12.464Z. "-" = undocumented, not absent.*
