# Microsoft SQL Server vs Supabase

**Leader by Vioscale score:** Supabase

| Attribute | Microsoft SQL Server | Supabase |
|---|---|---|
| **Vioscale score** | 22.6 (7% (low)) | 63.7 (70% (medium)) |
| deployment.options | `{"cloud":true,"self_hosted":true}` | `{"cloud":true}` |
| description.long | SQL Server 2025 is a commercial database platform that enables organizations to store, query, and analyze data while incorporating built-in AI capabilities. It supports multiple programming languages and deployment options ranging from on-premises installations to cloud-based managed services. | A Postgres-based development platform that provides a full relational database with built-in authentication, REST APIs, edge functions, realtime data synchronization, file storage, and vector embeddings. |
| features.capabilities | `{"sql_model":"full_sql","geo_spatial":"native","json_document":true,"license_class":"proprietary","acid_transactions":"full"}` | `{"isolation":"serializable","sql_model":"full_sql","deployment":"managed","consistency":"strong","extensibility":true,"json_document":true,"acid_transactions":"full","wire_compatibility":"postgres"}` |
| integrations.count | 3 | 12 |
| integrations.list | `[{"name":"LangChain"},{"name":"Semantic Kernel"},{"name":"Entity Framework Core"}]` | `[{"name":"OpenAI"},{"name":"Hugging Face"},{"name":"Stripe"},{"name":"Algolia"},{"name":"AWS"},{"name":"Amazon Bedrock"},{"name":"Figma"},{"name":"LangChain"},{"name":"Vercel"},{"name":"Next.js"},{"name":"React"},{"name":"Flutter"}]` |
| market.availability | `{"hqCountry":"US","primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"primaryMarkets":["US"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | - | `{"cli":true,"web":true}` |
| pricing | - | `{"type":"subscription","plans":[{"free":true,"name":"Free","contactSales":false,"includedLimits":{"storage_cached_egress":"5 GB","storage_uncached_egress":"5 GB"}},{"free":false,"name":"Team","commitment":"annual","contactSales":false,"includedLimits":{"storage_cached_egress":"250 GB","storage_uncached_egress":"250 GB"}},{"free":false,"name":"Enterprise","contactSales":true,"includedLimits":{"storage_cached_egress":"250 GB","storage_uncached_egress":"250 GB"}}],"addOns":[{"name":"Storage cached egress","components":[{"per":{"qty":1,"unit":"GB"},"kind":"metered","amount":0.03,"currency":"USD"}]}],"summary":"Free tier with 5 GB storage egress. Paid plans (Team, Enterprise) with annual commitment available via AWS Marketplace; cached egress $0.03/GB.","currency":"USD","freeTier":true,"sourceUrl":"https://supabase.com/blog/storage-500gb-uploads-cheaper-egress-pricing","retrievedAt":"2026-08-13T16:53:09.223Z"}` |
| pricing.free_tier | - | yes |
| pricing.model | commercial | freemium |
| pricing.price_level | - | low |
| pricing.transparent | - | no |
| reliability.status_page | - | yes |
| security.disclosure_policy | yes | yes |
| security.gdpr | yes | yes |
| security.hipaa | - | yes |
| security.iso27001 | - | yes |
| security.pci | - | yes |
| security.soc2 | - | yes |

## Capabilities (Relational Databases)

| Capability | Microsoft SQL Server | Supabase |
|---|:--:|:--:|
| **Core** |  |  |
| SQL model | Full SQL | Full SQL |
| **Transactions** |  |  |
| ACID transactions | Full | Full |
| Highest isolation level | - | Serializable |
| **Consistency** |  |  |
| Consistency | - | Strong |
| **Scale** |  |  |
| Horizontal scale | - | - |
| **Replication** |  |  |
| Replication | - | - |
| **Availability** |  |  |
| Automatic failover / HA | - | - |
| **Deployment** |  |  |
| Deployment | - | Managed |
| Serverless / scale-to-zero | - | - |
| **Compatibility** |  |  |
| Wire compatibility | - | Postgres protocol |
| **Extensibility** |  |  |
| Extensions / plugins / UDFs | - | ✓ |
| **Licensing** |  |  |
| Licence class | Proprietary | - |
| **Data types** |  |  |
| JSON / document support | ✓ | ✓ |
| Geo / spatial | Native | - |

*Source: Vioscale. Generated 2026-09-01T15:00:53.429Z. "-" = undocumented, not absent.*
