# Microsoft Defender for Endpoint vs SentinelOne Singularity

**Leader by Vioscale score:** Microsoft Defender for Endpoint

| Attribute | Microsoft Defender for Endpoint | SentinelOne Singularity |
|---|---|---|
| **Vioscale score** | 87.1 (10% (low)) | 72.1 (53% (medium)) |
| deployment.options | - | `{"cloud":true}` |
| description.long | Extended detection and response (XDR) solution that detects and responds to attacks across devices with AI-powered threat intelligence and global intelligence signals. | SentinelOne Singularity Platform converges protection, intelligence, and response into one operating system for security, delivering machine-speed autonomous threat prevention, detection, and response across endpoints and cloud workloads. |
| features.capabilities | `{"edr":true,"epp":true,"mdr":true,"xdr":true,"single_agent":true,"platform_breadth":"Multiplatform support including IoT devices","ransomware_rollback":true}` | `{"edr":true,"epp":true,"mdr":true,"xdr":true,"deployment":"cloud","threat_hunting":true,"platform_breadth":"Endpoint security, cloud workloads, OT/IT/IIoT, identity, AI security","integration_breadth":"Singularity Marketplace with one-click integrations across multiple platforms"}` |
| platform.support | `{"ios":true,"mac":true,"linux":true,"android":true,"windows":true}` | `{"web":true}` |
| pricing | `{"type":"subscription","plans":[{"free":false,"name":"Microsoft Defender Suite","summary":"$12.00/user/month (annual subscription)","commitment":"annual","components":[{"kind":"per_unit","unit":"user","amount":12,"period":"month","currency":"USD"}],"description":"Comprehensive XDR solution with layered threat protection, data security, compliance, and identity management","contactSales":false}],"summary":"$12.00/user/month billed annually. Free trial available.","currency":"USD","freeTier":true,"sourceUrl":"https://www.microsoft.com/en-us/security/business/endpoint-security/microsoft-defender-endpoint","retrievedAt":"2026-08-01T14:21:02.166Z","startingPrice":{"amount":12,"period":"month","currency":"USD"},"billingPeriods":["year"]}` | `{"type":"subscription","plans":[{"free":false,"name":"Singularity Core","summary":"$69.99/endpoint/year","commitment":"annual","components":[{"kind":"per_unit","unit":"endpoint","amount":69.99,"period":"year","currency":"USD"}],"contactSales":false},{"free":false,"name":"Singularity Complete","summary":"$179.99/endpoint/year","features":["AI-driven endpoint and cloud workload protection","Real-time threat detection and response","14 days of Data Retention","AI Security Assistant"],"commitment":"annual","components":[{"kind":"per_unit","unit":"endpoint","amount":179.99,"period":"year","currency":"USD"}],"description":"For growing, collaborative teams","contactSales":false},{"free":false,"name":"Singularity Commercial","summary":"$229.99/endpoint/year","features":["All Singularity Complete features","Identity Detection & Response","90-Day Data Retention for extended data analysis","Managed Threat Hunting for proactive threat discovery"],"commitment":"annual","components":[{"kind":"per_unit","unit":"endpoint","amount":229.99,"period":"year","currency":"USD"}],"description":"For teams who need more advanced security","contactSales":false},{"free":false,"name":"Singularity Enterprise","summary":"Custom pricing","features":["All Singularity Commercial features","Agentic AI SOC Analyst for automated triage","Full Visibility & Forensics for deep network data collection","Expert-led onboarding and training to accelerate adoption"],"commitment":"annual","description":"For organizations operating at global scale","contactSales":true}],"summary":"From $69.99/endpoint/year. Subscription-based.","currency":"USD","freeTier":false,"sourceUrl":"https://www.sentinelone.com/singularity-platform/","retrievedAt":"2026-08-01T15:01:26.448Z","startingPrice":{"amount":69.99,"period":"month","currency":"USD"},"billingPeriods":["year"]}` |
| pricing.free_tier | yes | no |
| pricing.model | commercial | commercial |
| pricing.price_level | low | high |
| pricing.starting_gbp | 12 | 69.99 |
| pricing.transparent | yes | yes |
| reliability.status_page | - | yes |
| security.disclosure_policy | yes | yes |
| security.fedramp | - | yes |
| security.gdpr | - | yes |
| security.iso27001 | - | yes |
| security.pci | - | yes |
| security.soc2 | - | yes |

## Capabilities (Endpoint Security Software)

| Capability | Microsoft Defender for Endpoint | SentinelOne Singularity |
|---|:--:|:--:|
| **Protection** |  |  |
| EPP / next-gen AV (prevention) | ✓ | ✓ |
| **Detection** |  |  |
| EDR (detection & response) | ✓ | ✓ |
| XDR (cross-domain telemetry) | ✓ | ✓ |
| **Managed** |  |  |
| Managed service tier (MDR) | ✓ | ✓ |
| **Response** |  |  |
| Ransomware rollback / remediation | ✓ | - |
| Threat-hunting console / query language | - | ✓ |
| **Platform** |  |  |
| Platform breadth | Multiplatform support including IoT devices | Endpoint security, cloud workloads, OT/IT/IIoT, identity, AI security |
| **Deployment** |  |  |
| Deployment | - | Cloud-only console |
| **Architecture** |  |  |
| Single lightweight agent | ✓ | - |
| **Integration** |  |  |
| SIEM / SOAR / ITSM integration breadth | - | Singularity Marketplace with one-click integrations across multiple platforms |
| **Evidence** |  |  |
| Independent test participation (MITRE ATT&CK) | - | - |

*Source: Vioscale. Generated 2026-08-07T00:01:58.489Z. "-" = undocumented, not absent.*
