# Mention vs Talkwalker

**Leader by Vioscale score:** Mention

| Attribute | Mention | Talkwalker |
|---|---|---|
| **Vioscale score** | 36.1 (42% (low)) | 18.6 (23% (low)) |
| deployment.options | `{"cloud":true}` | `{"cloud":true}` |
| description.long | A SaaS platform that tracks brand mentions, analyzes sentiment, and monitors competitor activity across over 1 billion online sources including social media, news sites, blogs, forums, and review platforms to provide real-time insights for strategic decision-making. | A cloud-based social listening and media monitoring platform that analyzes text, images, video, and audio to help brands understand customer insights, protect their reputation, identify influencers, and discover market opportunities. |
| integrations.count | 2 | - |
| integrations.list | `[{"name":"Slack"},{"name":"Zapier"}]` | - |
| market.availability | `{"hqCountry":"FR","primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"web":true}` | `{"web":true}` |
| pricing | `{"type":"subscription","plans":[{"free":false,"name":"Company","summary":"Annual billing with 2-month discount; exact pricing not displayed","features":["Real-time mention tracking across Facebook, Instagram, Twitter/X, Reddit, TikTok, Pinterest, YouTube","Web, news, and blog monitoring","75+ review site monitoring","Advanced Boolean search with up to 2,000 characters","Sentiment analysis and trend identification","Competitor benchmarking","Custom dashboards and reporting","Share of voice metrics","Influence scoring","Team collaboration and assignment","Multi-user access controls","White-label reporting","API access","Dedicated account manager","Custom onboarding and training","Priority technical support"],"commitment":"annual","description":"Complete media monitoring solution with social listening, sentiment analysis, and competitive intelligence tailored to organization scale","contactSales":true}],"addOns":[{"name":"Historical data access"}],"summary":"Annual subscription with 2-month discount offered; free tier and free trial available","currency":"USD","freeTier":true,"sourceUrl":"https://mention.com/en/pricing/","retrievedAt":"2026-08-20T12:16:17.840Z","billingPeriods":["year"]}` | `{"type":"quote","summary":"Custom pricing; request a personalized demo and quote","sourceUrl":"https://www.talkwalker.com/fr/pricing","retrievedAt":"2026-08-20T14:03:38.100Z"}` |
| pricing.free_tier | yes | - |
| pricing.model | quote | quote |
| pricing.price_level | low | unknown |
| pricing.transparent | no | no |
| security.gdpr | yes | - |
| security.iso27001 | yes | - |
| security.soc2 | - | yes |

## Capabilities (Brand Monitoring)

| Capability | Mention | Talkwalker |
|---|:--:|:--:|
| **Capabilities** |  |  |
| Reddit twitter social firehose ingestion | - | - |
| News blog forum web scraping | - | - |
| Visual logo recognition in images | - | - |
| Multi language sentiment NLP scoring | - | - |
| Viral trend and crisis prediction alerts | - | - |
| Competitor share of voice benchmarking | - | - |
| Instagram tiktok native API integration | - | - |
| Zendesk salesforce service ticket routing | - | - |
| Slack ms teams crisis alerting | - | - |
| SOC2 type ii | - | - |
| ISO 27001 | - | - |
| Pricing model | - | - |

*Source: Vioscale. Generated 2026-09-01T17:24:40.267Z. "-" = undocumented, not absent.*
