# ManageEngine ServiceDesk Plus vs Opsgenie

**Leader by Vioscale score:** Opsgenie

| Attribute | ManageEngine ServiceDesk Plus | Opsgenie |
|---|---|---|
| **Vioscale score** | 52.6 (36% (low)) | 73.8 (43% (low)) |
| deployment.options | `{"cloud":true,"hybrid":true,"on_prem":true,"self_hosted":true}` | `{"cloud":true}` |
| description.long | A comprehensive service management solution combining IT service management, asset management, and configuration databases with enterprise service capabilities for departments including HR, facilities, and finance. Includes embedded AI for workflow automation and intelligent service delivery. | Opsgenie provides alerting and incident management capabilities. Note: new signups and sales have ended; features are now available in Jira Service Management. |
| features.capabilities | `{"hosting":"both","free_tier":false,"api_access":true,"cmdb_asset":true,"itil_certified":true,"aiops_automation":true,"change_management":true,"problem_management":true,"incident_management":true,"self_service_portal":true}` | `{"alert_routing":true,"on_call_scheduling":true,"incident_management":true}` |
| integrations.count | 6 | - |
| integrations.list | `[{"name":"Active Directory"},{"name":"Microsoft 365"},{"name":"Exchange"},{"name":"Microsoft Teams"},{"name":"Google Workspace"},{"name":"AWS"}]` | - |
| market.availability | `{"primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"web":true}` | `{"web":true}` |
| pricing | `{"type":"quote","sourceUrl":"https://www.manageengine.com/products/service-desk/","retrievedAt":"2026-08-01T15:18:54.758Z"}` | `{"type":"subscription","plans":[{"free":true,"name":"Free","summary":"Free for up to 5 users","features":["Alerts & Notifications"],"components":[{"kind":"fixed","amount":0,"period":"month","currency":"USD"}],"description":"Alerting and On-Call Management for Small Teams","contactSales":false,"includedLimits":{"users":"up to 5","alerts":"unlimited"}},{"free":false,"name":"Essentials","summary":"$9.45/user/mo (annual) or $11.55/user/mo (monthly)","features":["Alerts & Notifications"],"components":[{"kind":"per_unit","unit":"user","amount":9.45,"period":"month","currency":"USD"}],"description":"Alerting and Incident Management, Optimized for Simplicity","contactSales":false,"includedLimits":{"alerts":"unlimited"}},{"free":false,"name":"Standard","summary":"$19.95/user/mo (annual) or $24.15/user/mo (monthly)","features":["Alerts & Notifications"],"components":[{"kind":"per_unit","unit":"user","amount":19.95,"period":"month","currency":"USD"}],"description":"Unlimited Alerting and Incident Management, Built for Flexibility","contactSales":false,"includedLimits":{"alerts":"unlimited"}},{"free":false,"name":"Enterprise","summary":"$31.90/user/mo (annual) or $38.50/user/mo (monthly)","features":["Alerts & Notifications"],"components":[{"kind":"per_unit","unit":"user","amount":31.9,"period":"month","currency":"USD"}],"description":"Advanced Incident Management with Enterprise Collaboration & Business Visibility","contactSales":false,"includedLimits":{"alerts":"unlimited"}}],"summary":"Free to $31.90/user/mo. Free tier for up to 5 users.","currency":"USD","freeTier":true,"sourceUrl":"https://www.atlassian.com/software/opsgenie","retrievedAt":"2026-08-01T15:18:51.084Z","startingPrice":{"amount":9.45,"period":"month","currency":"USD"},"billingPeriods":["month","year"]}` |
| pricing.free_tier | - | yes |
| pricing.model | commercial | commercial |
| pricing.price_level | unknown | low |
| pricing.transparent | - | yes |
| reliability.status_page | yes | yes |
| security.disclosure_policy | yes | yes |
| security.gdpr | yes | - |
| security.hipaa | yes | - |
| security.iso27001 | yes | - |

## Capabilities (IT Management Software)

| Capability | ManageEngine ServiceDesk Plus | Opsgenie |
|---|:--:|:--:|
| **ITSM** |  |  |
| Incident management | ✓ | ✓ |
| Change / release management | ✓ | - |
| Problem management | ✓ | - |
| CMDB / IT asset management | ✓ | - |
| Self-service portal | ✓ | - |
| **On-call** |  |  |
| On-call scheduling / escalation | - | ✓ |
| Alert routing | - | ✓ |
| **RMM** |  |  |
| Remote monitoring & control | - | - |
| Patch management | - | - |
| **Automation** |  |  |
| AIOps / workflow automation | ✓ | - |
| ITIL-aligned / PinkVerify | ✓ | - |
| **Deployment** |  |  |
| Hosting | Cloud + self-hosted | - |
| **Platform** |  |  |
| Public API | ✓ | - |
| Free tier | ✗ | - |

*Source: Vioscale. Generated 2026-09-01T16:27:02.138Z. "-" = undocumented, not absent.*
