# ManageEngine PAM360 vs Senhasegura

**Leader by Vioscale score:** Senhasegura

| Attribute | ManageEngine PAM360 | Senhasegura |
|---|---|---|
| **Vioscale score** | 50 (7% (low)) | 64.7 (42% (low)) |
| deployment.options | - | `{"cloud":true,"hybrid":true,"on_prem":true,"self_hosted":true}` |
| description.long | A solution that automates discovery and management of privileged accounts and credentials, provides centralized remote session control with auditing, and manages cloud infrastructure access entitlements to reduce security risks. | An integrated identity and access management solution that consolidates session recording, credential management with automated password rotation, access control, and compliance auditing into a single platform deployable across cloud, on-premises, and hybrid environments. |
| features.capabilities | - | `{"iso_27001":true,"soc2_type_ii":true,"deployment_model":"hybrid","bundled_secrets_manager":true,"ssh_rdp_session_video_recording":true,"bundled_endpoint_privilege_management":true,"automated_password_credential_rotation":true}` |
| integrations.count | - | 174 |
| integrations.list | - | `[{"name":"Active Directory"},{"name":"Okta"},{"name":"AWS"},{"name":"ServiceNow"},{"name":"Oracle"},{"name":"MySQL"},{"name":"Microsoft SQL Server"},{"name":"Cisco"},{"name":"Citrix"},{"name":"Fortinet FortiGate"},{"name":"Fortinet Fortimanager"},{"name":"Palo Alto"},{"name":"Blue Coat Proxy SG"},{"name":"RSA SecureID"},{"name":"McAfee"},{"name":"NetApp"},{"name":"Juniper"},{"name":"Radware"},{"name":"Alcatel"},{"name":"Gemalto"},{"name":"Avocent"},{"name":"HP"},{"name":"Dell"},{"name":"Fujitsu"},{"name":"Ericsson"},{"name":"Nokia"},{"name":"Sybase"},{"name":"Windows Server"},{"name":"Linux"},{"name":"Red Hat Enterprise Linux"},{"name":"Ubuntu"},{"name":"SUSE Linux"},{"name":"Solaris"},{"name":"Apache"},{"name":"IIS"},{"name":"Digi Remote Manager"},{"name":".NET"},{"name":"Java"},{"name":"PHP"},{"name":"Python"},{"name":"ODBC"}]` |
| market.availability | - | `{"primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | - | `{"web":true}` |
| pricing | - | `{"type":"quote","plans":[{"free":false,"name":"SaaS","features":["Managed cloud hosting","Automatic upgrades and security patches","All-inclusive pricing","Support included"],"description":"Cloud-hosted managed service with automatic updates","contactSales":true},{"free":false,"name":"Self-Hosted Subscription","features":["Host in datacenter or private cloud","Annual subscription licensing","System maintenance responsibility","Customizable support up to 24/7 global coverage"],"commitment":"annual","description":"Annual subscription for on-premises or private cloud deployment","contactSales":true}],"summary":"Quote-based pricing. All-inclusive model with claimed 70% lower total cost of ownership than competitors and 7-minute deployment time.","freeTier":false,"sourceUrl":"https://senhasegura.com/company/pam-pricing","retrievedAt":"2026-08-25T15:50:16.640Z"}` |
| pricing.free_tier | - | no |
| pricing.model | commercial | quote |
| pricing.price_level | - | unknown |
| pricing.transparent | - | yes |
| security.hipaa | yes | - |
| security.iso27001 | yes | yes |
| security.pci | yes | - |
| security.soc2 | - | yes |

## Capabilities (Privileged Access Management)

| Capability | ManageEngine PAM360 | Senhasegura |
|---|:--:|:--:|
| **Capabilities** |  |  |
| Deployment model | - | Hybrid |
| Ssh rdp session video recording | - | ✓ |
| Just in time jit elevation | - | - |
| Automated password credential rotation | - | ✓ |
| Short lived ssh certificates | - | - |
| Kubernetes kubectl access proxy | - | - |
| Database protocol proxying | - | - |
| Servicenow jira ticketing integration | - | - |
| Bundled secrets manager | - | ✓ |
| Bundled endpoint privilege management | - | ✓ |
| SOC2 type ii | - | ✓ |
| ISO 27001 | - | ✓ |
| Pricing model | - | - |

*Source: Vioscale. Generated 2026-09-01T17:14:54.686Z. "-" = undocumented, not absent.*
