# Majestic vs Screaming Frog SEO Spider

**Leader by Vioscale score:** Screaming Frog SEO Spider

| Attribute | Majestic | Screaming Frog SEO Spider |
|---|---|---|
| **Vioscale score** | 51.7 (38% (low)) | 57.4 (39% (low)) |
| deployment.options | `{"cloud":true}` | - |
| description.long | A web-based platform that indexes and analyzes the world's largest commercial backlink database, helping SEOs understand link quality, track competitor links, and identify link-building opportunities through flow metrics and topical analysis. | Desktop software that crawls websites to identify over 300 SEO issues and opportunities. Helps analyze and improve both technical SEO performance and user experience, with integration capabilities for Google Analytics and Search Console. |
| features.capabilities | `{"free_tier":true,"deployment":"cloud","public_api":true,"site_audit":true,"rank_tracking":false,"backlink_index":true,"competitor_intel":true,"local_mobile_serp":false,"gsc_ga4_integration":false,"content_optimization":false,"pricing_transparency":"contact_sales"}` | `{"free_tier":true,"deployment":"desktop","site_audit":true,"pricing_model":"flat","gsc_ga4_integration":true,"pricing_transparency":"transparent"}` |
| integrations.count | 2 | 3 |
| integrations.list | `[{"name":"Google Search Console"},{"name":"OpenApps API"}]` | `[{"name":"Google Analytics"},{"name":"Google Search Console"},{"name":"PageSpeed Insights"}]` |
| market.availability | `{"hqCountry":"GB","primaryMarkets":["GB","US"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"hqCountry":"GB","primaryMarkets":["GB","US"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"cli":true,"web":true}` | `{"mac":true,"linux":true,"windows":true}` |
| pricing | `{"type":"subscription","plans":[{"free":false,"name":"Lite","summary":"£39.99/month or £399.90/year","features":["Fresh Index","Site Explorer","N-grams","Near Links","Link Graph","Link Context","Related Sites","Trust Flow","Topical Trust Flow","Referring Domains","Referring IPs","Referring Subnets","Backlink Campaigns","Bulk Backlink Checker","Keyword Checker","PDF Report","OpenApps access","Verified Domains"],"minSeats":1,"components":[{"kind":"fixed","amount":39.99,"period":"month","currency":"GBP"}],"description":"For audit and prospecting of a small group of sites. Check Fresh Index backlinks several times a day.","contactSales":false,"includedLimits":{"analysis_units":"1 million/month"}},{"free":false,"name":"Pro","summary":"£79.99/month or £799.90/year","features":["Everything in Lite","Historic Index","Index Merger","Raw Data Exports","Custom Reports","Compare Sites","Flow Metric History","Clique Hunter","Backlink History","Search Explorer","Share Campaigns","Email Alerts","Network Neighbourhood","Full Business Profile","Experimental Rank Tracker"],"minSeats":1,"components":[{"kind":"fixed","amount":79.99,"period":"month","currency":"GBP"}],"description":"For agencies, domain traders, and SEO consultants. Query Fresh and Historic Index at higher volume.","contactSales":false,"includedLimits":{"analysis_units":"20 million/month"}},{"free":false,"name":"Full API","summary":"£319.99/month","features":["Everything in Pro","Full API access"],"minSeats":5,"components":[{"kind":"fixed","amount":319.99,"period":"month","currency":"GBP"}],"description":"For agencies needing maximum power and developers grabbing data directly from Majestic.","contactSales":false,"includedLimits":{"analysis_units":"100 million/month, customizable up to 1 billion"}}],"summary":"From £39.99/month. Free tier available. 7-day money-back guarantee on Lite and Pro plans.","currency":"GBP","freeTier":true,"sourceUrl":"https://majestic.com","retrievedAt":"2026-08-03T22:56:20.935Z","startingPrice":{"amount":39.99,"period":"month","currency":"GBP"},"billingPeriods":["month","year"]}` | `{"type":"subscription","plans":[{"free":true,"name":"Free","summary":"Free, up to 500 URLs per crawl","features":["Crawl up to 500 URLs","Identify SEO issues","Find broken links","Audit redirects","Analyze page titles and metadata","Discover duplicate content","Review robots and directives","Generate XML sitemaps","Visualize site architecture"],"components":[{"kind":"one_time","amount":0,"currency":"GBP"}],"contactSales":false,"includedLimits":{"urls_per_crawl":"500"}},{"free":false,"name":"Paid License","summary":"£199 per year","features":["Unlimited URL crawls","All free features","Advanced features","Extract data with XPath and CSS selectors","Crawl JavaScript-rendered websites","Schedule crawls","Integrate with Google Analytics, Search Console, and PageSpeed Insights"],"commitment":"annual","components":[{"kind":"fixed","amount":199,"period":"year","currency":"GBP"}],"contactSales":false,"includedLimits":{"urls_per_crawl":"unlimited"}}],"summary":"Free tier (500 URLs) or £199/year for unlimited crawls and advanced features","currency":"GBP","freeTier":true,"sourceUrl":"https://www.screamingfrog.co.uk/log-file-analyser/pricing/","retrievedAt":"2026-08-14T21:31:42.570Z","startingPrice":{"amount":199,"period":"month","currency":"GBP"},"billingPeriods":["year"]}` |
| pricing.free_tier | yes | yes |
| pricing.model | freemium | freemium |
| pricing.price_level | low | high |
| pricing.transparent | no | yes |
| security.gdpr | yes | - |

## Capabilities (SEO Tools)

| Capability | Majestic | Screaming Frog SEO Spider |
|---|:--:|:--:|
| **Pricing** |  |  |
| Pricing transparency | Contact-sales | Transparent |
| Free tier / free tool | ✓ | ✓ |
| Pricing model | - | Flat |
| **Data** |  |  |
| Backlink index | ✓ | - |
| Keyword research database | - | - |
| **Capability** |  |  |
| Rank tracking | ✗ | - |
| Technical site audit / crawler | ✓ | ✓ |
| Content optimisation (SERP-driven) | ✗ | - |
| Competitor / SERP intelligence | ✓ | - |
| **Coverage** |  |  |
| Local / mobile SERP support | ✗ | - |
| Countries / locales covered | - | - |
| **Integration** |  |  |
| Public API | ✓ | - |
| Search Console / GA4 integration | ✗ | ✓ |
| **Deployment** |  |  |
| Deployment | Cloud | Desktop app |

*Source: Vioscale. Generated 2026-09-01T17:29:11.535Z. "-" = undocumented, not absent.*
