# Lightspeed Kitchen vs Qu KDS

| Attribute | Lightspeed Kitchen | Qu KDS |
|---|---|---|
| **Vioscale score** | 12.8 (30% (low)) | 35.8 (29% (low)) |
| deployment.options | `{"cloud":true}` | `{"cloud":true,"hybrid":true}` |
| description.long | A comprehensive golf business management system providing online booking, player engagement, promotional tools, and unified payment processing for golf facilities. | A cloud-based restaurant commerce platform that unifies point-of-sale, kitchen operations, and digital ordering through real-time data and centralized management. It supports offline operations and handles multi-location, multi-channel ordering including third-party integrations. |
| features.capabilities | - | `{"deployment_model":"native_pos_module","color_coded_alert_timers_for_delayed_tickets":true,"offline_local_network_mode_for_internet_outages":true}` |
| integrations.count | 3 | - |
| integrations.list | `[{"name":"Xero"},{"name":"QuickBooks"},{"name":"MYOB"}]` | - |
| market.availability | `{"hqCountry":"CA","primaryMarkets":["CA","US"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"primaryMarkets":["US"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"web":true}` | - |
| pricing | `{"type":"quote","summary":"Custom quote based on facility needs. Pay-as-you-go monthly service with no long-term contracts.","freeTier":false,"sourceUrl":"https://www.lightspeedhq.com/golf/pricing/","retrievedAt":"2026-08-24T15:34:21.844Z","billingPeriods":["month"]}` | - |
| pricing.free_tier | no | - |
| pricing.model | quote | commercial |
| pricing.price_level | unknown | - |
| pricing.transparent | no | - |
| reliability.sla_pct | - | 99.997 |
| security.disclosure_policy | yes | - |
| security.gdpr | yes | - |
| security.pci | yes | yes |

## Capabilities (Kitchen Display Systems)

| Capability | Lightspeed Kitchen | Qu KDS |
|---|:--:|:--:|
| **Capabilities** |  |  |
| Deployment model | - | Native POS module |
| Station specific item routing grill vs fry | - | - |
| Automated meal pacing and course delays | - | - |
| Color coded alert timers for delayed tickets | - | ✓ |
| Cook time capacity throttling for delivery | - | - |
| Expo screen consolidation view | - | - |
| Physical bump bar hardware support | - | - |
| SMS text to guest when order ready | - | - |
| Offline local network mode for internet outages | - | ✓ |
| Third party delivery doordash injection | - | - |
| SOC2 type ii | - | - |
| ISO 27001 | - | - |
| Pricing model | - | - |

*Source: Vioscale. Generated 2026-09-01T15:16:34.791Z. "-" = undocumented, not absent.*
