# LawPay vs Tabs3

| Attribute | LawPay | Tabs3 |
|---|---|---|
| **Vioscale score** | 31.5 (21% (low)) | 34.8 (37% (low)) |
| deployment.options | `{"cloud":true}` | `{"cloud":true,"on_prem":true,"self_hosted":true}` |
| description.long | Helps law firms accept multiple payment methods, manage trust accounts in compliance with ABA and IOLTA standards, and streamline billing and collections workflows. | A practice management solution available as cloud-hosted or on-premises software that consolidates time tracking, invoicing, trust accounting, financial reporting, and case management to help law firms streamline operations while maintaining regulatory compliance. |
| features.capabilities | `{"iso_27001":false,"soc2_type_ii":false,"quickbooks_two_way_real_time_sync":false,"iolta_trust_accounting_auto_drawdowns":true,"ai_invoice_auditing_and_markup_reduction":false,"ledes_ebilling_aba_task_codes_compliance":false,"alternative_fee_arrangements_afa_tracking":false,"utbms_uniform_task_based_management_system":false,"pci_compliant_credit_card_and_ech_processing":true,"corporate_ebilling_submission_portal_integration":false,"split_origination_and_partner_compensation_tracking":false}` | `{"pricing_model":"monthly_subscription_per_user","quickbooks_two_way_real_time_sync":true,"iolta_trust_accounting_auto_drawdowns":true,"ai_invoice_auditing_and_markup_reduction":false,"ledes_ebilling_aba_task_codes_compliance":true,"utbms_uniform_task_based_management_system":true,"pci_compliant_credit_card_and_ech_processing":false}` |
| integrations.count | 33 | 22 |
| integrations.list | `[{"name":"Aderant"},{"name":"Bill4Time"},{"name":"Bilr"},{"name":"BQE CORE"},{"name":"Caseasy"},{"name":"Casefox"},{"name":"CasePeer"},{"name":"Centerbase"},{"name":"Clio"},{"name":"CosmoLex"},{"name":"Curo365"},{"name":"Docketwise"},{"name":"EasyEviction"},{"name":"Fidu"},{"name":"Juris"},{"name":"Kenect"},{"name":"Litify"},{"name":"LegalPRO Systems"},{"name":"Nationwide Compliant"},{"name":"Orion Law Management Systems"},{"name":"Pars Consulting"},{"name":"PracticePanther"},{"name":"QuickBooks Online"},{"name":"Sage Timeslips"},{"name":"Setmore"},{"name":"Soluno"},{"name":"Tabs3"},{"name":"Thomson Reuters"},{"name":"Time59"},{"name":"TimeSolv"},{"name":"TrustBooks"},{"name":"uLawPractice"},{"name":"Zapier"}]` | `[{"name":"QuickBooks"},{"name":"iManage"},{"name":"NetDocuments"},{"name":"Worldox"},{"name":"LexShare"},{"name":"CalendarRules"},{"name":"dtSearch"},{"name":"HotDocs"},{"name":"Adobe"},{"name":"LexCharge"},{"name":"Intapp"},{"name":"PenSoft"},{"name":"BillSync"},{"name":"CyberlinkASP"},{"name":"Uptime Legal"},{"name":"ISI Infortext"},{"name":"Visioneer"},{"name":"Ricoh ScanSnap"},{"name":"Trumpet"},{"name":"WordPerfect"},{"name":"HelloSign"},{"name":"Groupdocs Signature"}]` |
| market.availability | - | `{"hqCountry":"US","primaryMarkets":["US"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"web":true}` | `{"web":true}` |
| pricing | - | `{"type":"subscription","plans":[{"free":false,"name":"Tabs3 Cloud","summary":"$89/user/month (volume discounts may apply)","features":["Time tracking with timers","Invoicing and statement generation","Trust accounting and account management","Matter management and calendaring","Financial reporting and cash flow tracking"],"commitment":"monthly","components":[{"kind":"per_unit","unit":"user","amount":89,"period":"month","currency":"USD"}],"description":"Cloud-based billing, accounting, and practice management suite","contactSales":false},{"free":false,"name":"Tabs3 OnSite","summary":"Custom pricing; contact for volume pricing requests","commitment":"monthly","description":"On-premises solution for firms managing their own servers","contactSales":true}],"addOns":[{"name":"PracticeMaster","components":[{"kind":"fixed","amount":35,"period":"month","currency":"USD"}]},{"name":"File Sharing & eSignature","components":[{"kind":"fixed","amount":30,"period":"month","currency":"USD"}]},{"name":"Professional Website","components":[{"kind":"fixed","amount":159,"period":"month","currency":"USD"},{"kind":"one_time","amount":599,"currency":"USD"}]},{"name":"Tabs3 CRM","components":[{"kind":"fixed","amount":147,"period":"year","currency":"USD"}]},{"name":"Legal Ad Campaigns","components":[{"kind":"fixed","amount":899,"period":"month","currency":"USD"}]}],"summary":"From $89/user/month for cloud; on-premises option available with custom pricing","currency":"USD","freeTier":false,"sourceUrl":"https://www.tabs3.com/pricing","retrievedAt":"2026-08-21T22:45:36.360Z","startingPrice":{"unit":"user","amount":89,"period":"month","currency":"USD"},"billingPeriods":["month","year"]}` |
| pricing.free_tier | - | no |
| pricing.model | commercial | commercial |
| pricing.price_level | - | high |
| pricing.starting_price | - | `{"amount":89,"currency":"USD"}` |
| pricing.transparent | - | no |
| security.gdpr | - | yes |
| security.pci | yes | - |

## Capabilities (Legal Billing)

| Capability | LawPay | Tabs3 |
|---|:--:|:--:|
| **Capabilities** |  |  |
| Ledes ebilling aba task codes compliance | ✗ | ✓ |
| Utbms uniform task based management system | ✗ | ✓ |
| Iolta trust accounting auto drawdowns | ✓ | ✓ |
| Alternative fee arrangements afa tracking | ✗ | - |
| Corporate ebilling submission portal integration | ✗ | - |
| AI invoice auditing and markup reduction | ✗ | ✗ |
| Quickbooks two way real time sync | ✗ | ✓ |
| PCI compliant credit card and ech processing | ✓ | ✗ |
| Split origination and partner compensation tracking | ✗ | - |
| SOC2 type ii | ✗ | - |
| ISO 27001 | ✗ | - |
| Pricing model | - | Monthly subscription per user |

*Source: Vioscale. Generated 2026-09-01T16:48:58.323Z. "-" = undocumented, not absent.*
