# Koyeb vs Northflank

**Leader by Vioscale score:** Koyeb

| Attribute | Koyeb | Northflank |
|---|---|---|
| **Vioscale score** | 80.6 (71% (medium)) | 62.7 (72% (medium)) |
| deployment.options | `{"cloud":true}` | `{"cloud":true,"hybrid":true,"on_prem":true,"self_hosted":true}` |
| description.long | A cloud platform that enables developers to deploy and scale AI applications, APIs, and managed databases without managing infrastructure. Provides serverless compute with automatic scaling, edge deployment across 50+ global locations, and support for intensive workloads. | Manages containerized application deployment, scaling, and execution with support for databases, GPU workloads, isolated execution sandboxes, and multi-region deployment across cloud or self-hosted infrastructure. |
| features.capabilities | `{"hosting":"cloud","regions":"global_edge","edge_cdn":true,"runtimes":"Multiple popular languages and frameworks via Docker and native runtime support","autoscaling":"scale_to_zero","cli_and_api":true,"build_system":"dockerfile","git_push_deploy":true,"container_deploy":true,"managed_databases":true}` | `{"hosting":"both","regions":"multi","runtimes":"Polyglot; any language or framework","rollbacks":true,"autoscaling":"horizontal","cli_and_api":true,"env_secrets":true,"git_push_deploy":true,"preview_deploys":true,"container_deploy":true,"managed_databases":true,"custom_domains_tls":true}` |
| integrations.count | 20 | 23 |
| integrations.list | `[{"name":"Docker"},{"name":"Kubernetes"},{"name":"GitHub"},{"name":"AWS S3"},{"name":"Google Cloud Storage"},{"name":"Azure Blob Storage"},{"name":"DigitalOcean"},{"name":"Vultr"},{"name":"Wasabi"},{"name":"Scaleway"},{"name":"Minio"},{"name":"Ollama"},{"name":"MistralAI"},{"name":"OpenAI"},{"name":"Anthropic Claude"},{"name":"Google Gemini"},{"name":"Dagger"},{"name":"Neo4j"},{"name":"LlamaIndex"},{"name":"n8n"}]` | `[{"name":"GitHub"},{"name":"GitLab"},{"name":"Bitbucket"},{"name":"AWS"},{"name":"Google Cloud Platform"},{"name":"Azure"},{"name":"Oracle Cloud"},{"name":"EKS"},{"name":"GKE"},{"name":"AKS"},{"name":"Rancher"},{"name":"OpenShift"},{"name":"Tanzu"},{"name":"PostgreSQL"},{"name":"MySQL"},{"name":"MongoDB"},{"name":"Redis"},{"name":"MinIO"},{"name":"Amazon S3"},{"name":"pgvector"},{"name":"Llama"},{"name":"Deepseek"},{"name":"MCP"}]` |
| market.availability | `{"primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"primaryMarkets":["US","EU"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"cli":true,"web":true}` | `{"cli":true,"web":true}` |
| pricing | `{"type":"hybrid","plans":[{"free":true,"name":"Free","summary":"Free tier","features":["1GB RAM","0.25 CPU","50 active hours/month"],"components":[{"kind":"fixed","amount":0,"period":"month","currency":"USD"}],"description":"Serverless Postgres with included active hours","contactSales":false,"includedLimits":{"active_hours":"50/month"}},{"free":false,"name":"Small","summary":"$20.89/month or $0.0000078/second","features":["1GB RAM","0.25 CPU"],"commitment":"monthly","components":[{"kind":"fixed","amount":20.89,"period":"month","currency":"USD"},{"per":{"qty":1,"unit":"GB"},"kind":"metered","amount":0.1,"currency":"USD","per_metric":"storage and operations"}],"description":"Serverless Postgres small database","contactSales":false},{"free":false,"name":"Medium","summary":"$42.85/month or $0.000016/second","features":["2GB RAM","0.5 CPU"],"commitment":"monthly","components":[{"kind":"fixed","amount":42.85,"period":"month","currency":"USD"},{"per":{"qty":1,"unit":"GB"},"kind":"metered","amount":0.1,"currency":"USD","per_metric":"storage and operations"}],"description":"Serverless Postgres medium database","contactSales":false},{"free":false,"name":"Large","summary":"$96.42/month or $0.000036/second","features":["4GB RAM","1 CPU"],"commitment":"monthly","components":[{"kind":"fixed","amount":96.42,"period":"month","currency":"USD"},{"per":{"qty":1,"unit":"GB"},"kind":"metered","amount":0.1,"currency":"USD","per_metric":"storage and operations"}],"description":"Serverless Postgres large database","contactSales":false}],"addOns":[{"name":"Additional storage","components":[{"kind":"fixed","unit":"per 10GB","amount":2,"period":"month","currency":"USD"}]}],"summary":"From free tier (50 active hours/month) to $96.42/month for Large Postgres; usage-based add-ons for storage and operations at $0.10/GB","currency":"USD","freeTier":true,"sourceUrl":"https://www.koyeb.com/blog/koyeb-serverless-postgres-pricing","retrievedAt":"2026-08-14T09:25:19.011Z","startingPrice":{"amount":0.1,"period":"month","currency":"USD"},"billingPeriods":["month"]}` | `{"type":"usage","plans":[{"free":false,"name":"Usage-based","features":["Per-second CPU billing","Per-hour memory billing","Storage provisioning","GPU support","Sandbox isolation","Horizontal autoscaling"],"components":[{"per":{"qty":1,"unit":"vCPU-hour"},"kind":"metered","amount":0.01667,"currency":"USD"},{"per":{"qty":1,"unit":"GB-hour"},"kind":"metered","amount":0.00833,"currency":"USD"},{"per":{"qty":1,"unit":"GB-month"},"kind":"metered","amount":0.15,"currency":"USD"}],"description":"Metered consumption pricing","contactSales":false}],"summary":"From $0.01667/vCPU-hour (per second billing). Storage from $0.15/GB-month.","currency":"USD","sourceUrl":"https://northflank.com/blog/ai-sandbox-pricing","retrievedAt":"2026-08-14T09:22:11.788Z","startingPrice":{"amount":0.00833,"period":"month","currency":"USD"},"billingPeriods":["month"]}` |
| pricing.free_tier | yes | yes |
| pricing.model | freemium | commercial |
| pricing.price_level | low | low |
| pricing.transparent | yes | yes |
| reliability.sla_pct | 99.99 | - |
| reliability.status_page | yes | yes |
| security.hipaa | - | yes |
| security.iso27001 | yes | - |
| security.soc2 | yes | yes |

## Capabilities (PaaS & Hosting)

| Capability | Koyeb | Northflank |
|---|:--:|:--:|
| **Deploy** |  |  |
| Git-push auto-deploy | ✓ | ✓ |
| Deploy arbitrary container image | ✓ | ✓ |
| Per-PR preview environments | - | ✓ |
| **Build** |  |  |
| Build system | Dockerfile | - |
| Runtime / language breadth | Multiple popular languages and frameworks via Docker and native runtime support | Polyglot; any language or framework |
| **Scale** |  |  |
| Autoscaling | Scale-to-zero | Horizontal |
| **Deployment** |  |  |
| Geographic reach | Global edge | Multi-region |
| Hosting | Cloud only | Cloud + self-hosted |
| **Data** |  |  |
| Bundled managed data services | ✓ | ✓ |
| **Delivery** |  |  |
| Built-in global CDN / edge | ✓ | - |
| Custom domains + automatic TLS | - | ✓ |
| **Ops** |  |  |
| Env vars & secrets management | - | ✓ |
| Instant rollbacks | - | ✓ |
| **Extensibility** |  |  |
| CLI + deploy API | ✓ | ✓ |

*Source: Vioscale. Generated 2026-09-01T16:30:24.466Z. "-" = undocumented, not absent.*
