# Kollaborate vs Wipster

**Leader by Vioscale score:** Wipster

| Attribute | Kollaborate | Wipster |
|---|---|---|
| **Vioscale score** | 62.9 (37% (low)) | 74.3 (37% (low)) |
| deployment.options | `{"cloud":true,"self_hosted":true}` | `{"cloud":true}` |
| description.long | A review and collaboration platform for creative professionals that combines file sharing with precise timecode-stamped feedback, version management, annotation tools, and workflow automation. Deployable as cloud-hosted SaaS or self-hosted on private infrastructure. | A team collaboration tool that centralizes creative asset review through timestamped comments, version side-by-side comparison, and streamlined approval workflows for editors, clients, and stakeholders. |
| features.capabilities | `{"pricing_model":"flat_storage_limit_tier","architecture_model":"managed_cloud_saas","frame_accurate_time_stamped_commenting":true,"pdf_and_image_static_asset_proofing_support":true,"on_screen_canvas_drawing_and_annotation_tools":true,"version_stacking_and_side_by_side_video_compare":true,"native_nle_timeline_extension_panel_premiere_fcpx":true,"slack_asana_jira_automated_task_creation_from_comments":true}` | `{"pricing_model":"per_editor_seat_monthly","architecture_model":"managed_cloud_saas","frame_accurate_time_stamped_commenting":true,"pdf_and_image_static_asset_proofing_support":true,"version_stacking_and_side_by_side_video_compare":true,"native_nle_timeline_extension_panel_premiere_fcpx":true}` |
| integrations.count | 8 | 5 |
| integrations.list | `[{"name":"Adobe Premiere","native":true,"category":"video editing","direction":"bidirectional"},{"name":"Avid","native":true,"category":"video editing","direction":"inbound"},{"name":"DaVinci Resolve","native":true,"category":"video editing","direction":"inbound"},{"name":"Final Cut Pro X","native":true,"category":"video editing","direction":"bidirectional"},{"name":"Final Cut Pro 7","native":true,"category":"video editing","direction":"bidirectional"},{"name":"Slack","native":true,"category":"communication","direction":"outbound"},{"name":"Asana","native":true,"category":"project management","direction":"outbound"},{"name":"Jira","native":true,"category":"project management","direction":"outbound"}]` | `[{"name":"Final Cut Pro","native":true,"category":"video_editing","direction":"outbound"},{"name":"Premiere Pro","native":true,"category":"video_editing","direction":"bidirectional"},{"name":"After Effects","native":true,"category":"video_editing","direction":"bidirectional"},{"name":"Slack","native":true,"category":"chat","direction":"outbound"},{"name":"Wipster API","native":true,"direction":"bidirectional"}]` |
| market.availability | `{"primaryMarkets":["US"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"primaryMarkets":["US"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"ios":true,"mac":true,"web":true}` | `{"mac":true,"web":true}` |
| pricing | `{"type":"subscription","plans":[{"free":true,"name":"Basic","summary":"Free","features":["Personal storage area","Unlimited projects","Unlimited bandwidth","No custom branding"],"description":"30 GB personal storage, unlimited projects","contactSales":false,"includedLimits":{"storage":"30 GB"}},{"free":false,"name":"Freelance","summary":"$25/month or $180/year","components":[{"kind":"fixed","amount":25,"period":"month","currency":"USD"},{"kind":"fixed","amount":180,"period":"year","currency":"USD"}],"description":"250 GB storage","contactSales":false,"includedLimits":{"storage":"250 GB"}},{"free":false,"name":"Freelance Plus","summary":"$40/month or $300/year","components":[{"kind":"fixed","amount":40,"period":"month","currency":"USD"},{"kind":"fixed","amount":300,"period":"year","currency":"USD"}],"description":"500 GB storage","contactSales":false,"includedLimits":{"storage":"500 GB"}},{"free":false,"name":"Small Business","features":["Custom branding"],"description":"60 GB storage with custom branding","contactSales":false,"includedLimits":{"storage":"60 GB"}},{"free":false,"name":"Small Business Plus","features":["Custom branding"],"description":"125 GB storage with custom branding","contactSales":false,"includedLimits":{"storage":"125 GB"}},{"free":false,"name":"Production","summary":"$129/month or $1188/year","components":[{"kind":"fixed","amount":129,"period":"month","currency":"USD"},{"kind":"fixed","amount":1188,"period":"year","currency":"USD"}],"description":"1 TB storage","contactSales":false,"includedLimits":{"storage":"1 TB"}},{"free":false,"name":"Production Plus","summary":"$169/month or $1548/year","components":[{"kind":"fixed","amount":169,"period":"month","currency":"USD"},{"kind":"fixed","amount":1548,"period":"year","currency":"USD"}],"description":"2 TB storage","contactSales":false,"includedLimits":{"storage":"2 TB"}},{"free":false,"name":"Studio","summary":"$239/month or $2388/year","components":[{"kind":"fixed","amount":239,"period":"month","currency":"USD"},{"kind":"fixed","amount":2388,"period":"year","currency":"USD"}],"description":"3 TB storage","contactSales":false,"includedLimits":{"storage":"3 TB"}},{"free":false,"name":"Studio Plus","summary":"$339/month or $3588/year","components":[{"kind":"fixed","amount":339,"period":"month","currency":"USD"},{"kind":"fixed","amount":3588,"period":"year","currency":"USD"}],"description":"5 TB storage","contactSales":false,"includedLimits":{"storage":"5 TB"}},{"free":false,"name":"Network","summary":"$539/month or $5388/year","components":[{"kind":"fixed","amount":539,"period":"month","currency":"USD"},{"kind":"fixed","amount":5388,"period":"year","currency":"USD"}],"description":"10 TB storage","contactSales":false,"includedLimits":{"storage":"10 TB"}},{"free":false,"name":"Network Plus","summary":"$869/month or $9588/year","components":[{"kind":"fixed","amount":869,"period":"month","currency":"USD"},{"kind":"fixed","amount":9588,"period":"year","currency":"USD"}],"description":"20 TB storage","contactSales":false,"includedLimits":{"storage":"20 TB"}}],"summary":"Free tier (30 GB). Individual plans from $25/month. Team plans from $129/month (1 TB). All-inclusive pricing with unlimited projects and team members.","currency":"USD","freeTier":true,"sourceUrl":"https://kollaborate.tv/pricing","retrievedAt":"2026-09-01T16:10:47.358Z","startingPrice":{"amount":25,"period":"month","currency":"USD"},"billingPeriods":["month","year"]}` | `{"type":"subscription","plans":[{"free":false,"name":"Light","summary":"$9.95/mo when billed annually, $11.95/mo when billed monthly","features":["50GB Storage","HD Playback and Delivery","Unlimited Sharing","Unlimited Projects","Live customer support"],"commitment":"annual","components":[{"kind":"fixed","amount":9.95,"period":"month","currency":"USD"}],"description":"Individuals and occasional use","contactSales":false,"includedLimits":{"storage":"50GB"}},{"free":false,"name":"Team","summary":"$19.95/user/mo when billed annually, $25/user/mo when billed monthly","features":["Starts at 250GB storage","Closed captions","Variable playback speed","Custom branding","Team only comments","Storage add-ons","No user limit","Unlimited projects, reviews and reviewers"],"commitment":"annual","components":[{"kind":"per_unit","unit":"seat","amount":19.95,"period":"month","currency":"USD"}],"description":"Small and growing companies","contactSales":false,"includedLimits":{"storage":"250GB"}},{"free":false,"name":"Enterprise","summary":"Custom pricing. Contact sales.","features":["Starts at 1TB Storage","Premium account management","Dedicated Customer Success Manager","Multiple teams","Custom onboarding","Dedicated customer support specialist","Org-level administration","Single Sign-on (SSO)","Security review","Service Level Agreement (SLA)","Custom security audits","Org level security controls","Security assessment"],"description":"Organizations requiring advanced features and dedicated support","contactSales":true,"includedLimits":{"storage":"1TB"}}],"addOns":[{"name":"Storage expansions"}],"summary":"From $9.95/mo (Light) or $19.95/user/mo (Team). Free trial available.","currency":"USD","freeTier":true,"sourceUrl":"https://www.wipster.io/pricing","retrievedAt":"2026-09-01T14:41:00.317Z","startingPrice":{"amount":9.95,"period":"month","currency":"USD"},"billingPeriods":["month","year"]}` |
| pricing.free_tier | yes | yes |
| pricing.model | freemium | freemium |
| pricing.price_level | mid | low |
| pricing.starting_price | `{"amount":25,"currency":"USD"}` | `{"amount":9.95,"currency":"USD"}` |
| pricing.transparent | yes | yes |
| security.gdpr | - | yes |
| security.trust_center | - | https://www.wipster.io/security |

## Capabilities (Video Collaboration Review)

| Capability | Kollaborate | Wipster |
|---|:--:|:--:|
| **Capabilities** |  |  |
| Architecture model | Managed cloud saas | Managed cloud saas |
| Frame accurate time stamped commenting | ✓ | ✓ |
| On screen canvas drawing and annotation tools | ✓ | - |
| Native nle timeline extension panel premiere fcpx | ✓ | ✓ |
| Version stacking and side by side video compare | ✓ | ✓ |
| Camera to cloud direct proxy ingestion wifi | - | - |
| Password protected and expiring review share links | - | - |
| PDF and image static asset proofing support | ✓ | ✓ |
| Slack asana jira automated task creation from comments | ✓ | - |
| Forensic watermarking for pre release security | - | - |
| SOC2 type ii | - | - |
| ISO 27001 | - | - |
| Pricing model | Flat storage limit tier | Per editor seat monthly |

*Source: Vioscale. Generated 2026-09-01T17:35:50.998Z. "-" = undocumented, not absent.*
