# KnowBe4 vs SoSafe

| Attribute | KnowBe4 | SoSafe |
|---|---|---|
| **Vioscale score** | 45 (15% (low)) | 35.8 (42% (low)) |
| deployment.options | `{"cloud":true}` | `{"cloud":true}` |
| description.long | A cloud-based platform for security awareness training, simulated phishing campaigns, and compliance management. It helps organizations reduce human-factor cybersecurity risks through employee training, realistic attack simulations, and behavioral insights. | SoSafe combines interactive cybersecurity training with phishing and multi-channel attack simulations to help organizations reduce human-driven security risks and meet compliance requirements like ISO 27001, GDPR, and NIS2. |
| features.capabilities | - | `{"iso_27001":true,"soc2_type_ii":false,"pricing_model":"per_user_annual","deployment_model":"cloud_managed_saas","sms_smishing_simulation":true,"voice_vishing_simulation":true,"email_phishing_simulation":true,"active_directory_scim_sync":false,"auto_enrollment_on_failure":false,"outlook_gmail_report_button":true,"interactive_video_curriculum":true,"compliance_readiness_reporting":true,"localized_multilingual_content":true}` |
| integrations.count | 6 | 16 |
| integrations.list | `[{"name":"SSO/SAML"},{"name":"Active Directory"},{"name":"Outlook"},{"name":"Microsoft 365"},{"name":"Webhook API"},{"name":"User Event API"}]` | `[{"name":"Jira"},{"name":"ServiceNow"},{"name":"Microsoft 365"},{"name":"Google Workspace"},{"name":"Slack"},{"name":"Workday"},{"name":"Personio"},{"name":"BambooHR"},{"name":"Sage"},{"name":"SAP SuccessFactors"},{"name":"Moodle"},{"name":"ILIAS"},{"name":"Cornerstone"},{"name":"Power BI"},{"name":"Tableau"},{"name":"Excel"}]` |
| market.availability | `{"hqCountry":"US","primaryMarkets":["US","GB","NL","DE","ZA","SG"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"hqCountry":"DE","primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"web":true}` | `{"web":true}` |
| pricing | `{"type":"subscription","addOns":[{"name":"Multi-tenant console"},{"name":"Compliance Plus"},{"name":"PhishER Plus"}],"summary":"From $1.20 per user per month. Pricing varies by region and commitment terms.","currency":"USD","sourceUrl":"https://www.knowbe4.com/es/products/security-awareness-training/pricing","retrievedAt":"2026-08-19T17:48:17.143Z","billingPeriods":["month"]}` | `{"type":"subscription","summary":"Per-user degressive pricing model with volume discounts. Contact sales for specific rates.","freeTier":false,"sourceUrl":"https://sosafe-awareness.com/pricing/","retrievedAt":"2026-08-25T15:38:12.243Z"}` |
| pricing.free_tier | - | no |
| pricing.model | commercial | commercial |
| pricing.price_level | unknown | unknown |
| pricing.transparent | yes | no |
| security.gdpr | yes | yes |
| security.hipaa | - | yes |
| security.iso27001 | - | yes |

## Capabilities (Phishing Simulation)

| Capability | KnowBe4 | SoSafe |
|---|:--:|:--:|
| **Capabilities** |  |  |
| Deployment model | - | Cloud managed saas |
| Email phishing simulation | - | ✓ |
| SMS smishing simulation | - | ✓ |
| Voice vishing simulation | - | ✓ |
| Interactive video curriculum | - | ✓ |
| Localized multilingual content | - | ✓ |
| Outlook gmail report button | - | ✓ |
| Active directory SCIM sync | - | ✗ |
| Auto enrollment on failure | - | ✗ |
| Compliance readiness reporting | - | ✓ |
| SOC2 type ii | - | ✗ |
| ISO 27001 | - | ✓ |
| Pricing model | - | Per user annual |

*Source: Vioscale. Generated 2026-09-01T17:13:06.071Z. "-" = undocumented, not absent.*
