# Keap vs Zoho CRM

**Leader by Vioscale score:** Zoho CRM

| Attribute | Keap | Zoho CRM |
|---|---|---|
| **Vioscale score** | 59.7 (36% (low)) | 70.1 (72% (medium)) |
| content.faq | `[{"answer":"Keap is a CRM and business automation platform that combines contact management, sales tools, and marketing capabilities. It's trusted by over 200,000 businesses and is designed to help small businesses automate their customer relationships, sales processes, and marketing efforts.","source":"https://www.keap.com","question":"What is Keap?","confidence":0.9},{"answer":"Keap offers contact management with segmentation and tagging, CRM functions like notes and tasks, and marketing automation. Additional features include email and SMS marketing, sales automation, lead capture and management, appointment scheduling, pipeline management, and reporting dashboards.","source":"https://www.keap.com","question":"What features does Keap include?","confidence":0.95},{"answer":"Keap operates on a subscription-based pricing model with monthly and annual billing options. The base plan supports up to 50,000 contacts and includes all platform features; there is no free tier.","source":"https://www.keap.com","question":"How is Keap priced?","confidence":0.95},{"answer":"Keap does not offer a free tier, so there is no zero-cost option to explore the platform. All access requires a paid subscription available on monthly or annual billing terms.","source":"https://www.keap.com","question":"Is there a free tier or free trial?","confidence":0.95},{"answer":"Keap is cloud-based and accessible through a web browser on any device. The platform also includes a dedicated mobile app for managing your business on the go.","source":"https://www.keap.com","question":"What devices and platforms can I use Keap on?","confidence":0.9},{"answer":"Keap includes marketing automation for campaigns and broadcasts, sales automation to streamline the sales process, and workflow automation for business processes. Automation extends across multiple channels including email, SMS, and integrated communications.","source":"https://www.keap.com","question":"What automation capabilities does Keap provide?","confidence":0.9},{"answer":"Keap integrates email marketing, one-to-one email communication, and SMS text messaging directly into the platform. These communication channels work with the automation features to enable coordinated multi-channel outreach.","source":"https://www.keap.com","question":"What communication tools are built into Keap?","confidence":0.95},{"answer":"The base plan supports up to 50,000 contacts and includes the full platform feature set. Customers requiring a larger contact database should contact Keap's sales team to discuss available options.","source":"https://www.keap.com","question":"How many contacts can I manage with Keap?","confidence":0.9}]` | `[{"answer":"Zoho CRM is a cloud-based customer relationship management platform designed to help businesses manage customer interactions, sales pipelines, and team collaboration. The platform serves over 300,000 businesses globally across all industries, ranging from small teams to enterprises.","source":"https://www.zoho.com/crm/","question":"What is Zoho CRM and who uses it?","confidence":0.95},{"answer":"Zoho CRM offers a freemium model with a perpetual free tier supporting up to 3 users, plus multiple paid subscription plans priced per user per month. Subscriptions are flexible with no long-term contracts required, and annual plans typically offer savings compared to monthly billing.","source":"https://www.zoho.com/crm/pricing.html","question":"What is Zoho CRM's pricing model?","confidence":0.93},{"answer":"Zoho CRM is proprietary commercial software, not open-source. It is a cloud-based Software-as-a-Service (SaaS) platform operated and maintained by Zoho Corporation.","source":"https://www.zoho.com/crm/","question":"Is Zoho CRM open-source or proprietary?","confidence":0.98},{"answer":"Zoho CRM is exclusively cloud-based and accessible through web browsers and dedicated mobile applications. There is no self-hosted or on-premises deployment option available; all data and functionality reside in Zoho's cloud infrastructure.","source":"https://www.zoho.com/crm/","question":"How is Zoho CRM deployed, and what platforms does it support?","confidence":0.94},{"answer":"Key features include sales force automation with pipeline and territory management, AI-powered assistance for task automation and insights, lead management and nurturing, process automation through workflows and cadences, business intelligence with dashboards and reporting, and extensive customization options. The platform also supports omnichannel customer engagement and includes configure-price-quote (CPQ) functionality in higher-tier plans.","source":"https://www.zoho.com/crm/features/","question":"What are the main features and capabilities of Zoho CRM?","confidence":0.92},{"answer":"Yes, Zoho CRM integrates with over 1,000 third-party applications through its Zoho Marketplace. Users can connect to popular business tools, and developers can build custom integrations using Zoho's REST APIs.","source":"https://www.zoho.com/crm/","question":"Does Zoho CRM support integrations with other applications?","confidence":0.9},{"answer":"Zoho CRM offers multiple tiers (Free, Standard, Professional, Enterprise, and Ultimate) with increasing capabilities. The Free edition supports up to 3 users with basic contact and workflow management. Higher tiers progressively add AI agents, advanced automation, inventory management, custom functions, and enterprise features like multi-team management and approval workflows.","source":"https://www.zoho.com/crm/pricing.html","question":"What are the main differences between Zoho CRM editions?","confidence":0.91},{"answer":"Zoho CRM competes with platforms like Salesforce, HubSpot, Pipedrive, and Microsoft Dynamics. Zoho generally positions itself as more affordable and accessible to small and mid-market businesses, with strong AI capabilities and extensive customization. Unlike some competitors, Zoho offers a persistent free tier and does not require long-term contracts.","source":"https://www.zoho.com/crm/","question":"How does Zoho CRM compare to alternative CRM platforms?","confidence":0.85}]` |
| deployment.options | `{"cloud":true}` | `{"cloud":true}` |
| description.long | A comprehensive CRM and automation solution that combines contact management, sales pipeline tracking, and marketing campaigns to help small businesses reduce manual work and accelerate revenue growth. | A cloud-based sales and customer management platform that combines artificial intelligence with workflow automation and an intuitive user interface to help businesses streamline sales processes, team collaboration, and customer engagement. |
| features.capabilities | `{"api_access":true,"mobile_app":true,"forecasting":false,"lead_scoring":true,"custom_fields":true,"email_integration":true,"contact_management":true,"pipeline_management":true,"workflow_automation":true,"marketing_automation":true,"reporting_dashboards":true}` | `{"api_access":true,"mobile_app":true,"custom_fields":true,"contact_management":true,"pipeline_management":true,"workflow_automation":true,"reporting_dashboards":true}` |
| integrations.count | 6 | 7 |
| integrations.list | `[{"name":"Gmail"},{"name":"Outlook"},{"name":"PayPal"},{"name":"Stripe"},{"name":"Eway"},{"name":"Google My Business"}]` | `[{"name":"Zoho Creator"},{"name":"Zoho Books"},{"name":"Zoho Catalyst"},{"name":"Zoho Cliq"},{"name":"Zoho RPA"},{"name":"Google APIs"},{"name":"YouTube APIs"}]` |
| market.availability | `{"hqCountry":"US","primaryMarkets":["US","CA"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":["BR","IT","CH","VN"]}` | `{"primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"web":true}` | `{"web":true}` |
| pricing | `{"type":"subscription","plans":[{"free":false,"name":"Keap","summary":"$299/month (billed at $2,988/year)","features":["Contact management","Contact segmentation with tags","Tasks and notes","Company records","Custom fields","Contact lists and filters","Lead scoring","Automation history","Customizable dashboard","Landing pages","Multi-page sales funnels","Forms","Email marketing","Email broadcasts","1:1 email sync with Gmail/Outlook","Newsletters","AI Content Assistant","AI Automation Assistant","SMS text messaging","Mobile app","Lead source tracking","Sales pipeline","Appointment scheduler","Quotes","Invoices","Checkout forms","Order bumps","Promo codes","Payment processing","Internal forms","Google reviews","Third-party integrations","Employee reminders","Task management"],"components":[{"kind":"fixed","amount":299,"period":"month","currency":"USD"}],"contactSales":false}],"summary":"$299/month. Includes full platform access.","currency":"USD","freeTier":false,"sourceUrl":"https://keap.com/pricing","retrievedAt":"2026-08-16T20:55:10.103Z","startingPrice":{"amount":299,"period":"month","currency":"USD"},"billingPeriods":["month","year"]}` | `{"type":"freemium","summary":"Flexible pricing with free tier available; specific plan details not publicly listed","freeTier":true,"sourceUrl":"https://www.zoho.com/crm/","retrievedAt":"2026-08-14T15:22:12.246Z"}` |
| pricing.free_tier | no | yes |
| pricing.model | commercial | freemium |
| pricing.price_level | high | low |
| pricing.transparent | yes | yes |
| release.cadence_days | - | 45 |
| reliability.status_page | - | yes |
| security.disclosure_policy | - | yes |
| security.gdpr | yes | yes |
| security.hipaa | - | yes |
| security.iso27001 | - | yes |
| security.soc2 | - | yes |

## Capabilities (CRM Software)

| Capability | Keap | Zoho CRM |
|---|:--:|:--:|
| **Core** |  |  |
| Contact & account management | ✓ | ✓ |
| Deal / pipeline management | ✓ | ✓ |
| Lead scoring | ✓ | - |
| **Communication** |  |  |
| Email sync & tracking | ✓ | - |
| **Automation** |  |  |
| Marketing automation | ✓ | - |
| Workflow automation | ✓ | ✓ |
| **Insight** |  |  |
| Reporting & dashboards | ✓ | ✓ |
| Sales forecasting | ✗ | - |
| **Access** |  |  |
| Native mobile app | ✓ | ✓ |
| **Extensibility** |  |  |
| Public API | ✓ | ✓ |
| Custom fields & objects | ✓ | ✓ |

*Source: Vioscale. Generated 2026-09-01T16:52:00.899Z. "-" = undocumented, not absent.*
