# Keap vs Salesforce

**Leader by Vioscale score:** Salesforce

| Attribute | Keap | Salesforce |
|---|---|---|
| **Vioscale score** | 59.7 (36% (low)) | 82.1 (74% (medium)) |
| adoption.stackoverflow_questions | - | 60,000 |
| content.faq | `[{"answer":"Keap is a CRM and business automation platform that combines contact management, sales tools, and marketing capabilities. It's trusted by over 200,000 businesses and is designed to help small businesses automate their customer relationships, sales processes, and marketing efforts.","source":"https://www.keap.com","question":"What is Keap?","confidence":0.9},{"answer":"Keap offers contact management with segmentation and tagging, CRM functions like notes and tasks, and marketing automation. Additional features include email and SMS marketing, sales automation, lead capture and management, appointment scheduling, pipeline management, and reporting dashboards.","source":"https://www.keap.com","question":"What features does Keap include?","confidence":0.95},{"answer":"Keap operates on a subscription-based pricing model with monthly and annual billing options. The base plan supports up to 50,000 contacts and includes all platform features; there is no free tier.","source":"https://www.keap.com","question":"How is Keap priced?","confidence":0.95},{"answer":"Keap does not offer a free tier, so there is no zero-cost option to explore the platform. All access requires a paid subscription available on monthly or annual billing terms.","source":"https://www.keap.com","question":"Is there a free tier or free trial?","confidence":0.95},{"answer":"Keap is cloud-based and accessible through a web browser on any device. The platform also includes a dedicated mobile app for managing your business on the go.","source":"https://www.keap.com","question":"What devices and platforms can I use Keap on?","confidence":0.9},{"answer":"Keap includes marketing automation for campaigns and broadcasts, sales automation to streamline the sales process, and workflow automation for business processes. Automation extends across multiple channels including email, SMS, and integrated communications.","source":"https://www.keap.com","question":"What automation capabilities does Keap provide?","confidence":0.9},{"answer":"Keap integrates email marketing, one-to-one email communication, and SMS text messaging directly into the platform. These communication channels work with the automation features to enable coordinated multi-channel outreach.","source":"https://www.keap.com","question":"What communication tools are built into Keap?","confidence":0.95},{"answer":"The base plan supports up to 50,000 contacts and includes the full platform feature set. Customers requiring a larger contact database should contact Keap's sales team to discuss available options.","source":"https://www.keap.com","question":"How many contacts can I manage with Keap?","confidence":0.9}]` | `[{"answer":"Salesforce is a cloud-based customer relationship management (CRM) platform that helps organizations manage sales, service, marketing, and commerce operations. It is designed primarily for mid-market and enterprise businesses across various industries, though smaller companies can also use its offerings through free trials or lower-cost editions.","source":"https://www.salesforce.com/products/what-is-salesforce/","question":"What is Salesforce and who is it designed for?","confidence":0.95},{"answer":"Salesforce's primary products include Sales Cloud (for sales team management), Service Cloud (for customer support and service), Commerce Cloud (for e-commerce), Marketing Cloud (for customer marketing), Platform (for custom application development), and Einstein Analytics (for business intelligence). Each product can be used independently or integrated together.","source":"https://www.salesforce.com/products/","question":"What are Salesforce's core products?","confidence":0.95},{"answer":"Salesforce is proprietary, commercial software. It is not open-source. The platform operates on a closed-source model where Salesforce controls all development, updates, and source code.","source":"https://www.salesforce.com/company/about/","question":"Is Salesforce open-source or commercial software?","confidence":0.98},{"answer":"Salesforce is deployed exclusively as a cloud-based software-as-a-service (SaaS) platform. Users access it through web browsers or mobile applications; there is no on-premises or self-hosted deployment option. Salesforce maintains and updates all infrastructure and servers.","source":"https://help.salesforce.com/s/article/000326486","question":"How is Salesforce deployed and accessed?","confidence":0.97},{"answer":"Salesforce operates a tiered subscription pricing model with a free tier (limited trial or Essentials edition), followed by multiple paid plans at increasing feature levels (typically Professional, Enterprise, and Unlimited editions). Pricing varies by product and the number of users, with per-user-per-month subscription costs.","source":"https://www.salesforce.com/products/pricing/","question":"What is Salesforce's pricing model?","confidence":0.94},{"answer":"Salesforce supports Apex (a proprietary Java-like language for server-side development), JavaScript, and Lightning Web Components for custom development. It provides REST and SOAP APIs, and a built-in integrated development environment called Salesforce DX for developers building extensions and integrations.","source":"https://developer.salesforce.com/docs/atlas.en-us.api_rest.meta/api_rest/intro_what_is_rest_api.htm","question":"What programming languages and APIs does Salesforce support?","confidence":0.93},{"answer":"Leading alternatives to Salesforce include HubSpot (known for mid-market and SMB focus), Microsoft Dynamics 365 (part of the Microsoft ecosystem), Zoho CRM (competitive on pricing), Oracle NetSuite, and SAP. Selection depends on organization size, budget, industry requirements, and existing technology infrastructure.","source":"https://www.salesforce.com/competitors/","question":"What are common alternatives to Salesforce?","confidence":0.92},{"answer":"Salesforce integrates with hundreds of third-party applications and platforms through native connectors, APIs, and pre-built integration tools like Salesforce MuleSoft and AppExchange marketplace integrations. Common integrations include email platforms, ERP systems, accounting software, and business intelligence tools.","source":"https://appexchange.salesforce.com/","question":"What integrations does Salesforce offer?","confidence":0.93}]` |
| deployment.options | `{"cloud":true}` | `{"cloud":true}` |
| description.long | A comprehensive CRM and automation solution that combines contact management, sales pipeline tracking, and marketing campaigns to help small businesses reduce manual work and accelerate revenue growth. | Enterprise customer relationship management system that integrates sales, service, and marketing functions across multiple channels. It includes AI-powered agents to automate customer workflows, provides analytics for business decisions, and connects with hundreds of third-party business tools. |
| features.capabilities | `{"api_access":true,"mobile_app":true,"forecasting":false,"lead_scoring":true,"custom_fields":true,"email_integration":true,"contact_management":true,"pipeline_management":true,"workflow_automation":true,"marketing_automation":true,"reporting_dashboards":true}` | `{"api_access":true,"mobile_app":true,"lead_scoring":true,"custom_fields":true,"email_integration":true,"contact_management":true,"pipeline_management":true,"workflow_automation":true,"marketing_automation":true,"reporting_dashboards":true}` |
| integrations.count | 6 | 18 |
| integrations.list | `[{"name":"Gmail"},{"name":"Outlook"},{"name":"PayPal"},{"name":"Stripe"},{"name":"Eway"},{"name":"Google My Business"}]` | `[{"name":"Slack"},{"name":"Tableau"},{"name":"MuleSoft"},{"name":"CRM Analytics"},{"name":"Data 360"},{"name":"Tableau Exchange"},{"name":"Salesforce CLI"},{"name":"Embedded Analytics"},{"name":"Data Pipelines"},{"name":"SOQL Builder"},{"name":"Code Analyzer"},{"name":"Event Monitoring"},{"name":"Platform Encryption"},{"name":"Field Audit Trail"},{"name":"Shield"},{"name":"Data Mask & Seed"},{"name":"Backup & Recover"},{"name":"Hyperforce"}]` |
| market.availability | `{"hqCountry":"US","primaryMarkets":["US","CA"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":["BR","IT","CH","VN"]}` | `{"primaryMarkets":["US","GB"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"web":true}` | `{"cli":true,"ios":true,"web":true,"android":true}` |
| pricing | `{"type":"subscription","plans":[{"free":false,"name":"Keap","summary":"$299/month (billed at $2,988/year)","features":["Contact management","Contact segmentation with tags","Tasks and notes","Company records","Custom fields","Contact lists and filters","Lead scoring","Automation history","Customizable dashboard","Landing pages","Multi-page sales funnels","Forms","Email marketing","Email broadcasts","1:1 email sync with Gmail/Outlook","Newsletters","AI Content Assistant","AI Automation Assistant","SMS text messaging","Mobile app","Lead source tracking","Sales pipeline","Appointment scheduler","Quotes","Invoices","Checkout forms","Order bumps","Promo codes","Payment processing","Internal forms","Google reviews","Third-party integrations","Employee reminders","Task management"],"components":[{"kind":"fixed","amount":299,"period":"month","currency":"USD"}],"contactSales":false}],"summary":"$299/month. Includes full platform access.","currency":"USD","freeTier":false,"sourceUrl":"https://keap.com/pricing","retrievedAt":"2026-08-16T20:55:10.103Z","startingPrice":{"amount":299,"period":"month","currency":"USD"},"billingPeriods":["month","year"]}` | `{"type":"subscription","plans":[{"free":false,"name":"Salesforce Starter","summary":"$25/user/month","features":["Lead, Account, Contact, and Opportunity Management","Dynamic Email Marketing and Analytics","Built-in Sales Flows and Lead Routing","Connected Slack Conversations"],"minSeats":1,"commitment":"monthly","components":[{"kind":"per_unit","unit":"seat","amount":25,"period":"month","currency":"USD"}],"description":"Basic CRM suite with core sales, marketing, and service capabilities","contactSales":false},{"free":false,"name":"Marketing Cloud Next Growth Edition","summary":"$1,500/month (annual billing)","features":["Agentforce Campaign Creation","Multi-Channel Journeys","Forms and Landing Pages"],"commitment":"annual","components":[{"kind":"fixed","amount":1500,"period":"month","currency":"USD"}],"description":"Marketing automation with AI-driven campaign creation and multi-channel journeys","contactSales":false},{"free":false,"name":"Marketing Cloud Next Advanced Edition","summary":"$3,250/month (annual billing)","features":["Agentforce Campaign Creation","Path Experimentation","Two-Way Conversations for SMS and WhatsApp"],"commitment":"annual","components":[{"kind":"fixed","amount":3250,"period":"month","currency":"USD"}],"description":"Advanced marketing automation with path experimentation and two-way messaging","contactSales":false},{"free":false,"name":"Salesforce Personalization","summary":"$8,000/month (annual billing)","features":["Agentforce Personalization Decisioning","Web, Mobile App, and Email Personalization","Product and Content Recommendations"],"commitment":"annual","components":[{"kind":"fixed","amount":8000,"period":"month","currency":"USD"}],"description":"Cross-channel personalization with AI-driven recommendations","contactSales":false},{"free":false,"name":"Marketing Intelligence","summary":"$10,000/month (annual billing)","features":["Agentforce Paid Media Optimization","AI Campaign Summaries","Data Enrichment & OOTB Visualizations"],"commitment":"annual","components":[{"kind":"fixed","amount":10000,"period":"month","currency":"USD"}],"description":"Analytics and insights with AI-powered campaign optimization","contactSales":false},{"free":false,"name":"Loyalty Management","summary":"$20,000/month (annual billing)","features":["Agentforce Loyalty Promotion Creation","CRM Loyalty Analytics","Dynamic Promotions Management"],"commitment":"annual","components":[{"kind":"fixed","amount":20000,"period":"month","currency":"USD"}],"description":"Dynamic loyalty program management with personalized promotions","contactSales":false}],"addOns":[{"name":"Account Engagement+","components":[{"kind":"fixed","amount":1250,"period":"month","currency":"USD"}]},{"name":"Engagement+","components":[{"kind":"fixed","amount":2000,"period":"month","currency":"USD"}]},{"name":"Intelligence+","components":[{"kind":"fixed","amount":11000,"period":"month","currency":"USD"}]}],"summary":"From $25/user/month (Starter tier). Free tier available. Enterprise add-ons and specialized modules start at $1,250/month.","currency":"USD","freeTier":true,"sourceUrl":"https://www.salesforce.com/marketing/pricing/","retrievedAt":"2026-08-14T11:10:54.530Z","startingPrice":{"amount":25,"period":"month","currency":"USD"},"billingPeriods":["month","year"]}` |
| pricing.free_tier | no | yes |
| pricing.model | commercial | freemium |
| pricing.price_level | high | mid |
| pricing.transparent | yes | yes |
| release.cadence_days | - | 120 |
| reliability.sla_pct | - | 99.9 |
| reliability.status_page | - | yes |
| security.disclosure_policy | - | yes |
| security.gdpr | yes | yes |
| security.hipaa | - | yes |
| security.iso27001 | - | yes |
| security.soc2 | - | yes |

## Capabilities (CRM Software)

| Capability | Keap | Salesforce |
|---|:--:|:--:|
| **Core** |  |  |
| Contact & account management | ✓ | ✓ |
| Deal / pipeline management | ✓ | ✓ |
| Lead scoring | ✓ | ✓ |
| **Communication** |  |  |
| Email sync & tracking | ✓ | ✓ |
| **Automation** |  |  |
| Marketing automation | ✓ | ✓ |
| Workflow automation | ✓ | ✓ |
| **Insight** |  |  |
| Reporting & dashboards | ✓ | ✓ |
| Sales forecasting | ✗ | - |
| **Access** |  |  |
| Native mobile app | ✓ | ✓ |
| **Extensibility** |  |  |
| Public API | ✓ | ✓ |
| Custom fields & objects | ✓ | ✓ |

*Source: Vioscale. Generated 2026-09-01T14:44:11.095Z. "-" = undocumented, not absent.*
