# KDB.AI vs Pinecone

**Leader by Vioscale score:** Pinecone

| Attribute | KDB.AI | Pinecone |
|---|---|---|
| **Vioscale score** | 41.9 (24% (low)) | 76.7 (72% (medium)) |
| deployment.options | `{"cloud":true,"self_hosted":true}` | `{"cloud":true,"hybrid":true,"self_hosted":true}` |
| description.long | A vector database for contextual and time series search that enables building AI apps, finding patterns in data, and mixing structured with unstructured data. | A fully managed platform that indexes and searches high-dimensional vector data, enabling AI applications to rapidly retrieve relevant information from large datasets without infrastructure overhead. |
| features.capabilities | `{"deployment":"managed","hybrid_search":true,"multi_tenancy":true,"product_class":"dedicated_dbms","full_text_bm25":true,"horizontal_scale":"sharded_distributed","metadata_filtering":"pre_filter"}` | `{"deployment":"managed","serverless":true,"consistency":"eventual","storage_tier":"tiered","hybrid_search":true,"licence_class":"proprietary","multi_tenancy":true,"product_class":"dedicated_dbms","horizontal_scale":"sharded_distributed","metadata_filtering":"post_filter"}` |
| integrations.count | 2 | 4 |
| integrations.list | `[{"name":"Hugging Face"},{"name":"NVIDIA cuVS"}]` | `[{"name":"Azure OpenAI"},{"name":"GitHub CoPilot"},{"name":"Azure Marketplace"},{"name":"Microsoft Marketplace"}]` |
| market.availability | - | `{"hqCountry":"US","primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | - | `{"cli":true,"web":true}` |
| pricing | `{"type":"hybrid","plans":[{"free":true,"name":"Free","contactSales":false}],"summary":"Free tier available; enterprise pricing via contact sales","freeTier":true,"sourceUrl":"https://kdb.ai","retrievedAt":"2026-08-03T13:11:39.515Z"}` | `{"type":"hybrid","plans":[{"free":true,"name":"Free","summary":"Free tier","features":["Single P1 pod","Production-ready","Secure","Fully managed"],"components":[{"kind":"fixed","amount":0,"period":"month","currency":"USD"}],"description":"Single P1 pod suitable for prototyping and small workloads","contactSales":false,"includedLimits":{"vectors":"~1000000","query_latency_p99":"~100ms"}},{"free":false,"name":"Standard","summary":"$0.070/hour (P1) or $0.075/hour (S1 storage-optimized) per pod","features":["Configurable pod types and count","Adjustable replicas","Priority support (24-hour response)","Multi-AZ deployment"],"components":[{"per":{"qty":1,"unit":"P1 pod per hour"},"kind":"metered","amount":0.07,"currency":"USD"},{"per":{"qty":1,"unit":"S1 pod per hour"},"kind":"metered","amount":0.075,"currency":"USD"}],"description":"Scalable option with choice of P1 performance or S1 storage-optimized pods","contactSales":false},{"free":false,"name":"Dedicated","summary":"Custom pricing","features":["Dedicated cluster","Dedicated GCP or AWS environment","Any region deployment","High-priority support (4-hour response)","Multi-AZ with hands-off resilience"],"description":"Custom deployment for large-scale or specialized compliance and deployment requirements","contactSales":true}],"summary":"Free tier with single P1 pod. Metered usage: $0.070-0.075/hour per pod for Standard plans.","currency":"USD","freeTier":true,"sourceUrl":"https://www.pinecone.io/blog/v2-pricing/","retrievedAt":"2026-08-14T12:15:19.568Z","startingPrice":{"amount":0.07,"period":"month","currency":"USD"},"billingPeriods":["month"]}` |
| pricing.free_tier | yes | yes |
| pricing.model | commercial | freemium |
| pricing.price_level | low | low |
| pricing.transparent | no | yes |
| reliability.sla_pct | - | 99.95 |
| reliability.status_page | - | yes |
| security.disclosure_policy | yes | - |
| security.gdpr | - | yes |
| security.hipaa | - | yes |
| security.iso27001 | - | yes |
| security.soc2 | - | yes |

## Capabilities (Vector Databases)

| Capability | KDB.AI | Pinecone |
|---|:--:|:--:|
| **Deployment** |  |  |
| Deployment | Managed | Managed |
| Serverless / consumption pricing | - | ✓ |
| **Index** |  |  |
| ANN index (HNSW / IVF / DiskANN / ScaNN / flat) | - | - |
| Distance metrics (cosine / dot / Euclidean) | - | - |
| **Query** |  |  |
| Metadata filtering | Pre-filter | Post-filter |
| Hybrid search (dense + sparse fusion) | ✓ | ✓ |
| Built-in BM25 / lexical | ✓ | - |
| **Storage** |  |  |
| Quantization | - | - |
| On-disk vs in-memory | - | Tiered |
| **Scale** |  |  |
| Multi-tenancy (namespaces / collections / tenants) | ✓ | ✓ |
| Horizontal scale | Sharded / distributed | Sharded / distributed |
| **Consistency** |  |  |
| Consistency | - | Eventual |
| **Licensing** |  |  |
| Licence class | - | Proprietary |
| **Classification** |  |  |
| Purpose-built vs feature-of-parent | Dedicated DBMS | Dedicated DBMS |

*Source: Vioscale. Generated 2026-09-01T15:06:01.551Z. "-" = undocumented, not absent.*
