# JumpCloud vs Ping Identity

**Leader by Vioscale score:** JumpCloud

| Attribute | JumpCloud | Ping Identity |
|---|---|---|
| **Vioscale score** | 63.9 (72% (medium)) | 53.4 (63% (medium)) |
| deployment.options | `{"cloud":true,"hybrid":true}` | `{"cloud":true}` |
| description.long | JumpCloud is a cloud-based identity and device management platform providing unified access control, SSO, MFA, device management across Windows, Mac, Linux, and Android, with passwordless authentication and SaaS governance capabilities. | A comprehensive identity security platform that authenticates users and protects digital interactions against threats, enabling enterprises to verify every person behind each connection and transaction. |
| features.capabilities | `{"mfa":true,"pam":true,"sso":true,"deployment":"cloud","directory_service":true,"scim_provisioning":true,"standards_breadth":"Cloud Directory, Cloud LDAP, Cloud RADIUS, SAML, OIDC","identity_governance":true,"integration_catalog":"Application Catalog available"}` | `{"mfa":true,"standards_breadth":"Multi-cloud deployment support","integration_catalog":"Partner ecosystem established with charter members"}` |
| integrations.count | 3 | - |
| integrations.list | `[{"name":"Google"},{"name":"AWS"},{"name":"Crowdstrike"}]` | - |
| market.availability | - | `{"primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"mac":true,"web":true,"linux":true,"android":true,"windows":true}` | `{"web":true}` |
| pricing | `{"type":"subscription","plans":[{"free":false,"name":"Device Management","summary":"$9/user/month, billed annually","features":["Device management & MDM"],"commitment":"annual","components":[{"kind":"per_unit","unit":"seat","amount":9,"period":"month","currency":"USD"}],"contactSales":false},{"free":false,"name":"Device Management","summary":"$11/user/month, billed monthly","features":["Device management & MDM"],"commitment":"monthly","components":[{"kind":"per_unit","unit":"seat","amount":11,"period":"month","currency":"USD"}],"contactSales":false},{"free":false,"name":"SSO","summary":"$11/user/month, billed annually","features":["SSO & MFA access to resources plus Password Manager"],"commitment":"annual","components":[{"kind":"per_unit","unit":"seat","amount":11,"period":"month","currency":"USD"}],"contactSales":false},{"free":false,"name":"SSO","summary":"$13/user/month, billed monthly","features":["SSO & MFA access to resources plus Password Manager"],"commitment":"monthly","components":[{"kind":"per_unit","unit":"seat","amount":13,"period":"month","currency":"USD"}],"contactSales":false},{"free":false,"name":"Device Identity Management","summary":"$13/user/month, billed annually","features":["Device management plus identity management & MFA for devices"],"commitment":"annual","components":[{"kind":"per_unit","unit":"seat","amount":13,"period":"month","currency":"USD"}],"contactSales":false},{"free":false,"name":"Device Identity Management","summary":"$15/user/month, billed monthly","features":["Device management plus identity management & MFA for devices"],"commitment":"monthly","components":[{"kind":"per_unit","unit":"seat","amount":15,"period":"month","currency":"USD"}],"contactSales":false},{"free":false,"name":"Platform Essentials","description":"Identity and device management features plus SSO and passwordless authentication.","contactSales":true,"includedLimits":{"users":"300 max"}},{"free":false,"name":"Platform","description":"Unified identity, device, and access management","contactSales":true},{"free":false,"name":"Platform Prime","description":"Platform package plus Zero Trust, AI & SaaS Management, & premium support","contactSales":true}],"addOns":[{"name":"Cloud Directory","components":[{"kind":"fixed","amount":3,"period":"month","currency":"USD"}]},{"name":"Multi-Factor Authentication","components":[{"kind":"fixed","amount":3,"period":"month","currency":"USD"}]},{"name":"Single Sign-On","components":[{"kind":"fixed","amount":3,"period":"month","currency":"USD"}]},{"name":"User Lifecycle Management","components":[{"kind":"fixed","amount":3,"period":"month","currency":"USD"}]},{"name":"Password Management","components":[{"kind":"fixed","amount":3,"period":"month","currency":"USD"}]},{"name":"Directory Insights","components":[{"kind":"fixed","amount":3,"period":"month","currency":"USD"}]},{"name":"Passwordless Authentication","components":[{"kind":"fixed","amount":5,"period":"month","currency":"USD"}]}],"summary":"From $9/user/month billed annually. 30-day free trial. À la carte add-ons from $3/month.","currency":"USD","freeTier":true,"sourceUrl":"https://jumpcloud.com","retrievedAt":"2026-08-03T11:46:37.322Z","freeTrialDays":30,"startingPrice":{"amount":9,"period":"month","currency":"USD"},"billingPeriods":["month","year"]}` | `{"type":"quote","plans":[{"free":false,"name":"PingOne for Customers Essential","summary":"$35k annually","features":["No-code identity orchestration engine with drag-and-drop interface","Single sign-on across digital properties","Authentication policies","Customizable registration and sign-on experiences","Unified customer profile with REST and SCIM APIs","Self-service preference management","Secure user management with encryption","OAuth 2.0, OpenID Connect, SAML, SCIM support","Unified administration portal","RESTful APIs","Inbound provisioning with SCIM","LDAP directory connection"],"commitment":"annual","components":[{"kind":"fixed","amount":35000,"period":"year","currency":"USD"}],"description":"No-code identity orchestration with authentication and user management","contactSales":false},{"free":false,"name":"PingOne for Customers Plus","summary":"$50k annually","features":["Everything in Essential","Adaptive multi-factor authentication with context-based policies","Multiple authentication methods (SMS, email, biometrics, push, authenticator apps, FIDO2 security keys)","Mobile SDK for embedding MFA in customer apps","Seamless MFA with device authorization","Customer device management for trusted devices"],"commitment":"annual","components":[{"kind":"fixed","amount":50000,"period":"year","currency":"USD"}],"description":"Essential features plus adaptive MFA and passwordless authentication options","contactSales":false}],"summary":"From $35k annually. Enterprise solution packages with custom pricing available.","currency":"USD","freeTier":false,"sourceUrl":"https://www.pingidentity.com","retrievedAt":"2026-08-03T11:48:38.416Z","startingPrice":{"amount":35000,"period":"month","currency":"USD"},"billingPeriods":["year"]}` |
| pricing.free_tier | yes | no |
| pricing.model | commercial | commercial |
| pricing.price_level | low | high |
| pricing.transparent | yes | no |
| reliability.status_page | yes | yes |
| security.disclosure_policy | - | yes |
| security.fedramp | - | yes |
| security.gdpr | - | yes |
| security.iso27001 | yes | yes |
| security.soc2 | yes | yes |

## Capabilities (IAM SSO)

| Capability | JumpCloud | Ping Identity |
|---|:--:|:--:|
| **Authentication** |  |  |
| SSO (SAML + OIDC) | ✓ | - |
| MFA / passwordless / FIDO2 | ✓ | ✓ |
| Adaptive / risk-based auth | - | - |
| **Provisioning** |  |  |
| SCIM lifecycle provisioning | ✓ | - |
| Directory service / AD bridge | ✓ | - |
| **Governance** |  |  |
| Identity governance (access reviews) | ✓ | - |
| Privileged access management | ✓ | - |
| **Integration** |  |  |
| Integration catalog size | Application Catalog available | Partner ecosystem established with charter members |
| **Standards** |  |  |
| Standards breadth | Cloud Directory, Cloud LDAP, Cloud RADIUS, SAML, OIDC | Multi-cloud deployment support |
| **Deployment** |  |  |
| Deployment | Cloud | - |
| **Reliability** |  |  |
| Uptime SLA | - | - |

*Source: Vioscale. Generated 2026-09-01T15:11:53.235Z. "-" = undocumented, not absent.*
