# IntelliJ IDEA vs Replit

**Leader by Vioscale score:** Replit

| Attribute | IntelliJ IDEA | Replit |
|---|---|---|
| **Vioscale score** | 53.3 (53% (medium)) | 63.7 (62% (medium)) |
| activity.commits_last_30d | 100 | - |
| adoption.dependent_repos | 890 | - |
| adoption.github_stars | 20,488 | - |
| deployment.options | - | `{"cloud":true}` |
| description.long | An IDE that accelerates software development through smart code editing, debugging, and analysis tools, enhanced with native AI capabilities for code completion and suggestions. | Replit is a browser-based IDE and full-stack hosting platform featuring AI-powered code generation, built-in database, authentication, and deployment infrastructure. It enables developers of all skill levels to build web apps, mobile applications, and other projects through natural language instructions or traditional coding. |
| features.capabilities | `{"type":"full_ide","builtin_ai":"native","deployment":"desktop","remote_dev":true,"open_source":"open_core","base_platform":"original","extensibility":"plugins","code_intelligence":"ide_grade","integrated_debugger":true}` | `{"type":"cloud_ide","builtin_ai":"native","deployment":"browser","open_source":"closed","base_platform":"original","extensibility":"marketplace","pricing_model":"subscription","language_scope":"polyglot"}` |
| integrations.count | 9 | 100 |
| integrations.list | `[{"name":"Claude"},{"name":"GPT"},{"name":"Gemini"},{"name":"Grok"},{"name":"GitHub Copilot"},{"name":"Cursor"},{"name":"Junie"},{"name":"Claude Agent"},{"name":"Codex"}]` | `[{"name":"OpenAI"},{"name":"Stripe"},{"name":"Google Workspace"},{"name":"Slack"},{"name":"Notion"},{"name":"Google Gemini"},{"name":"Coinbase Developer Platform"}]` |
| language.primary | Java | - |
| market.availability | - | `{"primaryMarkets":["US"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"mac":true,"linux":true,"windows":true}` | `{"web":true}` |
| pricing | - | `{"type":"subscription","plans":[{"free":true,"name":"Starter","summary":"Free","features":["Free daily Agent credits","Built-in database for full-stack apps","Create slides, videos, animations","Publish up to 1 project","Publish private or password-protected deployments"],"components":[{"kind":"fixed","amount":0,"period":"month","currency":"USD"}],"description":"For exploring what's possible","contactSales":false,"includedLimits":{"daily_agent_credits":"limited","publishable_projects":"1"}},{"free":false,"name":"Replit Core","summary":"$20/month billed annually (save 20%), or $25/month","features":["Everything in Starter","$25 of monthly credits","Invite up to 5 collaborators","Work in parallel with up to 2 agents","Publish projects in any region","Unlimited workspaces","Remove 'Made with Replit' badge","Replit AI Integrations"],"minSeats":1,"commitment":"monthly","components":[{"kind":"fixed","amount":25,"period":"month","currency":"USD"},{"kind":"fixed","amount":20,"period":"month","currency":"USD","commitment":"annual"}],"description":"For personal projects and simple apps","contactSales":false,"includedLimits":{"collaborators":"5","monthly_credits":"25","parallel_agents":"2"}},{"free":false,"name":"Replit Pro","summary":"$95/month billed annually (save 5%), or $100/month","features":["Everything in Core","$100 monthly credits","Invite up to 15 collaborators","Invite up to 50 viewers","Work in parallel with up to 10 agents","Access to the most powerful models","Database rollbacks for up to 28 days","Premium support"],"minSeats":1,"commitment":"monthly","components":[{"kind":"fixed","amount":100,"period":"month","currency":"USD"},{"kind":"fixed","amount":95,"period":"month","currency":"USD","commitment":"annual"}],"description":"For commercial and professional builds","contactSales":false,"includedLimits":{"viewers":"50","collaborators":"15","monthly_credits":"100","parallel_agents":"10"}},{"free":false,"name":"Enterprise","summary":"Custom pricing. Contact sales.","features":["Everything in Pro","Custom seat limits","SSO / SAML","Advanced privacy controls","Design system support","Data warehouse connections","Custom groups","Dedicated support","Single-tenant environments","Region selection","Static outbound IPs","VPC peering"],"description":"For enterprise-grade security and controls","contactSales":true}],"summary":"From free tier to $95/month (Pro, billed annually). Enterprise custom pricing. 20% discount available on annual billing for Core plan.","currency":"USD","freeTier":true,"sourceUrl":"https://replit.com/pricing","retrievedAt":"2026-08-13T23:07:01.366Z","startingPrice":{"amount":20,"period":"month","currency":"USD"},"billingPeriods":["month","year"]}` |
| pricing.free_tier | - | yes |
| pricing.model | commercial | freemium |
| pricing.price_level | - | mid |
| pricing.transparent | - | yes |
| release.cadence_days | 1 | - |
| release.history | `[{"url":"https://github.com/JetBrains/intellij-community/releases/tag/pycharm/2026.2.1","date":"2026-08-12T07:24:12Z","type":"stable","version":"pycharm/2026.2.1"},{"url":"https://github.com/JetBrains/intellij-community/releases/tag/pycharm/2026.1.5","date":"2026-08-13T11:27:43Z","type":"stable","version":"pycharm/2026.1.5"},{"url":"https://github.com/JetBrains/intellij-community/releases/tag/idea/2026.1.5","date":"2026-08-12T14:41:47Z","type":"stable","version":"idea/2026.1.5"},{"url":"https://github.com/JetBrains/intellij-community/releases/tag/idea/2026.2.1","date":"2026-08-10T11:37:47Z","type":"stable","version":"idea/2026.2.1"},{"url":"https://github.com/JetBrains/intellij-community/releases/tag/idea/2025.2.6.3","date":"2026-07-28T18:32:49Z","type":"stable","version":"idea/2025.2.6.3"},{"url":"https://github.com/JetBrains/intellij-community/releases/tag/pycharm/2026.2.0.1","date":"2026-07-27T19:34:39Z","type":"stable","version":"pycharm/2026.2.0.1"},{"url":"https://github.com/JetBrains/intellij-community/releases/tag/pycharm/2025.3.6.1","date":"2026-07-28T18:00:12Z","type":"stable","version":"pycharm/2025.3.6.1"},{"url":"https://github.com/JetBrains/intellij-community/releases/tag/idea/2025.3.6.1","date":"2026-07-29T07:38:33Z","type":"stable","version":"idea/2025.3.6.1"},{"url":"https://github.com/JetBrains/intellij-community/releases/tag/pycharm/2026.2","date":"2026-07-20T17:13:34Z","type":"stable","version":"pycharm/2026.2"},{"url":"https://github.com/JetBrains/intellij-community/releases/tag/idea/2026.2","date":"2026-07-16T13:32:03Z","type":"stable","version":"idea/2026.2"},{"url":"https://github.com/JetBrains/intellij-community/releases/tag/pycharm/2026.1.4","date":"2026-07-03T13:04:15Z","type":"stable","version":"pycharm/2026.1.4"},{"url":"https://github.com/JetBrains/intellij-community/releases/tag/idea/2026.1.4","date":"2026-07-02T11:28:47Z","type":"stable","version":"idea/2026.1.4"},{"url":"https://github.com/JetBrains/intellij-community/releases/tag/pycharm/2026.1.3","date":"2026-06-22T12:12:40Z","type":"stable","version":"pycharm/2026.1.3"},{"url":"https://github.com/JetBrains/intellij-community/releases/tag/idea/2026.1.3","date":"2026-06-04T10:57:17Z","type":"stable","version":"idea/2026.1.3"},{"url":"https://github.com/JetBrains/intellij-community/releases/tag/pycharm/2025.3.6","date":"2026-06-04T09:43:41Z","type":"stable","version":"pycharm/2025.3.6"},{"url":"https://github.com/JetBrains/intellij-community/releases/tag/idea/2025.3.6","date":"2026-06-03T11:14:12Z","type":"stable","version":"idea/2025.3.6"},{"url":"https://github.com/JetBrains/intellij-community/releases/tag/pycharm/2026.1.2","date":"2026-05-15T11:37:01Z","type":"stable","version":"pycharm/2026.1.2"},{"url":"https://github.com/JetBrains/intellij-community/releases/tag/idea/2026.1.2","date":"2026-05-15T11:59:22Z","type":"stable","version":"idea/2026.1.2"},{"url":"https://github.com/JetBrains/intellij-community/releases/tag/pycharm/2025.3.5","date":"2026-05-07T09:31:20Z","type":"stable","version":"pycharm/2025.3.5"},{"url":"https://github.com/JetBrains/intellij-community/releases/tag/idea/2025.3.5","date":"2026-05-06T14:36:01Z","type":"stable","version":"idea/2025.3.5"}]` | - |
| reliability.status_page | yes | yes |
| security.disclosure_policy | yes | - |
| security.gdpr | yes | yes |
| security.scorecard | 4.4 | - |
| security.soc2 | yes | yes |
| security.vulnerabilities | `{"count":0,"source":"https://advisories.ecosyste.ms/api/v1/advisories?ecosystem=maven&package_name=com.intellij%3Aannotations&per_page=100","last_12m":0,"max_severity":null}` | - |

## Capabilities (IDEs & Code Editors)

| Capability | IntelliJ IDEA | Replit |
|---|:--:|:--:|
| **Core** |  |  |
| Type | Full IDE | Cloud IDE / CDE |
| Language scope | - | Polyglot |
| **Deployment** |  |  |
| Deployment | Desktop | Browser |
| **Platform support** |  |  |
| OS support | - | - |
| Base platform | Original | Original |
| **Extensibility** |  |  |
| Extensibility | Plugins | Extension marketplace |
| **DX** |  |  |
| LSP / DAP support | - | - |
| Remote / dev-containers | ✓ | - |
| Integrated debugger / profiler | ✓ | - |
| Code intelligence depth | IDE-grade | - |
| Built-in git integration | - | - |
| **AI** |  |  |
| Built-in AI | Native | Native |
| **Licensing** |  |  |
| Openness | Open-core | Closed |
| **Pricing** |  |  |
| Pricing model | - | Per-seat subscription |

*Source: Vioscale. Generated 2026-09-01T16:27:07.992Z. "-" = undocumented, not absent.*
