# Instrumentl vs SmartSimple Cloud

**Leader by Vioscale score:** Instrumentl

| Attribute | Instrumentl | SmartSimple Cloud |
|---|---|---|
| **Vioscale score** | 51.7 (46% (low)) | 22.9 (25% (low)) |
| deployment.options | `{"cloud":true}` | `{"cloud":true}` |
| description.long | Instrumentl provides grant-seeking organizations with tools to search a database of funder profiles, collaborate on grant proposals, manage the application lifecycle, and track post-award spending and compliance. It serves nonprofits, universities, health systems, and grant consultants. | Cloud platform that streamlines grants management for foundations, government agencies, and research institutions through process automation and configurable workflows. Uses AI-enriched automation to enhance administrative efficiency. |
| features.capabilities | `{"soc2_type_ii":false,"pricing_model":"per_admin_seat","target_market":"grantseekers_nonprofits","fedramp_authorized":false,"omb_uniform_guidance_federal_compliance":false,"post_award_financial_drawdown_milestones":true,"custom_application_and_rfp_portal_builder":false,"integrated_accounting_and_check_disbursement":true,"applicant_collaboration_and_revision_requests":true,"blind_committee_scoring_and_rubric_evaluation":false,"multi_stage_approval_routing_and_e_signatures":false,"scholarship_and_fellowship_specific_workflows":false}` | `{"target_market":"grantmakers_foundations","omb_uniform_guidance_federal_compliance":true,"custom_application_and_rfp_portal_builder":true,"multi_stage_approval_routing_and_e_signatures":true,"scholarship_and_fellowship_specific_workflows":true}` |
| integrations.count | - | 3 |
| integrations.list | - | `[{"name":"Salesforce"},{"name":"Microsoft Word"},{"name":"Microsoft Excel"}]` |
| market.availability | `{"hqCountry":"US","primaryMarkets":["US"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"hqCountry":"CA","primaryMarkets":["US","CA","GB","IE"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"web":true}` | `{"web":true}` |
| pricing | `{"type":"subscription","plans":[{"free":false,"name":"Discover","summary":"$299/month billed annually or $349/month billed monthly, up to 3 users","features":["Find opportunities that are the best fit for your mission","Track deadlines so nothing falls through the cracks","Build your first organized grants pipeline"],"minSeats":3,"commitment":"annual","components":[{"kind":"fixed","amount":299,"period":"month","currency":"USD"}],"contactSales":false},{"free":false,"name":"Pre-Award","summary":"$499/month billed annually or $579/month billed monthly, up to 5 users","features":["Everything in Discover","See which funders support organizations like yours","Track your pipeline from prospecting through award","Sync grant data with your CRM","Collaborate with your team on proposals","AI-assisted proposal writing","Extract deadlines and requirements from award letters"],"minSeats":5,"commitment":"annual","components":[{"kind":"fixed","amount":499,"period":"month","currency":"USD"}],"contactSales":false},{"free":false,"name":"Full Lifecycle","summary":"$999/month billed annually or $1,159/month billed monthly, up to 15 users","features":["Everything in Pre-Award","Real-time grant spenddown tracking","Accounting system integration for automatic expense tracking","Log planned expenses to see full spending picture","Budget vs. actuals reporting","Automatic overspend and underspend alerts"],"minSeats":15,"commitment":"annual","components":[{"kind":"fixed","amount":999,"period":"month","currency":"USD"}],"contactSales":false},{"free":false,"name":"Enterprise","summary":"Custom pricing for multi-site organizations, universities, municipalities, and health systems","features":["Unlimited projects across departments and programs","Centralized document storage for proposals, budgets, and funder documents","Centralized account management","API access","Dedicated support","Enhanced security"],"contactSales":true}],"summary":"From $299/month billed annually. 14-day free trial available.","currency":"USD","freeTier":false,"sourceUrl":"https://www.instrumentl.com/pricing","retrievedAt":"2026-08-25T22:15:29.456Z","freeTrialDays":14,"startingPrice":{"amount":299,"period":"month","currency":"USD"},"billingPeriods":["month","year"]}` | `{"type":"quote","currency":"USD","sourceUrl":"https://www.smartsimple.com/es/pricing-2","retrievedAt":"2026-08-24T13:17:32.170Z"}` |
| pricing.free_tier | no | - |
| pricing.model | commercial | quote |
| pricing.price_level | high | unknown |
| pricing.starting_price | `{"amount":299,"currency":"USD"}` | - |
| pricing.transparent | yes | no |
| security.soc2 | yes | - |

## Capabilities (Grant Management)

| Capability | Instrumentl | SmartSimple Cloud |
|---|:--:|:--:|
| **Capabilities** |  |  |
| Target market | Grantseekers nonprofits | Grantmakers foundations |
| Custom application and rfp portal builder | ✗ | ✓ |
| Blind committee scoring and rubric evaluation | ✗ | - |
| Post award financial drawdown milestones | ✓ | - |
| Omb uniform guidance federal compliance | ✗ | ✓ |
| Scholarship and fellowship specific workflows | ✗ | ✓ |
| Multi stage approval routing and e signatures | ✗ | ✓ |
| Applicant collaboration and revision requests | ✓ | - |
| Integrated accounting and check disbursement | ✓ | - |
| SOC2 type ii | ✗ | - |
| Fedramp authorized | ✗ | - |
| Pricing model | Per admin seat | - |

*Source: Vioscale. Generated 2026-09-01T15:20:02.895Z. "-" = undocumented, not absent.*
