# Imagga vs OpenCV

| Attribute | Imagga | OpenCV |
|---|---|---|
| **Vioscale score** | 71.3 (18% (low)) | 67.7 (24% (low)) |
| activity.commits_last_30d | - | 100 |
| adoption.dependent_repos | - | 543 |
| adoption.github_stars | - | 90,611 |
| deployment.options | `{"cloud":true,"on_prem":true}` | - |
| description.long | Imagga offers APIs for processing images and videos to automatically extract information like visual tags, text, and objects, and to detect inappropriate content. The service enables businesses to programmatically organize, analyze, and moderate visual assets at scale. | A free, community-maintained toolkit providing algorithms, data structures, and functions for developing computer vision systems, including image analysis, object detection, and machine learning tasks. |
| language.primary | - | C++ |
| license.spdx | - | Apache-2.0 |
| market.availability | `{"hqCountry":"BG","primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | - |
| platform.support | `{"web":true}` | - |
| pricing | `{"type":"hybrid","plans":[{"free":true,"name":"Free","summary":"Free, 100 API requests/month","features":["Structured Tagging V3 Light","Tagging V2","Categorization","Cropping","Color","Online documentation"],"components":[{"kind":"fixed","amount":0,"period":"month","currency":"USD"}],"description":"For technology test","contactSales":false,"includedLimits":{"api_requests":"100/mo"}},{"free":false,"name":"Indie","summary":"$79/month, 70,000 API requests","features":["Structured Tagging V3 Light","Tagging V2","Categorization","Cropping","Color","Visual Search API","Background Removal API","Barcode Recognition API","OCR/Text recognition API","Email support"],"components":[{"kind":"fixed","amount":79,"period":"month","currency":"USD"}],"description":"For growing volumes","contactSales":false,"includedLimits":{"api_requests":"70,000/mo"}},{"free":false,"name":"Pro","summary":"$349/month, 300,000 API requests","features":["Structured Tagging V3 Pro","Visual Search API","Background Removal API","OCR/Text recognition API","Face Recognition API","Priority support"],"components":[{"kind":"fixed","amount":349,"period":"month","currency":"USD"}],"description":"For large volumes","contactSales":false,"includedLimits":{"api_requests":"300,000/mo"}},{"free":false,"name":"Enterprise","summary":"Custom pricing, 1M+ API requests, usage-based","features":["Custom models","Pay per use","Dedicated Support Engineer","On-Premise deployment"],"description":"For full customization","contactSales":true,"includedLimits":{"api_requests":"1,000,000+/mo"}}],"summary":"Free tier with 100 requests/month. Paid plans from $79/month","currency":"USD","freeTier":true,"sourceUrl":"https://imagga.com/pricing","retrievedAt":"2026-08-18T12:54:49.256Z","startingPrice":{"amount":79,"period":"month","currency":"USD"},"billingPeriods":["month"]}` | `{"type":"open_source","freeTier":true,"sourceUrl":"https://opencv.org/","retrievedAt":"2026-08-18T12:53:43.529Z"}` |
| pricing.free_tier | yes | yes |
| pricing.model | freemium | commercial |
| pricing.price_level | high | free |
| pricing.transparent | yes | yes |
| release.cadence_days | - | 96 |
| release.history | - | `[{"url":"https://github.com/opencv/opencv/releases/tag/4.14.0","date":"2026-07-19T11:45:21Z","type":"stable","version":"4.14.0"},{"url":"https://github.com/opencv/opencv/releases/tag/5.0.0","date":"2026-06-06T10:52:34Z","type":"stable","version":"5.0.0"},{"url":"https://github.com/opencv/opencv/releases/tag/4.13.0","date":"2025-12-31T09:44:36Z","type":"stable","version":"4.13.0"},{"url":"https://github.com/opencv/opencv/releases/tag/4.12.0","date":"2025-07-02T12:48:11Z","type":"stable","version":"4.12.0"},{"url":"https://github.com/opencv/opencv/releases/tag/4.11.0","date":"2025-01-09T10:25:23Z","type":"stable","version":"4.11.0"},{"url":"https://github.com/opencv/opencv/releases/tag/5.0.0-alpha","date":"2024-12-05T15:54:34Z","type":"prerelease","version":"5.0.0-alpha"},{"url":"https://github.com/opencv/opencv/releases/tag/4.10.0","date":"2024-06-03T08:08:09Z","type":"stable","version":"4.10.0"},{"url":"https://github.com/opencv/opencv/releases/tag/4.9.0","date":"2023-12-28T15:57:30Z","type":"stable","version":"4.9.0"},{"url":"https://github.com/opencv/opencv/releases/tag/4.8.1","date":"2023-09-27T12:17:26Z","type":"stable","version":"4.8.1"},{"url":"https://github.com/opencv/opencv/releases/tag/4.8.0","date":"2023-06-28T17:13:16Z","type":"stable","version":"4.8.0"},{"url":"https://github.com/opencv/opencv/releases/tag/4.7.0","date":"2022-12-28T15:40:40Z","type":"stable","version":"4.7.0"},{"url":"https://github.com/opencv/opencv/releases/tag/4.6.0","date":"2022-06-07T09:42:37Z","type":"stable","version":"4.6.0"},{"url":"https://github.com/opencv/opencv/releases/tag/4.5.5","date":"2021-12-25T11:50:04Z","type":"stable","version":"4.5.5"},{"url":"https://github.com/opencv/opencv/releases/tag/4.5.4","date":"2021-10-10T00:52:59Z","type":"stable","version":"4.5.4"},{"url":"https://github.com/opencv/opencv/releases/tag/3.4.16","date":"2021-10-10T00:45:11Z","type":"stable","version":"3.4.16"},{"url":"https://github.com/opencv/opencv/releases/tag/4.5.3","date":"2021-07-05T23:40:18Z","type":"stable","version":"4.5.3"},{"url":"https://github.com/opencv/opencv/releases/tag/3.4.15","date":"2021-07-05T23:39:49Z","type":"stable","version":"3.4.15"},{"url":"https://github.com/opencv/opencv/releases/tag/4.5.2","date":"2021-04-02T17:45:06Z","type":"stable","version":"4.5.2"},{"url":"https://github.com/opencv/opencv/releases/tag/3.4.14","date":"2021-04-02T17:40:27Z","type":"stable","version":"3.4.14"},{"url":"https://github.com/opencv/opencv/releases/tag/4.5.1","date":"2020-12-22T11:58:44Z","type":"stable","version":"4.5.1"}]` |
| security.gdpr | yes | - |
| security.scorecard | - | 5.7 |
| security.vulnerabilities | - | `{"count":0,"source":"https://advisories.ecosyste.ms/api/v1/advisories?ecosystem=conda&package_name=opencv&per_page=100","last_12m":0,"max_severity":null}` |

## Capabilities (Computer Vision Apis)

| Capability | Imagga | OpenCV |
|---|:--:|:--:|
| **Capabilities** |  |  |
| Custom model training | - | - |
| Face recognition | - | - |
| OCR text extraction | - | - |
| Content moderation | - | - |
| Video support | - | - |
| Edge on device support | - | - |
| Open source | - | - |
| Commercial license required for saas | - | - |
| SOC2 | - | - |

*Source: Vioscale. Generated 2026-09-01T14:30:23.588Z. "-" = undocumented, not absent.*
