# IFTTT vs Zapier

**Leader by Vioscale score:** IFTTT

| Attribute | IFTTT | Zapier |
|---|---|---|
| **Vioscale score** | 81.2 (48% (low)) | 79.5 (61% (medium)) |
| deployment.options | `{"cloud":true}` | `{"cloud":true}` |
| description.long | IFTTT is a connectivity platform that enables users and businesses to connect apps, devices, and services through automation workflows called Applets. Users can create or choose from millions of pre-built Applets without coding. | No-code automation platform connecting 9,000+ apps with workflow automation, AI actions, data tables, forms, and AI agents. |
| features.capabilities | `{"hosting":"cloud","ai_steps":true,"free_tier":true,"code_steps":true,"pricing_metric":"flow","visual_builder":true,"branching_logic":true,"prebuilt_connectors":"1,000+ brands and services with millions of ready-made Applets","custom_http_connector":true}` | `{"hosting":"cloud","ai_steps":true,"free_tier":true,"code_steps":true,"error_handling":true,"pricing_metric":"task","visual_builder":true,"branching_logic":true,"loops_iteration":true,"prebuilt_connectors":"9,000+ app connections","custom_http_connector":true}` |
| integrations.count | 1,000 | 9,000 |
| integrations.list | `[{"name":"Spotify"},{"name":"Google Calendar"},{"name":"Google Sheets"},{"name":"Discord"},{"name":"Twitter/X"},{"name":"Todoist"},{"name":"ChatGPT"},{"name":"Anthropic Claude"},{"name":"Facebook"},{"name":"Instagram"},{"name":"Telegram"},{"name":"Notion"},{"name":"Google Tasks"},{"name":"Microsoft To Do"},{"name":"Evernote"},{"name":"Philips Hue"},{"name":"Google Assistant"},{"name":"Zapier integrations"}]` | `[{"name":"Slack"},{"name":"Salesforce"},{"name":"HubSpot"},{"name":"ChatGPT"},{"name":"NetSuite"},{"name":"Microsoft Teams"},{"name":"Zendesk"},{"name":"Jira Software"}]` |
| platform.support | `{"ios":true,"web":true,"android":true}` | - |
| pricing | `{"type":"hybrid","plans":[{"free":true,"name":"Free","summary":"Free forever","features":["2 Applets","Standard Applet speeds","DIY or use published Applets","Unlimited Applet runs","Free mobile app access","Simple no-code integrations","30-day onboarding support"],"components":[{"kind":"one_time","amount":0,"currency":"USD"}],"description":"Get started with automation.","contactSales":false,"includedLimits":{"applets":"2","applet_speed":"standard","monthly_runs":"unlimited"}},{"free":false,"name":"Pro","summary":"$2.99/month or $35.88/year","features":["20 Applets","Fastest Applet speeds","Multi-action Applets","Webhooks","Twitter Applets","Increased rate limits","Exclusive triggers and actions","Customer support"],"components":[{"kind":"fixed","amount":2.99,"period":"month","currency":"USD"},{"kind":"fixed","amount":35.88,"period":"year","currency":"USD"}],"description":"Tools for smart home and productivity.","contactSales":false,"includedLimits":{"applets":"20","applet_speed":"fastest"}},{"free":false,"name":"Pro+","summary":"$8.99/month or $107.88/year","features":["Unlimited Applets","Everything in Pro","Fastest Applet speeds","Multi-action Applets","Twitter Applets","Increased rate limits","Exclusive triggers and actions","AI services","Connect multiple accounts","Queries and filter code","Prioritized customer support"],"components":[{"kind":"fixed","amount":8.99,"period":"month","currency":"USD"},{"kind":"fixed","amount":107.88,"period":"year","currency":"USD"}],"description":"Limitless possibilities for small business owners.","contactSales":false,"includedLimits":{"applets":"unlimited","applet_speed":"fastest"}}],"summary":"Free forever with 2 Applets. Pro from $2.99/month. Pro+ from $8.99/month with unlimited Applets and AI features.","currency":"USD","freeTier":true,"sourceUrl":"https://ifttt.com","retrievedAt":"2026-08-01T15:17:24.872Z","startingPrice":{"amount":2.99,"period":"month","currency":"USD"},"billingPeriods":["month","year"]}` | `{"type":"subscription","summary":"Task-based pricing model with free tier","freeTier":true,"sourceUrl":"https://zapier.com","retrievedAt":"2026-08-01T15:22:46.041Z","billingPeriods":["month"]}` |
| pricing.free_tier | yes | yes |
| pricing.model | freemium | commercial |
| pricing.price_level | low | low |
| pricing.starting_gbp | 2.99 | - |
| pricing.transparent | yes | yes |
| reliability.status_page | yes | yes |
| security.disclosure_policy | - | yes |
| security.gdpr | yes | yes |
| security.soc2 | - | yes |

## Capabilities (No-Code Automation Tools)

| Capability | IFTTT | Zapier |
|---|:--:|:--:|
| **Builder** |  |  |
| Visual flow builder | ✓ | ✓ |
| Inline code steps (JS/Python) | ✓ | ✓ |
| Branching / conditionals | ✓ | ✓ |
| Loops / iteration | - | ✓ |
| Error handling / retries | - | ✓ |
| AI / LLM actions | ✓ | ✓ |
| Front-end app builder | - | - |
| **Connectors** |  |  |
| Pre-built connectors | 1,000+ brands and services with millions of ready-made Applets | 9,000+ app connections |
| Custom HTTP connector | ✓ | ✓ |
| **Deployment** |  |  |
| Hosting | Cloud only | Cloud only |
| **Governance** |  |  |
| Environments + version control | - | - |
| RBAC + audit log | - | - |
| **Pricing** |  |  |
| Pricing metric | Flow | Task |
| Free tier | ✓ | ✓ |

*Source: Vioscale. Generated 2026-08-07T00:02:21.778Z. "-" = undocumented, not absent.*
