# IBM Security Verify vs SailPoint IdentityNow

**Leader by Vioscale score:** IBM Security Verify

| Attribute | IBM Security Verify | SailPoint IdentityNow |
|---|---|---|
| **Vioscale score** | 72.2 (43% (low)) | 48.5 (11% (low)) |
| deployment.options | `{"cloud":true,"hybrid":true,"on_prem":true,"self_hosted":true}` | `{"cloud":true,"hybrid":true,"on_prem":true}` |
| description.long | IBM Verify is a unified, identity-first platform that secures both human and non-human identities across web, mobile and hybrid enterprise environments, delivering end-to-end IAM security including authentication, adaptive risk evaluation, lifecycle governance, delegation, consent and continuous audit. | Enterprise identity security platform providing adaptive identity solutions for humans, machines, and AI across the enterprise. |
| features.capabilities | `{"mfa":true,"pam":true,"sso":true,"uptime_sla":"none","adaptive_auth":true,"directory_service":true,"scim_provisioning":true,"standards_breadth":"OpenID Connect, SAML 2.0, OAuth 2.0","identity_governance":true,"integration_catalog":"20+ applications including enterprise SaaS, cloud platforms, and identity provid"}` | `{"deployment":"hybrid","adaptive_auth":true,"identity_governance":true,"integration_catalog":"Partner ecosystem with SailPoint Unified Platform Access and Technology Alliance"}` |
| integrations.count | 20 | - |
| integrations.list | `[{"name":"AWS IAM Identity Center"},{"name":"Salesforce"},{"name":"Microsoft 365"},{"name":"Google Workspace"},{"name":"GitHub Enterprise"},{"name":"Box"},{"name":"Slack"},{"name":"Atlassian"},{"name":"Red Hat OpenShift"},{"name":"Red Hat Hybrid Cloud Console"},{"name":"PagerDuty"},{"name":"Egnyte"},{"name":"IBM Cloud"},{"name":"SAP Business Technology Platform"},{"name":"IBM Privilege Vault"},{"name":"MaaS360"},{"name":"Amazon"},{"name":"Bitbucket"},{"name":"Digital Ocean"},{"name":"LastPass"}]` | - |
| market.availability | `{"primaryMarkets":["US"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | - |
| platform.support | `{"ios":true,"web":true,"android":true}` | - |
| pricing | `{"type":"usage","summary":"Usage-based pricing for resource units; available via AWS Marketplace","currency":"USD","sourceUrl":"https://www.ibm.com/products/verify/pricing","retrievedAt":"2026-08-13T17:08:06.907Z","billingPeriods":["month"]}` | - |
| pricing.model | commercial | commercial |
| pricing.price_level | unknown | - |
| pricing.transparent | no | - |
| reliability.status_page | - | yes |
| security.disclosure_policy | yes | - |
| security.fedramp | yes | - |
| security.hipaa | yes | - |
| security.iso27001 | yes | - |
| security.pci | yes | - |
| security.soc2 | yes | - |

## Capabilities (IAM SSO)

| Capability | IBM Security Verify | SailPoint IdentityNow |
|---|:--:|:--:|
| **Authentication** |  |  |
| SSO (SAML + OIDC) | ✓ | - |
| MFA / passwordless / FIDO2 | ✓ | - |
| Adaptive / risk-based auth | ✓ | ✓ |
| **Provisioning** |  |  |
| SCIM lifecycle provisioning | ✓ | - |
| Directory service / AD bridge | ✓ | - |
| **Governance** |  |  |
| Identity governance (access reviews) | ✓ | ✓ |
| Privileged access management | ✓ | - |
| **Integration** |  |  |
| Integration catalog size | 20+ applications including enterprise SaaS, cloud platforms, and identity provid | Partner ecosystem with SailPoint Unified Platform Access and Technology Alliance |
| **Standards** |  |  |
| Standards breadth | OpenID Connect, SAML 2.0, OAuth 2.0 | - |
| **Deployment** |  |  |
| Deployment | - | Hybrid |
| **Reliability** |  |  |
| Uptime SLA | None / unknown | - |

*Source: Vioscale. Generated 2026-09-01T16:33:31.691Z. "-" = undocumented, not absent.*
