# Hummingbird Technologies vs WebODM

**Leader by Vioscale score:** WebODM

| Attribute | Hummingbird Technologies | WebODM |
|---|---|---|
| **Vioscale score** | 12.6 (12% (low)) | 40.2 (37% (low)) |
| deployment.options | `{"cloud":true}` | `{"cloud":true,"hybrid":true,"self_hosted":true}` |
| description.long | A managed IT services provider delivering 24/7 technical support, cybersecurity solutions including threat detection and response, and business system integration to help organizations protect data and improve operations. | WebODM is a web-based interface providing authentication, visualization, and post-processing for aerial image data, enabling users to generate maps, 3D models, point clouds, and digital elevation models from drone imagery. |
| features.capabilities | - | `{"topographic_3d_elevation_drainage_modeling":true,"drone_orthomosaic_mapping_and_stitching_engine":true}` |
| integrations.count | 3 | 2 |
| integrations.list | `[{"name":"Microsoft Dynamics 365 Business Central"},{"name":"Power BI"},{"name":"Copilot AI"}]` | `[{"name":"Leaflet"},{"name":"OpenLayers"}]` |
| market.availability | `{"primaryMarkets":["US"],"availabilityScope":"regional","availableCountries":["US"],"notAvailableCountries":[]}` | `{"hqCountry":"US","primaryMarkets":["US"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | - | `{"cli":true,"web":true,"linux":true,"windows":true}` |
| pricing | - | `{"type":"hybrid","plans":[{"free":false,"name":"Standard","features":["Installation support","30-day money-back guarantee"],"description":"One-time installer purchase with 1 year installation support","contactSales":false},{"free":false,"name":"Business","features":["Priority installation support","30-day money-back guarantee"],"description":"One-time installer purchase with 1 year priority installation support","contactSales":false}],"summary":"One-time paid installer purchases with support tiers; free open-source version; cloud subscription (WebODM.net) available","currency":"USD","freeTier":true,"sourceUrl":"https://www.opendronemap.org/webodm/","retrievedAt":"2026-08-24T21:08:02.476Z","freeTrialDays":30}` |
| pricing.free_tier | - | yes |
| pricing.model | commercial | freemium |
| pricing.price_level | - | low |
| pricing.transparent | - | no |
| security.hipaa | yes | - |

## Capabilities (Precision Agriculture)

| Capability | Hummingbird Technologies | WebODM |
|---|:--:|:--:|
| **Capabilities** |  |  |
| Deployment model | - | - |
| Variable rate technology vrt prescription maps | - | - |
| Ndvi satellite and drone imagery ingestion | - | - |
| Isobus tractor monitor file export generation | - | - |
| Soil sample data interpolation and layering | - | - |
| As planted and as applied machine data sync | - | - |
| AI crop disease and pest identification scouting | - | - |
| Drone orthomosaic mapping and stitching engine | - | ✓ |
| Water management and irrigation sensor telemetry | - | - |
| Topographic 3d elevation drainage modeling | - | ✓ |
| SOC2 type ii | - | - |
| ISO 27001 | - | - |
| Pricing model | - | - |

*Source: Vioscale. Generated 2026-09-01T17:00:06.328Z. "-" = undocumented, not absent.*
