# Hubstaff vs Timely

**Leader by Vioscale score:** Timely

| Attribute | Hubstaff | Timely |
|---|---|---|
| **Vioscale score** | 57.3 (55% (medium)) | 69.1 (44% (low)) |
| deployment.options | `{"cloud":true}` | `{"cloud":true}` |
| description.long | A platform for logging hours across projects and tasks with built-in activity monitoring, workforce analytics, and payment automation designed for remote and distributed teams. | A time tracking platform that automatically records work activity across web and desktop applications, using AI to allocate time to projects and complete timesheets for teams at consultancies, agencies, and SaaS businesses. Designed to eliminate manual timesheet chasing while maintaining privacy and trust within teams. |
| features.capabilities | `{"soc2_type_ii":true,"pricing_model":"freemium","manual_timesheet_entry":true,"project_and_task_hierarchy":true,"browser_extension_stopwatch":true,"geofencing_gps_tracking_mobile":true,"billable_hourly_rates_invoicing":true,"employee_screenshot_surveillance":true,"jira_asana_trello_native_extensions":true,"automated_background_activity_tracking":true}` | `{"iso_27001":true,"pricing_model":"freemium","manual_timesheet_entry":true,"project_and_task_hierarchy":true,"geofencing_gps_tracking_mobile":true,"billable_hourly_rates_invoicing":true,"employee_screenshot_surveillance":true,"jira_asana_trello_native_extensions":true,"automated_background_activity_tracking":true}` |
| integrations.count | 33 | 15 |
| integrations.list | `[{"name":"Hubstaff Tasks"},{"name":"Asana"},{"name":"Jira"},{"name":"Trello"},{"name":"ClickUp"},{"name":"GitHub"},{"name":"GitLab"},{"name":"Monday"},{"name":"Slack"},{"name":"Salesforce"},{"name":"QuickBooks"},{"name":"FreshBooks"},{"name":"Zendesk"},{"name":"Freshdesk"},{"name":"BambooHR"},{"name":"Payoneer"},{"name":"PayPal"},{"name":"Wise"},{"name":"Deel"},{"name":"Active Collab"},{"name":"Breeze"},{"name":"Insightly"},{"name":"LiquidPlanner"},{"name":"Mavenlink"},{"name":"Paymo"},{"name":"Podio"},{"name":"Redbooth"},{"name":"Redmine"},{"name":"Teamwork Projects"},{"name":"Unfuddle"},{"name":"Zoho Projects"},{"name":"Bitwage"},{"name":"Gusto"}]` | `[{"name":"Jira"},{"name":"Asana"},{"name":"Linear"},{"name":"ClickUp"},{"name":"Clubhouse"},{"name":"Basecamp"},{"name":"Xero"},{"name":"QuickBooks"},{"name":"FreshBooks"},{"name":"Power BI"},{"name":"Tableau"},{"name":"Slack"},{"name":"Gmail"},{"name":"Microsoft Teams"},{"name":"Git"}]` |
| market.availability | `{"primaryMarkets":["US","GB","EU"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"hqCountry":"NO","primaryMarkets":["NO","GB","US"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"ios":true,"mac":true,"web":true,"linux":true,"android":true,"windows":true}` | `{"cli":true,"web":true}` |
| pricing | `{"type":"freemium","plans":[{"free":true,"name":"Free","summary":"Free for up to 5 users, 10 projects, 100MB storage/user","features":["Kanban boards","Due dates and estimates","Simple time tracking","Sprint planning","Worked & spent data","Notification center","Personal to-do list","Custom workflow actions","Custom labels","Multiple assignees","Checklists","Project quick switcher","Advanced settings","Filter and search","Project templates","Comments and mentions","File attachments","Roles and permissions","Epics","Automated Stand-ups","Recurring tasks","Roadmap & Timeline","Teams"],"minSeats":5,"components":[{"kind":"fixed","amount":0,"period":"month","currency":"USD"}],"contactSales":false,"includedLimits":{"users":"5","storage":"100MB/user","projects":"10"}},{"free":false,"name":"Premium","summary":"Unlimited users and projects with 5GB storage per user","features":["Unlimited Epics","Syncs with Hubstaff"],"contactSales":false,"includedLimits":{"users":"unlimited","storage":"5GB/user","projects":"unlimited"}}],"summary":"Free tier available. Premium pricing not fully visible in provided materials.","currency":"USD","freeTier":true,"sourceUrl":"https://hubstaff.com/tasks/pricing","retrievedAt":"2026-08-25T15:44:21.755Z","freeTrialDays":14,"billingPeriods":["month","year"]}` | `{"type":"subscription","plans":[{"free":true,"name":"Free","components":[{"kind":"fixed","amount":0,"period":"month","currency":"USD"}],"contactSales":false},{"free":false,"name":"Starter","summary":"$9/user/month billed annually; $11/user/month billed monthly","components":[{"kind":"per_unit","unit":"seat","amount":9,"period":"month","currency":"USD"},{"kind":"per_unit","unit":"seat","amount":11,"period":"month","currency":"USD"}],"contactSales":false},{"free":false,"name":"Premium","summary":"$16/user/month billed annually; $20/user/month billed monthly","components":[{"kind":"per_unit","unit":"seat","amount":16,"period":"month","currency":"USD"},{"kind":"per_unit","unit":"seat","amount":20,"period":"month","currency":"USD"}],"contactSales":false},{"free":false,"name":"Unlimited","summary":"$22/user/month billed annually; $28/user/month billed monthly","components":[{"kind":"per_unit","unit":"seat","amount":22,"period":"month","currency":"USD"},{"kind":"per_unit","unit":"seat","amount":28,"period":"month","currency":"USD"}],"contactSales":false}],"summary":"From free tier. Paid plans from $9/user/month (annual billing).","currency":"USD","freeTier":true,"sourceUrl":"https://www.timely.com/blog/clockify-pricing/","retrievedAt":"2026-08-25T15:38:27.371Z","startingPrice":{"unit":"seat","amount":9,"period":"month","currency":"USD"},"billingPeriods":["month","year"]}` |
| pricing.free_tier | yes | yes |
| pricing.model | freemium | freemium |
| pricing.price_level | low | low |
| pricing.starting_price | - | `{"amount":9,"currency":"USD"}` |
| pricing.transparent | no | yes |
| security.disclosure_policy | yes | - |
| security.gdpr | yes | yes |
| security.hipaa | yes | - |
| security.iso27001 | - | yes |
| security.soc2 | yes | - |

## Capabilities (Time Tracking)

| Capability | Hubstaff | Timely |
|---|:--:|:--:|
| **Capabilities** |  |  |
| Manual timesheet entry | ✓ | ✓ |
| Browser extension stopwatch | ✓ | - |
| Automated background activity tracking | ✓ | ✓ |
| Project and task hierarchy | ✓ | ✓ |
| Billable hourly rates invoicing | ✓ | ✓ |
| Employee screenshot surveillance | ✓ | ✓ |
| Idle timeout detection | - | - |
| Geofencing gps tracking mobile | ✓ | ✓ |
| Jira asana trello native extensions | ✓ | ✓ |
| SOC2 type ii | ✓ | - |
| ISO 27001 | - | ✓ |
| Pricing model | Freemium | Freemium |

*Source: Vioscale. Generated 2026-09-01T17:06:46.293Z. "-" = undocumented, not absent.*
