# Hookdeck vs Upstash QStash

**Leader by Vioscale score:** Hookdeck

| Attribute | Hookdeck | Upstash QStash |
|---|---|---|
| **Vioscale score** | 58 (61% (medium)) | 17.3 (3% (low)) |
| deployment.options | `{"cloud":true,"self_hosted":true}` | `{"cloud":true}` |
| description.long | Platform for receiving and sending webhook events with both managed cloud and open-source self-hosted deployment options, featuring observability, automatic retries, and delivery guarantees. | A middleware service that sits between your application and APIs to handle message delivery, automatic retries on failure, and scheduling. It eliminates the need to manage infrastructure for reliable message routing and job scheduling. |
| integrations.count | 60 | 3 |
| integrations.list | `[{"name":"Slack"},{"name":"Salesforce"},{"name":"Xero"},{"name":"Zendesk"},{"name":"Zapier"},{"name":"Discord"},{"name":"GitHub"},{"name":"Stripe"},{"name":"Shopify"},{"name":"Vercel"},{"name":"Cloudflare"},{"name":"Google Cloud"},{"name":"Amazon SQS"},{"name":"AWS EventBridge"},{"name":"Apache Kafka"},{"name":"RabbitMQ"},{"name":"Google Pub/Sub"},{"name":"Coinbase"},{"name":"Webflow"},{"name":"DocuSign"},{"name":"n8n"},{"name":"Clerk"},{"name":"Zoom"},{"name":"WhatsApp"},{"name":"Bubble"},{"name":"Claude Code"},{"name":"BullMQ"},{"name":"Sidekiq"},{"name":"Clio"},{"name":"Cloudinary"},{"name":"Commerce Layer"},{"name":"Dev.To"},{"name":"Docker"},{"name":"GitLab"},{"name":"GoCardless"},{"name":"Google Eventarc"},{"name":"Google Forms"},{"name":"Pylon"},{"name":"Quoter"},{"name":"Rocket.Chat"},{"name":"Sanity"},{"name":"Scrapfly"},{"name":"SHOPLINE"},{"name":"Smartcar"},{"name":"Smile API"},{"name":"Snipcart"},{"name":"Solidgate"},{"name":"Vapi"},{"name":"Walmart"},{"name":"webhook.site"}]` | `[{"name":"Vercel AI SDK"},{"name":"Cloudflare Workers"},{"name":"LLM providers (general)"}]` |
| market.availability | `{"hqCountry":"CA","primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | - |
| platform.support | `{"cli":true,"web":true}` | `{"cli":true,"web":true}` |
| pricing | `{"type":"hybrid","plans":[{"free":true,"name":"Open Source","summary":"Free and open source","features":["Apache 2.0 licensed","Works on every cloud","Minimal dependencies","Highly optimized","Community support"],"description":"Self-hosted Apache 2.0 licensed software. Deploy and manage in your own infrastructure.","contactSales":false},{"free":false,"name":"Starter","summary":"$10 per million events. First 50k/month free.","features":["Unlimited seats","Event destinations support","Admin UI","Custom headers, signatures & user-agent","Topics","Destination filters","Manual retries (via portal or API)","Automatic retries","Custom retry strategies","Tenant user portal","Logging","Metrics","SoC2 compliance","Unbranded experience","OpenTelemetry","7-day retention"],"components":[{"per":{"qty":1000000,"unit":"events"},"kind":"metered","amount":10,"currency":"USD"}],"description":"Pay-as-you-go managed service with free monthly allowance.","contactSales":false,"includedLimits":{"seats":"unlimited","retention":"7 days","throughput":"uncapped","free_events_per_month":"50k"}},{"free":false,"name":"Growth","summary":"$499/month + $10 per million events","features":["Everything in Starter, plus:","99.99% uptime SLA","30-day retention","Read-only user role","SSO, SAML and SCIM","Multi-region support (US, EU, Asia)","Email & live chat support","Slack Connect"],"components":[{"kind":"fixed","amount":499,"period":"month","currency":"USD"},{"per":{"qty":1000000,"unit":"events"},"kind":"metered","amount":10,"currency":"USD"}],"description":"Managed service with higher reliability, advanced features, and team collaboration tools.","contactSales":false,"includedLimits":{"regions":"US, EU, Asia","retention":"30 days"}},{"free":false,"name":"Enterprise","summary":"Custom pricing","features":["Everything in Growth, plus:","99.999% uptime SLA","Custom retention period","Premium support","Custom security & compliance","Solution engineering & onboarding","Custom contracts"],"description":"Custom solution with premium support and tailored security/compliance requirements.","contactSales":true}],"addOns":[{"name":"Static IP Add-on","components":[{"kind":"fixed","amount":100,"period":"month","currency":"USD"}]}],"summary":"From free tier with $10/million events for Starter. Growth plan starts at $499/month.","currency":"USD","freeTier":true,"sourceUrl":"https://hookdeck.com/outpost/pricing","retrievedAt":"2026-08-19T22:48:41.654Z","freeTrialDays":30,"startingPrice":{"amount":499,"period":"month","currency":"USD"},"billingPeriods":["month"]}` | - |
| pricing.free_tier | yes | - |
| pricing.model | freemium | - |
| pricing.price_level | high | - |
| pricing.starting_price | `{"amount":499,"currency":"USD"}` | - |
| pricing.transparent | yes | - |
| reliability.sla_pct | 99.999 | - |
| security.gdpr | yes | - |
| security.soc2 | yes | - |

## Capabilities (Webhooks Infrastructure)

| Capability | Hookdeck | Upstash QStash |
|---|:--:|:--:|
| **Capabilities** |  |  |
| Direction | - | - |
| Automatic retries backoff | - | - |
| Manual replay redelivery | - | - |
| Payload signing | - | - |
| Event ordering | - | - |
| Payload transform filtering | - | - |
| Fanout multi destination | - | - |
| Customer facing portal | - | - |
| Self hostable | - | - |
| Deployment model | - | - |
| Static egress ips | - | - |
| Pricing model | - | - |

*Source: Vioscale. Generated 2026-09-01T14:44:11.272Z. "-" = undocumented, not absent.*
