# Honeybadger vs Instabug

| Attribute | Honeybadger | Instabug |
|---|---|---|
| **Vioscale score** | 59.5 (74% (medium)) | 56.4 (27% (low)) |
| deployment.options | `{"cloud":true}` | `{"cloud":true}` |
| description.long | Combines error tracking, structured logging, and performance monitoring in a single interface to help developers identify and resolve application issues quickly before users notice | A mobile observability platform that automatically detects crashes, performance issues, and user engagement problems in iOS and Android apps, using AI to prioritize issues and guide developers toward solutions. |
| features.capabilities | `{"hosting":"cloud","alerting":true,"languages":"Ruby, Python, Go, Node.js, Java, .NET, PHP, Elixir, Django, Laravel, Phoenix, Cr","platforms":"backend","data_scrubbing":true,"error_grouping":true,"release_health":true,"performance_monitoring":true,"issue_tracker_integration":true}` | `{"hosting":"cloud","alerting":true,"languages":"iOS and Android SDKs","platforms":"mobile","data_scrubbing":true,"error_grouping":true,"release_health":true,"session_replay":true,"native_symbolication":true,"issue_tracker_integration":true}` |
| integrations.count | 14 | 1 |
| integrations.list | `[{"name":"Slack"},{"name":"GitHub"},{"name":"GitLab"},{"name":"Jira"},{"name":"PagerDuty"},{"name":"SMS"},{"name":"Email"},{"name":"Webhooks"},{"name":"Twitter/X"},{"name":"AWS Marketplace"},{"name":"Oban"},{"name":"Okta"},{"name":"OneLogin"},{"name":"Google Apps for Work"}]` | `[{"name":"GitHub"}]` |
| market.availability | `{"hqCountry":"US","primaryMarkets":["US"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"web":true}` | `{"ios":true,"android":true}` |
| pricing | `{"type":"subscription","plans":[{"free":true,"name":"Developer","summary":"Free","features":["Error tracking","Logging and observability","Uptime monitoring","Status pages","Basic integrations","Unlimited projects"],"minSeats":1,"components":[{"kind":"fixed","amount":0,"period":"month","currency":"USD"}],"description":"For individual developers with core error tracking, logging, and monitoring","contactSales":false,"includedLimits":{"logs":"50 MB/day","errors":"5k/mo","monitors":"1","status_pages":"1","data_retention_logs":"7 days","data_retention_errors":"15 days"}},{"free":false,"name":"Team","summary":"$26/mo or $286/year","features":["Advanced error tracking with anomaly detection","Deployment tracking and GitHub integration","Custom metadata and user feedback","Advanced alert routing with rate-based escalation","Premium integrations (Jira, PagerDuty, SMS, webhooks)","Unlimited users and projects","Custom data retention per project","S3 archiving for data","Unlimited email support"],"components":[{"kind":"fixed","amount":26,"period":"month","currency":"USD"},{"kind":"fixed","amount":286,"period":"year","currency":"USD"}],"description":"For small businesses and development teams with unlimited users and advanced features","contactSales":false,"includedLimits":{"logs":"100 MB/day","teams":"1","users":"unlimited","alarms":"up to 50","errors":"50k/mo","monitors":"5","dashboards":"up to 30","data_retention_logs":"up to 30 days","data_retention_errors":"90 days"}},{"free":false,"name":"Business","summary":"$80/mo or $880/year","features":["All Team features","SAML/SSO authentication","Advanced workflows","Unlimited teams","1-minute uptime check frequency","Priority support via phone and email"],"components":[{"kind":"fixed","amount":80,"period":"month","currency":"USD"},{"kind":"fixed","amount":880,"period":"year","currency":"USD"}],"description":"For enterprise organizations with SAML/SSO, team management, and priority support","contactSales":true,"includedLimits":{"teams":"unlimited","users":"unlimited","alarms":"up to 100","dashboards":"up to 30","data_retention_logs":"up to 60 days","data_retention_errors":"180 days"}}],"summary":"From free to $80/mo. Free tier available with 30-day trial","currency":"USD","freeTier":true,"sourceUrl":"https://www.honeybadger.io/plans/","retrievedAt":"2026-08-14T12:17:49.493Z","freeTrialDays":30,"startingPrice":{"amount":26,"period":"month","currency":"USD"},"billingPeriods":["month","year"]}` | `{"type":"subscription","plans":[{"free":false,"name":"Enterprise","summary":"Priced per Daily Active User and team seat","features":["Full observability platform access","SSO, SAML, SCIM provisioning","Role-based access control and audit logs","Global data hosting with optional regional pinning","Unlimited apps and cross-platform integrations","Advanced alerting and automation","Custom retention and data controls","Around-the-clock support with standard SLA"],"description":"Full platform access with standard technical support","contactSales":true},{"free":false,"name":"Enterprise Premier","summary":"Priced per Daily Active User and team seat with dedicated support","features":["All Enterprise features","24/7 support availability","Dedicated L2 engineer","Dedicated Slack channels","Immediate issue triage","Custom SLA commitment"],"description":"Enterprise plan plus premium support with dedicated engineering","contactSales":true}],"summary":"Transparent subscription based on Daily Active Users and team seats. Enterprise and Premier support tiers.","currency":"USD","freeTier":false,"sourceUrl":"https://www.luciq.ai/pricing","retrievedAt":"2026-08-13T22:59:08.351Z"}` |
| pricing.free_tier | yes | no |
| pricing.model | freemium | quote |
| pricing.price_level | mid | unknown |
| pricing.transparent | yes | yes |
| reliability.status_page | yes | - |
| security.disclosure_policy | - | yes |
| security.gdpr | yes | yes |
| security.hipaa | yes | - |
| security.iso27001 | - | yes |
| security.soc2 | yes | yes |

## Capabilities (Error Tracking Software)

| Capability | Honeybadger | Instabug |
|---|:--:|:--:|
| **Coverage** |  |  |
| Platforms covered | Backend | Mobile |
| Language / SDK coverage | Ruby, Python, Go, Node.js, Java, .NET, PHP, Elixir, Django, Laravel, Phoenix, Cr | iOS and Android SDKs |
| **Core** |  |  |
| Automatic error grouping | ✓ | ✓ |
| Release health / regression tracking | ✓ | ✓ |
| **Enrichment** |  |  |
| Source-map de-minification | - | - |
| Native crash symbolication | - | ✓ |
| PII data scrubbing | ✓ | ✓ |
| **Bundled signals** |  |  |
| Bundled session replay | - | ✓ |
| Bundled performance / APM | ✓ | - |
| **Workflow** |  |  |
| Issue-tracker integration | ✓ | ✓ |
| Alert rules / on-call routing | ✓ | ✓ |
| **Deployment** |  |  |
| Hosting | Cloud only | Cloud only |

*Source: Vioscale. Generated 2026-09-01T17:40:43.267Z. "-" = undocumented, not absent.*
