# Holistics vs ThoughtSpot

**Leader by Vioscale score:** ThoughtSpot

| Attribute | Holistics | ThoughtSpot |
|---|---|---|
| **Vioscale score** | 36.6 (56% (medium)) | 71.4 (39% (low)) |
| deployment.options | `{"cloud":true}` | `{"cloud":true}` |
| description.long | An AI-powered analytics platform that enables dashboard development using code-based practices (version control, reusability) and natural-language query capabilities for self-serve data exploration. | ThoughtSpot is an agentic analytics platform that combines governed semantic data modeling with conversational AI agents to help teams discover, visualize, and act on business insights. The platform includes specialized agents for querying data, building models, creating dashboards, and writing code. |
| features.capabilities | `{"nlq_ai":true,"paradigm":"governed_dashboards","free_tier":false,"dbt_native":false,"semantic_layer":"built_in","warehouse_native":true,"connector_breadth":"Multi-warehouse support including PostgreSQL, Oracle, SQL Server, Amazon Redshif","scheduled_reports":true,"transparent_pricing":false}` | `{"nlq_ai":true,"rls_sso":true,"paradigm":"semantic_layer","free_tier":true,"managed_cloud":true,"self_hostable":false,"semantic_layer":"built_in","warehouse_native":true,"connector_breadth":"Major data warehouses (Snowflake, Databricks, Redshift) and LLM providers","scheduled_reports":true,"embedded_analytics":true,"transparent_pricing":true}` |
| integrations.count | 7 | 8 |
| integrations.list | `[{"name":"PostgreSQL"},{"name":"Oracle"},{"name":"SQL Server"},{"name":"Amazon Redshift"},{"name":"BigQuery"},{"name":"Slack"},{"name":"Email"}]` | `[{"name":"Snowflake"},{"name":"Databricks"},{"name":"Amazon Redshift"},{"name":"OpenAI"},{"name":"Google Gemini"},{"name":"Claude"},{"name":"Snowflake Cortex"},{"name":"Model Context Protocol (MCP) connectors"}]` |
| market.availability | - | `{"primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"web":true}` | `{"ios":true,"web":true,"android":true}` |
| pricing | `{"type":"subscription","plans":[{"free":false,"name":"Entry","summary":"$960/month (monthly) or $800/month (yearly, 2 months off). First 10 users included.","features":["Core self-service analytics","Canvas dashboard","All data delivery destinations","Git version control","dbt integration","Private Slack channel"],"minSeats":10,"components":[{"kind":"fixed","amount":960,"period":"month","currency":"USD"}],"description":"Basic features for getting started","contactSales":false,"includedLimits":{"reports":"100"}},{"free":false,"name":"Standard","summary":"$1,200/month (monthly) or $1,000/month (yearly). First 10 users included.","features":["Everything in Entry plan","Unlimited reports","Custom charts","Custom dataset view","Git version control with own repository","Google SSO"],"minSeats":10,"components":[{"kind":"fixed","amount":1200,"period":"month","currency":"USD"}],"description":"Full-featured plan for data teams that move fast","contactSales":false,"includedLimits":{"reports":"unlimited"}},{"free":false,"name":"Security Compliance Suite","summary":"$2,400/month (monthly) or $2,000/month (yearly). First 10 users included.","features":["Everything in Standard plan","Records-based access control (RBAC)","Pass-through authentication","Enterprise SSO/SAML","SCIM account provisioning","User activity monitoring","IP access whitelisting","Disable user exports","Enforce password for shareable links"],"minSeats":10,"components":[{"kind":"fixed","amount":2400,"period":"month","currency":"USD"}],"description":"Security and compliance focused plan with advanced controls","contactSales":false,"includedLimits":{"reports":"unlimited"}}],"addOns":[{"name":"Additional User","components":[{"kind":"per_unit","unit":"user","amount":15,"period":"month","currency":"USD"}]},{"name":"Additional 100 Reports","components":[{"kind":"fixed","amount":120,"period":"month","currency":"USD"}]}],"summary":"From $960/month (Entry) to $2,400/month (Security Compliance Suite). Yearly billing available with 2-month discount. Free trial offered. Additional users and reports available as add-ons.","currency":"USD","freeTier":false,"sourceUrl":"https://www.holistics.io/","retrievedAt":"2026-08-03T13:21:41.611Z","startingPrice":{"amount":960,"period":"month","currency":"USD"},"billingPeriods":["month","year"]}` | `{"type":"subscription","plans":[{"free":false,"name":"Essentials","summary":"$25/user/mo billed annually","features":["Dynamic interactive dashboards","Actionable insights"],"minSeats":5,"commitment":"annual","components":[{"kind":"per_unit","unit":"seat","amount":25,"period":"month","currency":"USD"}],"description":"For small teams to find and share insights with AI analytics","contactSales":false,"includedLimits":{"rows":"25M","users":"5-50"}},{"free":false,"name":"Pro","summary":"$50/user/mo billed annually","features":["AI-powered dashboards and automated insights","Natural-language search and data exploration","Spotter AI Agents (25 queries/month per user)","Analyst Studio for advanced analytics"],"commitment":"annual","components":[{"kind":"per_unit","unit":"seat","amount":50,"period":"month","currency":"USD"}],"description":"Trusted AI analytics for growing businesses looking to drive rapid decisions and growth","contactSales":false,"includedLimits":{"rows":"250M","users":"1000"}},{"free":false,"name":"Enterprise","summary":"Custom pricing","features":["AI-powered dashboards and automated insights","Natural-language search and data exploration","Spotter AI Agents with Unlimited LLM tokens","Analyst Studio for advanced analytics","Unlimited users and data","Multi-tenant by organization","Advanced data encryption","Enterprise support with 1 hr SLA"],"description":"Trusted AI analytics for every team, with enterprise governance and unmatched capabilities","contactSales":true,"includedLimits":{"rows":"Unlimited","users":"Unlimited"}},{"free":true,"name":"Developer","summary":"Free for 1 year","features":["Dynamic embeddable AI dashboards and visualizations","Industry leading API & SDK","Natural-language search and data exploration","Spotter AI Agents with Unlimited LLM tokens"],"components":[{"kind":"one_time","amount":0,"currency":"USD"}],"description":"For individuals and small developer teams to embed AI and analytics into apps quickly","contactSales":false,"includedLimits":{"rows":"25M","users":"10"}}],"addOns":[{"name":"Embedded for internal enterprise applications"},{"name":"Model Context Protocol (MCP) Server"},{"name":"Data prep, mashups, and modeling (Analyst Studio)"},{"name":"Advanced analysis with SQL, R, and Python (Analyst Studio)"},{"name":"In-memory data cache (Analyst Studio or Spotcache)"},{"name":"Unlimited Spotter"}],"summary":"From $25/user/mo. Free trial for 1 year.","currency":"USD","freeTier":true,"sourceUrl":"https://www.thoughtspot.com/pricing","retrievedAt":"2026-08-13T22:21:37.258Z","freeTrialDays":365,"startingPrice":{"amount":25,"period":"month","currency":"USD"},"billingPeriods":["month"]}` |
| pricing.free_tier | no | yes |
| pricing.model | commercial | freemium |
| pricing.price_level | unknown | mid |
| pricing.transparent | no | yes |
| reliability.status_page | yes | - |
| security.gdpr | - | yes |
| security.soc2 | yes | - |

## Capabilities (BI Software)

| Capability | Holistics | ThoughtSpot |
|---|:--:|:--:|
| **Core** |  |  |
| BI paradigm | Governed dashboards | Semantic layer |
| Semantic / modelling layer | Built-in | Built-in |
| **Engine** |  |  |
| Warehouse-native (SQL push-down) | ✓ | ✓ |
| **Deployment** |  |  |
| Self-hostable / OSS core | - | ✗ |
| Managed cloud available | - | ✓ |
| **Intelligence** |  |  |
| Natural-language query / AI copilot | ✓ | ✓ |
| **Delivery** |  |  |
| Embedded / white-label analytics | - | ✓ |
| Scheduled reports / alerting | ✓ | ✓ |
| **Governance** |  |  |
| Row-level security & SSO/SAML | - | ✓ |
| **Commercial** |  |  |
| Per-seat pricing published | ✗ | ✓ |
| Free tier / free desktop | ✗ | ✓ |
| **Ecosystem** |  |  |
| dbt-native integration | ✗ | - |
| Data-source connector breadth | Multi-warehouse support including PostgreSQL, Oracle, SQL Server, Amazon Redshif | Major data warehouses (Snowflake, Databricks, Redshift) and LLM providers |

*Source: Vioscale. Generated 2026-09-01T15:19:56.030Z. "-" = undocumented, not absent.*
