# Hex vs Holistics

**Leader by Vioscale score:** Hex

| Attribute | Hex | Holistics |
|---|---|---|
| **Vioscale score** | 55.5 (72% (medium)) | 36.6 (56% (medium)) |
| deployment.options | `{"cloud":true}` | `{"cloud":true}` |
| description.long | An AI analytics platform for building interactive data products and sharing insights. Features agentic notebooks, natural language query capabilities, and semantic modeling with AI agents. | An AI-powered analytics platform that enables dashboard development using code-based practices (version control, reusability) and natural-language query capabilities for self-serve data exploration. |
| features.capabilities | `{"nlq_ai":true,"paradigm":"notebook","free_tier":true,"dbt_native":true,"managed_cloud":true,"self_hostable":false,"semantic_layer":"built_in","warehouse_native":true,"connector_breadth":"Databricks, dbt, Git repos, warehouse tables, Unity Catalog metrics","embedded_analytics":true,"transparent_pricing":false}` | `{"nlq_ai":true,"paradigm":"governed_dashboards","free_tier":false,"dbt_native":false,"semantic_layer":"built_in","warehouse_native":true,"connector_breadth":"Multi-warehouse support including PostgreSQL, Oracle, SQL Server, Amazon Redshif","scheduled_reports":true,"transparent_pricing":false}` |
| integrations.count | 8 | 7 |
| integrations.list | `[{"name":"Databricks"},{"name":"Databricks Unity Catalog"},{"name":"dbt"},{"name":"Slack"},{"name":"Claude"},{"name":"Cursor"},{"name":"MCP"},{"name":"Git"}]` | `[{"name":"PostgreSQL"},{"name":"Oracle"},{"name":"SQL Server"},{"name":"Amazon Redshift"},{"name":"BigQuery"},{"name":"Slack"},{"name":"Email"}]` |
| platform.support | `{"cli":true,"web":true}` | `{"web":true}` |
| pricing | `{"type":"subscription","plans":[{"free":true,"name":"Community","summary":"Free","features":["Notebook agent trial","Connect any data source","Up to 5 notebooks","Build with all cell types","Small compute"],"components":[{"kind":"fixed","amount":0,"period":"month","currency":"USD"}],"description":"For hobbyists completing small projects and showcasing work","contactSales":false},{"free":false,"name":"Professional","summary":"$36/editor/month","features":["Notebook agent","Standard credits","Unlimited notebooks","Up to 5 published apps","30-day version history","Medium compute"],"components":[{"kind":"per_unit","unit":"editor","amount":36,"period":"month","currency":"USD"}],"description":"For individuals accelerating data insights and solo workflows","contactSales":false},{"free":false,"name":"Team","summary":"$75/editor/month, 14-day free trial","features":["Threads agent","Semantic model agent","Extended credits","Unlimited published apps","Visual exploration and drill down","Unlimited version history","Scheduled runs and alerts","Shared components","Shared collections","Advanced compute add-ons"],"components":[{"kind":"per_unit","unit":"editor","amount":75,"period":"month","currency":"USD"}],"description":"For companies collaborating with data and automating manual work","contactSales":false},{"free":false,"name":"Enterprise","summary":"Custom pricing","features":["Explorer seat add-on","Audit logs","Premium credits","OAuth database connections","Observability API","OIDC SSO","Single tenant add-on","HIPAA add-on","Embedded analytics add-on","Custom Docker image add-ons","Dedicated support"],"description":"For organizations requiring advanced security, governance, and support","contactSales":true}],"addOns":[{"name":"Large Compute","components":[{"kind":"fixed","amount":0.32,"period":"hour","currency":"USD"}]},{"name":"Extra Large Compute","components":[{"kind":"fixed","amount":0.65,"period":"hour","currency":"USD"}]},{"name":"2XL Compute","components":[{"kind":"fixed","amount":1.29,"period":"hour","currency":"USD"}]},{"name":"4XL Compute","components":[{"kind":"fixed","amount":2.58,"period":"hour","currency":"USD"}]},{"name":"A10G GPU","components":[{"kind":"fixed","amount":4.06,"period":"hour","currency":"USD"}]},{"name":"L4 GPU","components":[{"kind":"fixed","amount":2.93,"period":"hour","currency":"USD"}]},{"name":"Single Tenant Add-on"},{"name":"HIPAA Add-on"},{"name":"Embedded Analytics Add-on"},{"name":"Custom Docker Image Add-ons"}],"summary":"From $36/editor/month. Free tier. 14-day free trial on Team plan.","currency":"USD","freeTier":true,"sourceUrl":"https://hex.tech/","retrievedAt":"2026-08-03T13:21:15.249Z","freeTrialDays":14,"startingPrice":{"amount":36,"period":"month","currency":"USD"},"billingPeriods":["month"]}` | `{"type":"subscription","plans":[{"free":false,"name":"Entry","summary":"$960/month (monthly) or $800/month (yearly, 2 months off). First 10 users included.","features":["Core self-service analytics","Canvas dashboard","All data delivery destinations","Git version control","dbt integration","Private Slack channel"],"minSeats":10,"components":[{"kind":"fixed","amount":960,"period":"month","currency":"USD"}],"description":"Basic features for getting started","contactSales":false,"includedLimits":{"reports":"100"}},{"free":false,"name":"Standard","summary":"$1,200/month (monthly) or $1,000/month (yearly). First 10 users included.","features":["Everything in Entry plan","Unlimited reports","Custom charts","Custom dataset view","Git version control with own repository","Google SSO"],"minSeats":10,"components":[{"kind":"fixed","amount":1200,"period":"month","currency":"USD"}],"description":"Full-featured plan for data teams that move fast","contactSales":false,"includedLimits":{"reports":"unlimited"}},{"free":false,"name":"Security Compliance Suite","summary":"$2,400/month (monthly) or $2,000/month (yearly). First 10 users included.","features":["Everything in Standard plan","Records-based access control (RBAC)","Pass-through authentication","Enterprise SSO/SAML","SCIM account provisioning","User activity monitoring","IP access whitelisting","Disable user exports","Enforce password for shareable links"],"minSeats":10,"components":[{"kind":"fixed","amount":2400,"period":"month","currency":"USD"}],"description":"Security and compliance focused plan with advanced controls","contactSales":false,"includedLimits":{"reports":"unlimited"}}],"addOns":[{"name":"Additional User","components":[{"kind":"per_unit","unit":"user","amount":15,"period":"month","currency":"USD"}]},{"name":"Additional 100 Reports","components":[{"kind":"fixed","amount":120,"period":"month","currency":"USD"}]}],"summary":"From $960/month (Entry) to $2,400/month (Security Compliance Suite). Yearly billing available with 2-month discount. Free trial offered. Additional users and reports available as add-ons.","currency":"USD","freeTier":false,"sourceUrl":"https://www.holistics.io/","retrievedAt":"2026-08-03T13:21:41.611Z","startingPrice":{"amount":960,"period":"month","currency":"USD"},"billingPeriods":["month","year"]}` |
| pricing.free_tier | yes | no |
| pricing.model | freemium | commercial |
| pricing.price_level | low | unknown |
| pricing.transparent | no | no |
| reliability.status_page | yes | yes |
| security.disclosure_policy | yes | - |
| security.gdpr | yes | - |
| security.hipaa | yes | - |
| security.soc2 | yes | yes |

## Capabilities (BI Software)

| Capability | Hex | Holistics |
|---|:--:|:--:|
| **Core** |  |  |
| BI paradigm | Notebook | Governed dashboards |
| Semantic / modelling layer | Built-in | Built-in |
| **Engine** |  |  |
| Warehouse-native (SQL push-down) | ✓ | ✓ |
| **Deployment** |  |  |
| Self-hostable / OSS core | ✗ | - |
| Managed cloud available | ✓ | - |
| **Intelligence** |  |  |
| Natural-language query / AI copilot | ✓ | ✓ |
| **Delivery** |  |  |
| Embedded / white-label analytics | ✓ | - |
| Scheduled reports / alerting | - | ✓ |
| **Governance** |  |  |
| Row-level security & SSO/SAML | - | - |
| **Commercial** |  |  |
| Per-seat pricing published | ✗ | ✗ |
| Free tier / free desktop | ✓ | ✗ |
| **Ecosystem** |  |  |
| dbt-native integration | ✓ | ✗ |
| Data-source connector breadth | Databricks, dbt, Git repos, warehouse tables, Unity Catalog metrics | Multi-warehouse support including PostgreSQL, Oracle, SQL Server, Amazon Redshif |

*Source: Vioscale. Generated 2026-09-01T16:59:06.750Z. "-" = undocumented, not absent.*
