# Harvest vs RescueTime

| Attribute | Harvest | RescueTime |
|---|---|---|
| **Vioscale score** | 46.1 (32% (low)) | 77.1 (32% (low)) |
| deployment.options | `{"cloud":true}` | `{"cloud":true}` |
| description.long | Harvest enables teams to track billable time, automatically generate and send invoices, analyze project profitability, and manage team capacity with integrated reporting and tool connections. | A productivity and time-tracking platform that automatically logs work activities across applications and websites, generating detailed insights, timesheets, and billing reports for individuals and teams. |
| integrations.count | 40 | 7 |
| integrations.list | `[{"name":"Asana"},{"name":"Trello"},{"name":"Jira"},{"name":"monday.com"},{"name":"Stripe"},{"name":"PayPal"}]` | `[{"name":"Gmail"},{"name":"Outlook"},{"name":"Asana"},{"name":"Slack"},{"name":"Github"},{"name":"Spotify"},{"name":"Beeminder"}]` |
| market.availability | `{"primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"primaryMarkets":["US"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"ios":true,"mac":true,"web":true,"android":true,"windows":true}` | `{"mac":true,"web":true,"linux":true,"android":true,"windows":true}` |
| pricing | `{"type":"subscription","summary":"Free 30-day trial. Paid plans starting from approximately $19–24/user/month","currency":"USD","freeTier":true,"sourceUrl":"https://www.getharvest.com/de/project-management/project-management-software-pricing-comparison","retrievedAt":"2026-08-19T21:57:50.311Z","freeTrialDays":30,"billingPeriods":["month"]}` | `{"type":"subscription","plans":[{"free":false,"name":"Solo Focus","summary":"$7/month, billed annually","features":["Automatic activity tracking","Idle time detection","Focus Sessions with distraction blocking","Highlight reports","Unlimited report history","Web, mobile, desktop apps","Time and saved search filters","API and export access"],"commitment":"annual","components":[{"kind":"fixed","amount":84,"period":"year","currency":"USD"}],"description":"Time tracking and distraction blocking for individuals","contactSales":false},{"free":false,"name":"Solo Focus","summary":"$9/month","features":["Automatic activity tracking","Idle time detection","Focus Sessions with distraction blocking","Highlight reports","Unlimited report history","Web, mobile, desktop apps","Time and saved search filters","API and export access"],"commitment":"monthly","components":[{"kind":"fixed","amount":9,"period":"month","currency":"USD"}],"description":"Time tracking and distraction blocking for individuals","contactSales":false},{"free":false,"name":"Solo Timesheets+","summary":"$12/month, billed annually","features":["Automatic activity tracking","Automatic project tracking","Client, project and task tracking","Timesheet generation","Billing and profitability reports","Billable rates","CSV and Excel exports","Focus Sessions","Highlight reports","Web, mobile, desktop apps"],"commitment":"annual","components":[{"kind":"fixed","amount":144,"period":"year","currency":"USD"}],"description":"Automatic time tracking, project tracking, and timesheet generation for individuals","contactSales":false},{"free":false,"name":"Solo Timesheets+","summary":"$15/month","features":["Automatic activity tracking","Automatic project tracking","Client, project and task tracking","Timesheet generation","Billing and profitability reports","Billable rates","CSV and Excel exports","Focus Sessions","Highlight reports","Web, mobile, desktop apps"],"commitment":"monthly","components":[{"kind":"fixed","amount":15,"period":"month","currency":"USD"}],"description":"Automatic time tracking, project tracking, and timesheet generation for individuals","contactSales":false},{"free":false,"name":"Team Focus","summary":"$10/user/month, billed annually","features":["Automatic activity tracking","Team categories","Daily pattern reports","Individual and team reports","Role-based access control","Create teams","Two-factor authentication","Single sign-on (SSO)","Data archive","Privacy controls"],"minSeats":1,"commitment":"annual","components":[{"kind":"per_unit","unit":"seat","amount":120,"period":"year","currency":"USD"}],"description":"Team time tracking and focus management with collaborative features","contactSales":false},{"free":false,"name":"Team Timesheets+","summary":"$16/user/month, billed annually","features":["Automatic activity tracking","Automatic project tracking","Team timesheets","Client, project and task tracking","Project goals and targets","Billing and profitability reports","Team calendar","Role-based access control","Single sign-on (SSO)","CSV imports and exports"],"minSeats":1,"commitment":"annual","components":[{"kind":"per_unit","unit":"seat","amount":192,"period":"year","currency":"USD"}],"description":"Comprehensive team time tracking with automatic timesheets and project management","contactSales":false},{"free":false,"name":"Team Timesheets+","summary":"$18/user/month","features":["Automatic activity tracking","Automatic project tracking","Team timesheets","Client, project and task tracking","Project goals and targets","Billing and profitability reports","Team calendar","Role-based access control","Single sign-on (SSO)","CSV imports and exports"],"minSeats":1,"commitment":"monthly","components":[{"kind":"per_unit","unit":"seat","amount":18,"period":"month","currency":"USD"}],"description":"Comprehensive team time tracking with automatic timesheets and project management","contactSales":false}],"summary":"From $7/month for individuals (annual) or $9/month (monthly). Teams start at $10/user/month (annual) or $18/user/month (monthly) with Timesheets+. All plans include 14-day free trial. Free Lite plan available.","currency":"USD","freeTier":true,"sourceUrl":"https://www.rescuetime.com/pricing","retrievedAt":"2026-08-20T12:52:55.912Z","freeTrialDays":14,"startingPrice":{"amount":9,"period":"month","currency":"USD"},"billingPeriods":["month","year"]}` |
| pricing.free_tier | yes | yes |
| pricing.model | freemium | freemium |
| pricing.price_level | low | low |
| pricing.starting_price | - | `{"amount":9,"currency":"USD"}` |
| pricing.transparent | no | yes |
| security.gdpr | - | yes |

## Capabilities (Time Tracking)

| Capability | Harvest | RescueTime |
|---|:--:|:--:|
| **Capabilities** |  |  |
| Manual timesheet entry | - | - |
| Browser extension stopwatch | - | - |
| Automated background activity tracking | - | - |
| Project and task hierarchy | - | - |
| Billable hourly rates invoicing | - | - |
| Employee screenshot surveillance | - | - |
| Idle timeout detection | - | - |
| Geofencing gps tracking mobile | - | - |
| Jira asana trello native extensions | - | - |
| SOC2 type ii | - | - |
| ISO 27001 | - | - |
| Pricing model | - | - |

*Source: Vioscale. Generated 2026-09-01T15:20:10.261Z. "-" = undocumented, not absent.*
