# HaloPSA vs Scoro

| Attribute | HaloPSA | Scoro |
|---|---|---|
| **Vioscale score** | 62.2 (75% (high)) | 58.2 (75% (high)) |
| deployment.options | `{"cloud":true}` | `{"cloud":true}` |
| description.long | HaloPSA is a cloud-based, integrated platform for managed service providers and enterprises combining ticketing, CRM, project management, asset tracking, automated billing, time and expense tracking, and AI-driven automation in a single solution. All capabilities are included in a unified per-agent subscription with no tiered editions or separate module charges. | A cloud-based system that consolidates project management, resource planning, time tracking, client billing, and financial reporting into a single platform for service-based businesses, with AI assistance and integrated profitability tracking. |
| features.capabilities | `{"iso_27001":true,"soc2_type_ii":true,"pricing_model":"per_user_monthly","deployment_model":"cloud_managed_saas","automated_client_invoicing":true,"gantt_chart_task_dependencies":true,"time_and_expense_capture_mobile":true,"resource_capacity_utilization_tracking":true}` | `{"iso_27001":true,"pricing_model":"per_user_monthly","deployment_model":"cloud_managed_saas","automated_client_invoicing":true,"netsuite_quickbooks_erp_sync":true,"gantt_chart_task_dependencies":true,"time_and_expense_capture_mobile":true,"skills_based_resource_allocation":true,"revenue_recognition_module_asc_606":true,"salesforce_hubspot_crm_integration":true,"resource_capacity_utilization_tracking":true,"project_profitability_margin_forecasting":true}` |
| integrations.count | 250 | 35 |
| integrations.list | `[{"name":"247connect"},{"name":"Acronis"},{"name":"Addigy"},{"name":"ALSO"},{"name":"Alternative Payments"},{"name":"AnyDesk"},{"name":"Aquera"},{"name":"Armis"},{"name":"ArrowSphere"},{"name":"Assurix"},{"name":"Atera"},{"name":"AT&T"},{"name":"Auvik"},{"name":"Avalara"},{"name":"Azure Active Directory"},{"name":"Azure DevOps"},{"name":"Azure Monitor"},{"name":"Azure Sentinel"},{"name":"Azure Translator"},{"name":"Benji Pays"},{"name":"BigPanda"},{"name":"Bitdefender GravityZone"},{"name":"BizRatings"},{"name":"CheckCentral"},{"name":"Cloud Blue"},{"name":"CloudCTI"},{"name":"Cloud Depot"},{"name":"CloudRadial"},{"name":"Claude AI"},{"name":"Cynet"},{"name":"Domotz"},{"name":"EasyDMARC"}]` | `[{"name":"Stripe"},{"name":"Zapier"}]` |
| market.availability | `{"hqCountry":"GB","primaryMarkets":["GB","US"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"hqCountry":"EE","primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"ios":true,"web":true,"android":true}` | `{"ios":true,"mac":true,"web":true,"android":true,"windows":true}` |
| pricing | `{"type":"subscription","plans":[{"free":false,"name":"Standard","summary":"£66/agent/month (billed annually)","features":["Ticketing and SLA management","CRM with marketing automation","Project management with Gantt timelines","Asset and inventory management","Automated invoicing and billing","Time and expense tracking with timesheets","Knowledge base with self-service portal","AI-powered triage, analysis and automation","Mobile apps for iOS and Android","API and 250+ native integrations","Custom reports and dashboards","No-code workflow automation"],"components":[{"kind":"per_unit","unit":"agent","amount":66,"period":"month","currency":"GBP"}],"description":"All features included for all agents","contactSales":false},{"free":false,"name":"Enterprise","summary":"$1M/year fixed","features":["Unlimited agent licenses","Funded implementation support","All standard features"],"commitment":"annual","components":[{"kind":"fixed","amount":1000000,"period":"year","currency":"USD"}],"description":"Unlimited agent licenses with funded implementation","contactSales":true}],"summary":"From £66/agent/month (billed annually in GBP, with equivalent pricing in USD, EUR, CAD, AUD, NZD, BRL, ZAR, INR and other regions). All features included with no tiered editions or add-ons. Additional 15% discount for registered charities and non-profit organizations.","currency":"GBP","freeTier":false,"sourceUrl":"https://halopsa.com/pricing/","retrievedAt":"2026-08-25T15:38:13.768Z","startingPrice":{"unit":"agent","amount":66,"period":"month","currency":"GBP"},"billingPeriods":["month","year"]}` | `{"type":"subscription","plans":[{"free":false,"name":"Time-billing combination","summary":"€15/user/month (starting configuration)","features":["Time tracking","Invoicing"],"commitment":"monthly","components":[{"kind":"per_unit","unit":"user","amount":15,"period":"month","currency":"EUR"}],"contactSales":false},{"free":false,"name":"Projects & Resources combination","summary":"€19/user/month (with additional apps)","features":["Project management","Resource planning","Gantt charts","Capacity tracking"],"commitment":"monthly","components":[{"kind":"per_unit","unit":"user","amount":19,"period":"month","currency":"EUR"}],"contactSales":false}],"addOns":[{"name":"ELI credits for Scoro AI"}],"summary":"From €15/user/month, per-user subscription with flexible app selection. Pricing scales €6-€19/user/month based on apps. Billed monthly or annually. Free trial available.","currency":"EUR","freeTier":false,"sourceUrl":"https://www.scoro.com/pricing/","retrievedAt":"2026-08-25T15:42:16.912Z","startingPrice":{"unit":"user","amount":15,"period":"month","currency":"EUR"},"billingPeriods":["month","year"]}` |
| pricing.free_tier | no | no |
| pricing.model | commercial | commercial |
| pricing.price_level | high | mid |
| pricing.starting_price | `{"amount":66,"currency":"GBP"}` | `{"amount":15,"currency":"EUR"}` |
| pricing.transparent | yes | yes |
| reliability.sla_pct | 99.99 | 99.95 |
| security.disclosure_policy | yes | yes |
| security.gdpr | - | yes |
| security.iso27001 | yes | yes |
| security.soc2 | yes | - |

## Capabilities (Professional Services Automation)

| Capability | HaloPSA | Scoro |
|---|:--:|:--:|
| **Capabilities** |  |  |
| Deployment model | Cloud managed saas | Cloud managed saas |
| Resource capacity utilization tracking | ✓ | ✓ |
| Skills based resource allocation | - | ✓ |
| Project profitability margin forecasting | - | ✓ |
| Time and expense capture mobile | ✓ | ✓ |
| Automated client invoicing | ✓ | ✓ |
| Revenue recognition module asc 606 | - | ✓ |
| Gantt chart task dependencies | ✓ | ✓ |
| Salesforce hubspot CRM integration | - | ✓ |
| Netsuite quickbooks ERP sync | - | ✓ |
| SOC2 type ii | ✓ | - |
| ISO 27001 | ✓ | ✓ |
| Pricing model | Per user monthly | Per user monthly |

*Source: Vioscale. Generated 2026-09-01T16:36:57.723Z. "-" = undocumented, not absent.*
