# Guidewire vs Sapiens International

| Attribute | Guidewire | Sapiens International |
|---|---|---|
| **Vioscale score** | 56.9 (75% (high)) | 61.8 (40% (low)) |
| deployment.options | `{"cloud":true}` | `{"cloud":true,"hybrid":true}` |
| description.long | Cloud-based software combining policy administration, claims management, underwriting, and analytics to help property and casualty insurers operate efficiently and scale their digital transformation. | Enterprise insurance platform suite offering cloud-first, AI-powered solutions for policy administration, claims, underwriting, and agency management across property & casualty, life & pensions, and reinsurance business lines. |
| features.capabilities | `{"soc2":true,"iso_27001":true,"deployment":"cloud","core_system":"suite","soc2_type_ii":true,"claims_module":true,"billing_module":true,"target_segment":"carrier","deployment_model":"multi_tenant_saas","lines_of_business":"pc","agency_mgmt_module":false,"life_annuity_support":false,"underwriting_rating_engine":true,"property_casualty_pc_support":true}` | `{"deployment":"hybrid","core_system":"suite","claims_module":true,"pricing_model":"quote","billing_module":true,"target_segment":"carrier","lines_of_business":"multi","agency_mgmt_module":true,"underwriting_rating_engine":true}` |
| integrations.count | 23 | - |
| integrations.list | `[{"name":"Amazon Web Services"},{"name":"One Inc"},{"name":"Docusign"},{"name":"Smart Communications"},{"name":"Shift Technology"},{"name":"Swiss Re"},{"name":"Verisk Analytics"},{"name":"Indico Data Solutions"},{"name":"Hi Marley"},{"name":"hyperexponential"},{"name":"Enlyte"},{"name":"Belron Canada"},{"name":"OneSpan"},{"name":"MyChoice"},{"name":"Wisedocs"},{"name":"Box"},{"name":"Genesys"},{"name":"Photocert"},{"name":"Quantexa"},{"name":"Stripe"},{"name":"ValueChecker"},{"name":"Whatfix"},{"name":"Xtract"},{"name":"Mitchell"}]` | - |
| market.availability | `{"hqCountry":"US","primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | - |
| platform.support | `{"web":true}` | `{"web":true}` |
| pricing | `{"type":"quote","freeTier":false,"sourceUrl":"https://www.guidewire.com","retrievedAt":"2026-08-03T09:23:18.654Z"}` | `{"type":"quote","freeTier":false,"sourceUrl":"https://www.sapiens.com","retrievedAt":"2026-08-03T11:48:03.862Z"}` |
| pricing.free_tier | no | no |
| pricing.model | commercial | quote |
| pricing.price_level | unknown | unknown |
| pricing.transparent | no | no |
| reliability.status_page | yes | - |
| security.disclosure_policy | - | yes |
| security.gdpr | - | yes |
| security.hipaa | - | yes |
| security.iso27001 | yes | yes |
| security.pci | yes | - |
| security.soc2 | yes | yes |

## Capabilities (Insurance Software)

| Capability | Guidewire | Sapiens International |
|---|:--:|:--:|
| **Core** |  |  |
| Core system | Full suite | Full suite |
| Lines of business | P&C | Multi-line |
| **Capabilities** |  |  |
| Claims management module | ✓ | ✓ |
| Underwriting / rating engine | ✓ | ✓ |
| Billing / premium collection | ✓ | ✓ |
| Agency / broker management | ✗ | ✓ |
| **Interoperability** |  |  |
| ACORD standards support | - | - |
| Carrier integration network | - | - |
| **Compliance** |  |  |
| SOC 2 (Type II) | ✓ | - |
| NAIC / state DOI alignment | - | - |
| **Deployment** |  |  |
| Deployment | Cloud / SaaS | Hybrid |
| **Pricing** |  |  |
| Pricing model | - | Quote / contact sales |
| **Market** |  |  |
| Target segment | Carrier / insurer | Carrier / insurer |

*Source: Vioscale. Generated 2026-09-01T17:14:51.012Z. "-" = undocumented, not absent.*
