# Guidewire vs OneShield Policy

**Leader by Vioscale score:** Guidewire

| Attribute | Guidewire | OneShield Policy |
|---|---|---|
| **Vioscale score** | 56.9 (75% (high)) | 42.3 (14% (low)) |
| deployment.options | `{"cloud":true}` | `{"cloud":true}` |
| description.long | Cloud-based software combining policy administration, claims management, underwriting, and analytics to help property and casualty insurers operate efficiently and scale their digital transformation. | OneShield is a cloud-based insurance software platform that handles policy administration, billing, claims processing, and provides analytics and configuration tools for property and casualty insurers. |
| features.capabilities | `{"soc2":true,"iso_27001":true,"deployment":"cloud","core_system":"suite","soc2_type_ii":true,"claims_module":true,"billing_module":true,"target_segment":"carrier","deployment_model":"multi_tenant_saas","lines_of_business":"pc","agency_mgmt_module":false,"life_annuity_support":false,"underwriting_rating_engine":true,"property_casualty_pc_support":true}` | `{"soc2_type_ii":true,"deployment_model":"multi_tenant_saas","life_annuity_support":false,"property_casualty_pc_support":true}` |
| integrations.count | 23 | - |
| integrations.list | `[{"name":"Amazon Web Services"},{"name":"One Inc"},{"name":"Docusign"},{"name":"Smart Communications"},{"name":"Shift Technology"},{"name":"Swiss Re"},{"name":"Verisk Analytics"},{"name":"Indico Data Solutions"},{"name":"Hi Marley"},{"name":"hyperexponential"},{"name":"Enlyte"},{"name":"Belron Canada"},{"name":"OneSpan"},{"name":"MyChoice"},{"name":"Wisedocs"},{"name":"Box"},{"name":"Genesys"},{"name":"Photocert"},{"name":"Quantexa"},{"name":"Stripe"},{"name":"ValueChecker"},{"name":"Whatfix"},{"name":"Xtract"},{"name":"Mitchell"}]` | - |
| market.availability | `{"hqCountry":"US","primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"hqCountry":"US","primaryMarkets":["US"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"web":true}` | - |
| pricing | `{"type":"quote","freeTier":false,"sourceUrl":"https://www.guidewire.com","retrievedAt":"2026-08-03T09:23:18.654Z"}` | - |
| pricing.free_tier | no | - |
| pricing.model | commercial | - |
| pricing.price_level | unknown | - |
| pricing.transparent | no | - |
| reliability.status_page | yes | - |
| security.iso27001 | yes | - |
| security.pci | yes | - |
| security.soc2 | yes | yes |

## Capabilities (Insurance Policy Admin)

| Capability | Guidewire | OneShield Policy |
|---|:--:|:--:|
| **Capabilities** |  |  |
| Deployment model | Multi tenant saas | Multi tenant saas |
| Property casualty pc support | ✓ | ✓ |
| Life annuity support | ✗ | ✗ |
| ISO ncci bureau rate circular ingestion | - | - |
| No code rating engine and algorithm builder | - | - |
| Out of sequence endorsement processing | - | - |
| Automated renewals and non renewal notices | - | - |
| State regulatory statutory reporting | - | - |
| Omnichannel quote to bind digital portals | - | - |
| Reinsurance treaty and facultative tracking | - | - |
| SOC2 type ii | ✓ | ✓ |
| ISO 27001 | ✓ | - |

*Source: Vioscale. Generated 2026-09-01T16:51:58.072Z. "-" = undocumented, not absent.*
