# Gravity Forms vs WPForms

**Leader by vioscaleAI score:** WPForms

| Attribute | Gravity Forms | WPForms |
|---|---|---|
| **vioscaleAI score** | 51.5 (26% (low)) | 69.7 (55% (medium)) |
| content.faq | - | `[{"answer":"A WordPress plugin that enables users to create and manage forms without coding, featuring conditional logic, multi-page forms, payment processing integration, and automation with thousands of third-party services. It is indexed under Form Builders.","source":"https://wpforms.com/pricing/","question":"What is WPForms?","confidence":0.6},{"answer":"WPForms offers a free tier, so you can start without paying. Paid plans start at $49.50 per year. Prices are published openly on the vendor's own pricing page. Pricing changes often, so verify at source before relying on it.","source":"https://wpforms.com/pricing/","question":"Is WPForms free?","confidence":0.6},{"answer":"We have confirmed browser-based access to WPForms. That is the extent of what we could verify from public sources, so it may well offer desktop or mobile clients we have not indexed.","source":"https://wpforms.com/pricing/","question":"What platforms does WPForms support?","confidence":0.6},{"answer":"Yes. WPForms can be deployed self-hosted, so it does not have to run on the vendor's infrastructure.","source":"https://wpforms.com/pricing/","question":"Can WPForms be self-hosted?","confidence":0.6},{"answer":"We have confirmed 23 integrations for WPForms, including Salesforce, Airtable, HubSpot, Pipedrive, Stripe, Square, PayPal and Mercado Pago, plus 15 more. This is what we could verify from public sources, so the vendor may support others we have not indexed.","source":"https://wpforms.com/pricing/","question":"What does WPForms integrate with?","confidence":0.6},{"answer":"We have independently confirmed GDPR for WPForms. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as WPForms not holding them. Always confirm compliance directly before you rely on it.","source":"https://wpforms.com/pricing/","question":"What security certifications does WPForms have?","confidence":0.6}]` |
| deployment.options | - | `{"self_hosted":true}` |
| description.long | A WordPress plugin that enables businesses to create custom forms for lead generation, payment collection, and workflow automation with conditional logic, file uploads, and extensive integration options. | A WordPress plugin that enables visual form creation and automatically syncs form submissions with hundreds of business applications including CRM platforms, email marketing tools, and payment processors. |
| features.capabilities | `{"deployment_model":"wordpress_plugin","conditional_branching_logic":true,"zapier_make_webhook_routing":true,"multi_page_step_form_pagination":true,"stripe_paypal_payment_collection":true,"file_upload_and_attachment_storage":true}` | `{"deployment_model":"wordpress_plugin","conditional_branching_logic":true,"salesforce_hubspot_crm_sync":true,"zapier_make_webhook_routing":true,"electronic_signature_capture":true,"multi_page_step_form_pagination":true,"stripe_paypal_payment_collection":true,"file_upload_and_attachment_storage":true,"mailchimp_activecampaign_email_sync":true,"conversational_one_question_at_a_time_ui":true}` |
| integrations.count | 12 | 400 |
| integrations.list | `[{"name":"Zapier","native":true,"category":"automation","direction":"bidirectional"},{"name":"Slack","native":true,"category":"chat","direction":"outbound"},{"name":"Monday.com","native":false,"category":"project_management","direction":"outbound"},{"name":"Stripe","native":true,"category":"payments","direction":"outbound"},{"name":"PayPal","native":true,"category":"payments","direction":"outbound"},{"name":"SendGrid","native":false,"category":"email","direction":"outbound"},{"name":"Mailgun","native":false,"category":"email","direction":"outbound"},{"name":"Postmark","native":false,"category":"email","direction":"outbound"},{"name":"Brevo","native":false,"category":"email","direction":"outbound"},{"name":"Microsoft 365","native":false,"category":"email","direction":"outbound"},{"name":"Gmail","native":false,"category":"email","direction":"outbound"},{"name":"Amazon SES","native":false,"category":"email","direction":"outbound"}]` | `[{"name":"Salesforce"},{"name":"Airtable"},{"name":"HubSpot"},{"name":"Pipedrive"},{"name":"Stripe"},{"name":"Square"},{"name":"PayPal"},{"name":"Mercado Pago"},{"name":"Authorize.net"},{"name":"Google Sheets"},{"name":"Google Calendar"},{"name":"Dropbox"},{"name":"SendGrid"},{"name":"Campaign Monitor"},{"name":"Slack"},{"name":"Notion"},{"name":"Twilio"},{"name":"Zapier"},{"name":"Make"},{"name":"n8n"},{"name":"ActiveCampaign","native":true,"category":"crm"},{"name":"Google Drive","native":true,"category":"storage"},{"name":"Klaviyo","native":true,"category":"email"},{"name":"Mailchimp","native":true,"category":"email"},{"name":"AWeber","native":true,"category":"email"},{"name":"GetResponse","native":true,"category":"email"},{"name":"Drip","native":true,"category":"email"},{"name":"MailerLite","native":true,"category":"email"},{"name":"MailPoet","native":true,"category":"email"},{"name":"Constant Contact","native":true,"category":"email"},{"name":"Kit","native":true,"category":"email"},{"name":"Brevo","native":true,"category":"email"},{"name":"Elementor","native":true,"category":"website_builder"},{"name":"Webhooks API","native":true,"category":"integration"}]` |
| market.availability | - | `{"primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"web":true}` | `{"web":true}` |
| pricing | `{"type":"subscription","sourceUrl":"https://www.gravityforms.com","retrievedAt":"2026-10-06T21:59:36.207Z"}` | `{"type":"subscription","plans":[{"free":false,"name":"Elite","summary":"$299.50/year (normally $599)","features":["Salesforce CRM integration","Airtable integration","HubSpot CRM integration","Pipedrive CRM integration","Webhooks API","WordPress multisite support","Client management for agencies"],"commitment":"annual","components":[{"kind":"fixed","amount":299.5,"period":"year","currency":"USD"}],"description":"Premium CRM integrations and multisite management","contactSales":false},{"free":false,"name":"Premium","summary":"$199.50/year (normally $399)","features":["Stripe payment integration","Square payment integration","PayPal payment integration","Mercado Pago payment integration","Recurring subscription payments","Custom calculator forms","Pre-built form templates","NPS scoring and Likert fields","Save and resume partial entries","Google Sheets export","Google Calendar event creation","Dropbox file uploads","9000+ Zapier integrations","Make integration","n8n integration"],"commitment":"annual","components":[{"kind":"fixed","amount":199.5,"period":"year","currency":"USD"}],"description":"Payment processing and advanced automations","contactSales":false},{"free":false,"name":"Priority Support","summary":"$99.50/year (normally $199)","features":["Distraction-free form landing pages","Lead forms to reduce abandonment","Partial entry capture and recovery","Automated user account creation","Priority support"],"commitment":"annual","components":[{"kind":"fixed","amount":99.5,"period":"year","currency":"USD"}],"description":"Form optimization and user account features","contactSales":false},{"free":false,"name":"Standard Support","summary":"$49.50/year (normally $99)","features":["Form submissions and entry management","Form analytics and field-level insights","Spam prevention and CAPTCHA","GDPR compliance tools","CCPA compliance tools"],"commitment":"annual","components":[{"kind":"fixed","amount":49.5,"period":"year","currency":"USD"}],"description":"Core form building and entry management","contactSales":false}],"summary":"From $49.50/year with free tier. All paid plans include 14-day money-back guarantee.","currency":"USD","freeTier":true,"sourceUrl":"https://wpforms.com/pricing/","retrievedAt":"2026-08-19T13:09:40.155Z","startingPrice":{"amount":49.5,"period":"year","currency":"USD"},"billingPeriods":["year"]}` |
| pricing.free_tier | - | yes |
| pricing.model | commercial | freemium |
| pricing.price_level | unknown | low |
| pricing.starting_price | - | `{"amount":49.5,"currency":"USD"}` |
| pricing.transparent | yes | yes |
| security.gdpr | yes | yes |
| security.pci | - | yes |
| security.trust_center | https://www.gravityforms.com/blog/security-update-and-password-reset-information/ | - |

## Capabilities (Form Builders)

| Capability | Gravity Forms | WPForms |
|---|:--:|:--:|
| **Capabilities** |  |  |
| Deployment model | Wordpress plugin | Wordpress plugin |
| Conditional branching logic | ✓ | ✓ |
| Multi page step form pagination | ✓ | ✓ |
| Stripe paypal payment collection | ✓ | ✓ |
| Electronic signature capture | - | ✓ |
| File upload and attachment storage | ✓ | ✓ |
| Conversational one question at a time UI | - | ✓ |
| Salesforce hubspot CRM sync | - | ✓ |
| Mailchimp activecampaign email sync | - | ✓ |
| Zapier make webhook routing | ✓ | ✓ |
| SOC2 type ii | - | - |
| ISO 27001 | - | - |
| Pricing model | - | - |

*Source: vioscaleAI. Generated 2026-10-07T01:10:20.110Z. "-" = undocumented, not absent.*
