# Grade.us vs Uberall

| Attribute | Grade.us | Uberall |
|---|---|---|
| **Vioscale score** | 47.6 (26% (low)) | 48.1 (41% (low)) |
| deployment.options | `{"cloud":true}` | `{"cloud":true}` |
| description.long | A cloud-based review management service that streamlines the collection, monitoring, and organization of customer reviews for multiple business locations. The platform can be fully white-labeled and automated to help agencies efficiently manage reviews as a service offering. | Uberall is a multi-location marketing platform that enables businesses to synchronize location data, manage customer reviews, and engage customers across over 150 directories and social channels from a centralized interface. It provides analytics and automation for local search visibility, review management, and social media posting. |
| features.capabilities | - | `{"iso_27001":false,"soc2_type_ii":true,"pricing_model":"quote","ai_suggested_review_replies":true,"review_gating_feedback_routing":false,"google_business_profile_api_sync":true,"automated_sms_review_solicitation":true,"centralized_review_response_inbox":true,"competitor_local_ranking_analysis":true,"yelp_apple_maps_facebook_local_sync":true,"industry_specific_crm_point_of_sale_sync":true,"local_directory_listing_address_sync_api":true}` |
| integrations.count | 4 | 1,000 |
| integrations.list | `[{"name":"Google"},{"name":"Facebook"},{"name":"Zapier"},{"name":"WordPress"}]` | `[{"name":"Google"},{"name":"Google Maps"},{"name":"Google Business"},{"name":"Apple Maps"},{"name":"Yelp"},{"name":"Facebook"},{"name":"Instagram"},{"name":"Salesforce"},{"name":"Zendesk"},{"name":"Power BI"},{"name":"Tableau"}]` |
| market.availability | `{"primaryMarkets":["US"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"hqCountry":"DE","primaryMarkets":["DE","GB","US","CA","FR","NL"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"web":true}` | `{"ios":true,"web":true,"android":true}` |
| pricing | `{"type":"subscription","plans":[{"free":false,"name":"Small Business","summary":"$99/month; annual billing saves 20%","features":["Review forms and kiosk mode for collecting customer feedback","Monitoring reviews across major review sites","Email notifications for new reviews","Coordination tools for team responses to reviews","Direct responses to Google and Facebook reviews","Review sentiment analysis and trend reporting","Campaign performance metrics","Scheduled recurring reports"],"components":[{"kind":"fixed","amount":99,"period":"month","currency":"USD"}],"contactSales":false},{"free":false,"name":"Agency","summary":"$400+/month for 10+ seats with volume pricing discounts","features":["All Small Business features","API access for custom integrations with CRM and POS systems","SMS review request campaigns","WordPress review monitoring","White-label dashboard with agency branding","Local Client Finder prospect discovery tool","White-label email templates and explainer videos","Embedded review lead generation widget","Zapier automation integration"],"minSeats":10,"components":[{"kind":"fixed","amount":400,"period":"month","currency":"USD"}],"contactSales":true}],"addOns":[{"name":"White Label Premium Dashboard","components":[{"kind":"fixed","amount":440,"period":"year","currency":"USD"}]}],"summary":"From $99/month (Small Business) or $400+/month (Agency at 10+ seats). 14-day free trial with no credit card required.","currency":"USD","freeTier":false,"sourceUrl":"https://grade.us/home/plans/","retrievedAt":"2026-08-20T08:20:50.277Z","freeTrialDays":14,"startingPrice":{"amount":99,"period":"month","currency":"USD"},"billingPeriods":["month","year"]}` | `{"type":"quote","plans":[{"free":false,"name":"Show up","features":["Location data management","Multi-directory sync","Unlimited users","Local performance analytics"],"description":"Listings and visibility management","contactSales":true},{"free":false,"name":"Stand Out","features":["All Show up features","Review management","Centralized review inbox","Review response templates"],"description":"Popular plan - includes review management and analytics","contactSales":true},{"free":false,"name":"Connect","features":["All Stand Out features","Social media management","CRM/POS integrations","Workflow automations"],"description":"Full engagement and integration capabilities","contactSales":true}],"addOns":[{"name":"Reviews Plus"},{"name":"Analytics Plus"},{"name":"Collaborate Plus"},{"name":"Google Pro Services"},{"name":"Store Locator & Local Pages"},{"name":"GEO Studio"}],"summary":"Custom plans available; 50+ integrations included; contact sales for pricing","freeTier":false,"sourceUrl":"https://uberall.com/fr/pricing","retrievedAt":"2026-08-25T15:49:32.844Z"}` |
| pricing.free_tier | no | no |
| pricing.model | commercial | quote |
| pricing.price_level | high | unknown |
| pricing.starting_price | `{"amount":99,"currency":"USD"}` | - |
| pricing.transparent | yes | no |
| security.disclosure_policy | - | yes |
| security.gdpr | - | yes |
| security.soc2 | - | yes |

## Capabilities (Reputation Management)

| Capability | Grade.us | Uberall |
|---|:--:|:--:|
| **Capabilities** |  |  |
| Local directory listing address sync API | - | ✓ |
| Centralized review response inbox | - | ✓ |
| Automated SMS review solicitation | - | ✓ |
| AI suggested review replies | - | ✓ |
| Review gating feedback routing | - | ✗ |
| Competitor local ranking analysis | - | ✓ |
| Google business profile API sync | - | ✓ |
| Yelp apple maps facebook local sync | - | ✓ |
| Industry specific CRM point of sale sync | - | ✓ |
| SOC2 type ii | - | ✓ |
| ISO 27001 | - | ✗ |
| Pricing model | - | Quote |

*Source: Vioscale. Generated 2026-09-01T16:54:26.164Z. "-" = undocumented, not absent.*
