# GoCanvas vs Sphera

**Leader by Vioscale score:** GoCanvas

| Attribute | GoCanvas | Sphera |
|---|---|---|
| **Vioscale score** | 72.5 (56% (medium)) | 19.7 (9% (low)) |
| deployment.options | `{"cloud":true}` | `{"cloud":true,"self_hosted":true}` |
| description.long | Cloud-based solution that enables teams to replace paper-based field documentation with digital forms, automate data collection and workflows, and seamlessly sync information with business systems like CRMs and accounting software. | A software platform that consolidates environmental, health, safety, sustainability, and operational risk management across operations, products, and supply chains. It provides unified visibility for compliance monitoring, incident management, and real-time risk analysis. |
| features.capabilities | `{"iso_27001":true,"soc2_type_ii":true,"pricing_model":"flat_monthly_per_user","custom_mobile_form_builder":true,"job_hazard_analysis_jha_generation":true,"offline_mobile_inspections_and_audits":true,"incident_reporting_with_photo_annotation":true,"digital_toolbox_talks_and_safety_meetings":true,"subcontractor_insurance_and_safety_prequalification":true}` | `{"predictive_ai_hazard_insights":true}` |
| integrations.count | 1,000 | 1 |
| integrations.list | `[{"name":"Salesforce"},{"name":"Procore"},{"name":"NetSuite"},{"name":"QuickBooks"},{"name":"Google Drive"},{"name":"Dropbox"},{"name":"Box"},{"name":"Zapier"},{"name":"Microsoft Power Automate"}]` | `[{"name":"SAP S/4HANA"}]` |
| market.availability | `{"primaryMarkets":["US"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"ios":true,"web":true,"android":true,"windows":true}` | `{"web":true}` |
| pricing | `{"type":"subscription","plans":[{"free":false,"name":"Essentials","summary":"$29/user/month, billed annually (3 user minimum)","features":["Configurable PDF reports","Dispatch and scheduling","Mobile app offline access","Static data sources","Email, chat, phone support","Help center access","Photo capture","Web Client"],"minSeats":3,"commitment":"annual","components":[{"kind":"per_unit","unit":"seat","amount":29,"period":"month","currency":"USD"}],"description":"For growing teams needing to keep crews organized and collect accurate field data","contactSales":false},{"free":false,"name":"Pro","summary":"$39/user/month","features":["Everything in Essentials, plus","Multi-user workflows","Customer and project management","API access","Multi-factor authentication","Video capture","Instructor-led onboarding"],"components":[{"kind":"per_unit","unit":"seat","amount":39,"period":"month","currency":"USD"}],"description":"For companies ready to automate field workflows and sync data to the tools they use","contactSales":false},{"free":false,"name":"Max","summary":"$49/user/month","features":["Everything in Pro, plus","Departments","Single sign-on","Reference documents and attachments","Web forms","SOC2 annual report access","Dedicated support and training","Beta program access","One custom form build included"],"components":[{"kind":"per_unit","unit":"seat","amount":49,"period":"month","currency":"USD"}],"description":"For companies needing workflow control, enterprise integrations, and top-tier support","contactSales":false}],"addOns":[{"name":"Custom Integrations"},{"name":"Custom Analytics"},{"name":"White Label and Mobile SDK"}],"summary":"From $29/user/month, billed annually (3 user minimum for Essentials)","currency":"USD","freeTier":false,"sourceUrl":"https://www.gocanvas.com/pricing","retrievedAt":"2026-08-25T21:48:04.384Z","startingPrice":{"unit":"seat","amount":29,"period":"month","currency":"USD"},"billingPeriods":["month","year"]}` | - |
| pricing.free_tier | no | - |
| pricing.model | commercial | commercial |
| pricing.price_level | mid | - |
| pricing.starting_price | `{"amount":29,"currency":"USD"}` | - |
| pricing.transparent | yes | - |
| security.gdpr | - | yes |
| security.iso27001 | yes | - |
| security.soc2 | yes | - |

## Capabilities (Construction Safety)

| Capability | GoCanvas | Sphera |
|---|:--:|:--:|
| **Capabilities** |  |  |
| Offline mobile inspections and audits | ✓ | - |
| Osha 300 log automated generation | - | - |
| Digital toolbox talks and safety meetings | ✓ | - |
| Worker certification and training expiration tracking | - | - |
| Incident reporting with photo annotation | ✓ | - |
| Job hazard analysis jha generation | ✓ | - |
| Subcontractor insurance and safety prequalification | ✓ | - |
| Custom mobile form builder | ✓ | - |
| Predictive AI hazard insights | - | ✓ |
| SOC2 type ii | ✓ | - |
| ISO 27001 | ✓ | - |
| Pricing model | Flat monthly per user | - |

*Source: Vioscale. Generated 2026-09-01T15:19:58.541Z. "-" = undocumented, not absent.*
