# Gibbon vs OpenSIS

| Attribute | Gibbon | OpenSIS |
|---|---|---|
| **Vioscale score** | 53 (22% (low)) | 48.4 (40% (low)) |
| activity.commits_last_30d | 4 | - |
| adoption.github_stars | 626 | - |
| deployment.options | `{"on_prem":true,"self_hosted":true}` | `{"cloud":true}` |
| description.long | A web-based educational management system where schools coordinate teaching and learning across multiple user roles—teachers, students, parents, and administrators—each with role-specific permissions and access levels. | OpenSIS is a cloud platform that helps schools centralize student and staff data, track attendance, manage grades, and facilitate parent communication. It supports various school types and sizes with configurable workflows and emphasizes data security and regulatory compliance. |
| features.capabilities | `{"deployment_model":"on_premise_legacy","discipline_and_behavioral_incident_logging":true}` | `{"ferpa_and_coppa_privacy_compliance":true,"daily_attendance_and_tardy_tracking_ledger":true,"parent_broadcast_messaging_sms_email_voice":true,"teacher_gradebook_and_report_card_generator":true,"tuition_billing_and_payment_processing_gateway":true,"student_application_and_enrollment_pipeline_crm":true}` |
| integrations.count | - | 9 |
| integrations.list | - | `[{"name":"Moodle"},{"name":"Canvas"},{"name":"Google Classroom"},{"name":"Stripe"},{"name":"QuickBooks"},{"name":"Twilio"},{"name":"WhatsApp"},{"name":"Google SSO"},{"name":"Microsoft SSO"}]` |
| language.primary | PHP | - |
| license.spdx | GPL-3.0 | - |
| platform.support | `{"web":true}` | `{"web":true}` |
| pricing | `{"type":"free","plans":[{"free":true,"name":"Core Platform","features":["Calendar management","Student alerts (automatic and manual)","Timetable management","Student profiles","Academic/behavioral/medical/SEN alerts","Customizable user access levels","Help Desk module","Trip Planner module","Photo history","Multi-language support (29 languages)","Right-to-left text support"],"description":"Free and open-source school management platform with comprehensive features for teaching, learning, and administration","contactSales":false},{"free":false,"name":"Foundation Membership","summary":"Annual fee (contact for pricing)","description":"Annual membership supporting Gibbon development with access to three annual online meetings with developers and members","contactSales":true},{"free":false,"name":"Catalyst License","summary":"License fee (contact for pricing)","description":"Adds access to Query Builder module with 90+ useful data analysis queries","contactSales":true}],"summary":"Free and open-source core platform. Optional: Foundation Membership and Catalyst License.","freeTier":true,"sourceUrl":"https://www.gibbonedu.org","retrievedAt":"2026-08-24T13:16:54.103Z"}` | `{"type":"subscription","summary":"Staff-based pricing with monthly or yearly billing options","sourceUrl":"https://opensis.com/blog/predictable-staff-based-pricing-model","retrievedAt":"2026-08-25T22:13:44.365Z","billingPeriods":["month","year"]}` |
| pricing.free_tier | yes | - |
| pricing.model | commercial | commercial |
| pricing.price_level | free | unknown |
| pricing.transparent | yes | yes |
| release.cadence_days | 77 | - |
| release.history | `[{"url":"https://github.com/GibbonEdu/core/releases/tag/v30.0.01","date":"2026-02-06T06:53:56Z","type":"stable","version":"v30.0.01"},{"url":"https://github.com/GibbonEdu/core/releases/tag/v30.0.00","date":"2025-11-20T10:40:18Z","type":"stable","version":"v30.0.00"},{"url":"https://github.com/GibbonEdu/core/releases/tag/v29.0.00","date":"2025-05-20T11:53:10Z","type":"stable","version":"v29.0.00"},{"url":"https://github.com/GibbonEdu/core/releases/tag/v28.0.01","date":"2024-12-09T07:45:54Z","type":"stable","version":"v28.0.01"},{"url":"https://github.com/GibbonEdu/core/releases/tag/v28.0.00","date":"2024-11-20T02:30:10Z","type":"stable","version":"v28.0.00"},{"url":"https://github.com/GibbonEdu/core/releases/tag/v28.0.00-pre","date":"2024-11-03T05:15:59Z","type":"prerelease","version":"v28.0.00-pre"},{"url":"https://github.com/GibbonEdu/core/releases/tag/v27.0.01","date":"2024-06-07T08:45:26Z","type":"stable","version":"v27.0.01"},{"url":"https://github.com/GibbonEdu/core/releases/tag/v27.0.00","date":"2024-05-22T00:02:39Z","type":"stable","version":"v27.0.00"},{"url":"https://github.com/GibbonEdu/core/releases/tag/v26.0.00","date":"2023-11-20T11:31:31Z","type":"stable","version":"v26.0.00"},{"url":"https://github.com/GibbonEdu/core/releases/tag/v25.0.01","date":"2023-09-19T05:14:33Z","type":"stable","version":"v25.0.01"},{"url":"https://github.com/GibbonEdu/core/releases/tag/v25.0.00","date":"2023-01-20T14:03:56Z","type":"stable","version":"v25.0.00"},{"url":"https://github.com/GibbonEdu/core/releases/tag/v24.0.01","date":"2022-11-10T06:48:24Z","type":"stable","version":"v24.0.01"},{"url":"https://github.com/GibbonEdu/core/releases/tag/v24.0.00","date":"2022-06-20T08:50:06Z","type":"stable","version":"v24.0.00"},{"url":"https://github.com/GibbonEdu/core/releases/tag/v23.0.02","date":"2022-03-25T07:48:44Z","type":"stable","version":"v23.0.02"},{"url":"https://github.com/GibbonEdu/core/releases/tag/v23.0.01","date":"2022-02-16T02:34:04Z","type":"stable","version":"v23.0.01"},{"url":"https://github.com/GibbonEdu/core/releases/tag/v23.0.00","date":"2022-01-24T13:37:33Z","type":"stable","version":"v23.0.00"},{"url":"https://github.com/GibbonEdu/core/releases/tag/v22.0.01","date":"2021-09-03T05:47:05Z","type":"stable","version":"v22.0.01"},{"url":"https://github.com/GibbonEdu/core/releases/tag/v22.0.00","date":"2021-06-20T03:19:49Z","type":"stable","version":"v22.0.00"},{"url":"https://github.com/GibbonEdu/core/releases/tag/v22.0.00-pre","date":"2021-06-18T04:12:22Z","type":"prerelease","version":"v22.0.00-pre"},{"url":"https://github.com/GibbonEdu/core/releases/tag/v21.0.01","date":"2021-01-27T05:43:20Z","type":"stable","version":"v21.0.01"}]` | - |
| security.gdpr | - | yes |
| security.iso27001 | - | yes |

## Capabilities (Student Information Systems)

| Capability | Gibbon | OpenSIS |
|---|:--:|:--:|
| **Capabilities** |  |  |
| Deployment model | On premise legacy | - |
| Target market | - | - |
| Ed fi and oneroster standard compliance | - | - |
| Algorithmic master bell schedule builder | - | - |
| State and federal level compliance reporting export | - | - |
| Parent guardian mobile app portal | - | - |
| Financial aid and pell grant processing fafsa | - | - |
| Degree audit and graduation pathway tracking | - | - |
| Discipline and behavioral incident logging | ✓ | - |
| Special education iep individualized program tracking | - | - |
| SOC2 type ii | - | - |
| Ferpa and coppa privacy compliance | - | ✓ |
| Pricing model | - | - |

*Source: Vioscale. Generated 2026-09-01T14:59:58.026Z. "-" = undocumented, not absent.*
