# Gather vs Planning Pod

**Leader by Vioscale score:** Gather

| Attribute | Gather | Planning Pod |
|---|---|---|
| **Vioscale score** | 66.9 (75% (high)) | 58.8 (25% (low)) |
| deployment.options | `{"cloud":true}` | `{"cloud":true}` |
| description.long | Gather is a cloud-based virtual office platform that enables distributed teams to collaborate naturally through a shared digital space. Team members can see each other's availability, join conversations instantly, share screens, record meetings with AI-generated notes, and build team culture—all without the friction of constant meeting scheduling. | Software combining business operations (CRM, proposals, invoicing, payments) with event-specific tools (floor plans, timelines, attendee management, food-and-beverage tracking) in a single integrated system for event professionals and venues. |
| features.capabilities | `{"hosting":"cloud","sso_scim":true,"free_tier":true,"messaging":true,"api_access":false,"whiteboard":false,"e2e_encryption":false,"screen_sharing":true,"video_meetings":true,"app_marketplace":false,"deployment_model":"cloud_web_app","max_participants":"hundreds","compliance_controls":true,"guest_external_access":true,"recording_transcription":"recording_ai_notes"}` | `{"iso_27001":false,"soc2_type_ii":false,"pricing_model":"flat_monthly_saas","deployment_model":"cloud_web_app","banquet_event_order_beo_generation":true,"proposal_crm_and_pipeline_tracking":true,"delivery_driver_routing_and_dispatch":false,"event_staff_scheduling_and_timesheets":false,"digital_contracts_e_signature_integration":true,"packing_lists_and_equipment_rental_tracking":true,"recipe_scaling_and_master_kitchen_prep_lists":true,"b2b_corporate_ordering_portal_drop_off_catering":true,"deposit_invoicing_and_installment_payment_collection":true}` |
| integrations.count | 5 | 13 |
| integrations.list | `[{"name":"Google Calendar"},{"name":"GitHub"},{"name":"Spotify"},{"name":"Google Chrome Extension"},{"name":"Outlook (planned)"},{"name":"Google Chrome"},{"name":"Outlook"}]` | `[{"name":"Zapier"},{"name":"QuickBooks"},{"name":"QuickBooks Online"},{"name":"Freshbooks"},{"name":"Adyen"},{"name":"Stripe"},{"name":"Square"},{"name":"Google Sheets"},{"name":"Google Calendar"},{"name":"Zoho"},{"name":"SmartDraw"},{"name":"Social Tables"},{"name":"Basecamp"}]` |
| market.availability | `{"hqCountry":"US","primaryMarkets":["US","EU","GB","JP"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"hqCountry":"US","primaryMarkets":["US"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"web":true,"windows":true}` | `{"web":true}` |
| pricing | `{"type":"subscription","plans":[{"free":false,"name":"Essential","summary":"$12/member/month","features":["Personalized virtual office","Unlimited meetings and chat","Meeting recordings","AI meeting notes and transcriptions","Meeting screen sharing","Google Calendar integration","GitHub and Spotify integrations","Chat channels and direct messages","Guest access"],"commitment":"monthly","components":[{"kind":"per_unit","unit":"member","amount":12,"period":"month","currency":"USD"}],"description":"Includes all core features for team collaboration","contactSales":false,"includedLimits":{"members":"up to 100","guest_access":"starting at 30 hours","meeting_recordings":"starting at 20 hours","meeting_transcriptions":"starting at 30 hours"}},{"free":false,"name":"Custom","summary":"Custom pricing","features":["All Essential features","Custom onboarding","Larger customized spaces","Hybrid solutions","Single sign-on (SSO)","Extended trial"],"description":"For large teams with specialized needs","contactSales":true}],"summary":"From $12/member/month, 30-day free trial","currency":"USD","freeTier":true,"sourceUrl":"https://www.gather.town/pt/pricing","retrievedAt":"2026-08-13T22:24:26.870Z","freeTrialDays":30,"startingPrice":{"amount":12,"period":"month","currency":"USD"},"billingPeriods":["month","year"]}` | `{"type":"subscription","summary":"From $59/month (annual billing). Variable pricing scales with event volume","currency":"USD","freeTier":false,"sourceUrl":"https://planningpod.com/blog/honeybook-vs-dubsado-vs-planning-pod-vs-17hats-event-business-management-software-competitors-pricing","retrievedAt":"2026-08-24T10:28:32.381Z","freeTrialDays":14,"billingPeriods":["month","year"]}` |
| pricing.free_tier | yes | no |
| pricing.model | freemium | commercial |
| pricing.price_level | low | unknown |
| pricing.starting_price | `{"amount":12,"currency":"USD"}` | - |
| pricing.transparent | yes | yes |
| reliability.status_page | yes | - |
| security.disclosure_policy | yes | - |
| security.gdpr | yes | - |
| security.soc2 | yes | - |

## Capabilities (Catering Management)

| Capability | Gather | Planning Pod |
|---|:--:|:--:|
| **Capabilities** |  |  |
| Deployment model | Cloud web app | Cloud web app |
| Banquet event order beo generation | - | ✓ |
| Recipe scaling and master kitchen prep lists | - | ✓ |
| Proposal CRM and pipeline tracking | - | ✓ |
| Digital contracts e signature integration | - | ✓ |
| Deposit invoicing and installment payment collection | - | ✓ |
| Packing lists and equipment rental tracking | - | ✓ |
| Delivery driver routing and dispatch | - | ✗ |
| B2B corporate ordering portal drop off catering | - | ✓ |
| Event staff scheduling and timesheets | - | ✗ |
| SOC2 type ii | - | ✗ |
| ISO 27001 | - | ✗ |
| Pricing model | - | Flat monthly saas |

*Source: Vioscale. Generated 2026-09-01T17:30:56.718Z. "-" = undocumented, not absent.*
