# Freshsales vs Streak CRM

**Leader by Vioscale score:** Freshsales

| Attribute | Freshsales | Streak CRM |
|---|---|---|
| **Vioscale score** | 83.9 (73% (medium)) | 57.6 (54% (medium)) |
| content.faq | `[{"answer":"Freshsales is a cloud-based customer relationship management platform designed to streamline sales operations and team productivity. The software provides features for lead capture, pipeline management, customer engagement, and sales forecasting, enhanced with artificial intelligence (Freddy AI) to automate routine tasks like email composition and deal scoring.","source":"https://www.freshworks.com/crm/sales/","question":"What is Freshsales?","confidence":0.95},{"answer":"Freshsales is a commercial, proprietary SaaS (Software-as-a-Service) product developed and maintained by Freshworks, a cloud-based software company founded in 2010. It is not open-source and operates on a subscription-based business model with both free trial and paid plans.","source":"https://en.wikipedia.org/wiki/Freshworks","question":"Is Freshsales open-source or commercial software?","confidence":0.95},{"answer":"Freshsales offers a 21-day free trial that requires no credit card and has no usage restrictions during the trial period. The platform operates on a freemium model with both free and paid subscription tiers for ongoing use beyond the trial.","source":"https://www.freshworks.com/crm/sales/","question":"Does Freshsales offer a free trial or free plan?","confidence":0.9},{"answer":"Freshsales is designed for sales teams of various sizes and industries who want to optimize their sales processes and close deals more efficiently. The platform serves businesses ranging from startups to enterprises, with reported adoption by over 74,000 companies globally.","source":"https://www.freshworks.com/crm/sales/","question":"Who is Freshsales designed for?","confidence":0.92},{"answer":"Freddy AI is Freshsales' embedded artificial intelligence component that automates and enhances various sales tasks. It provides functionality such as intent scoring to identify high-value leads, automated email composition, deal recommendations based on customer data, and predictive insights to guide sales activities.","source":"https://www.freshworks.com/crm/sales/","question":"What is Freddy AI in Freshsales?","confidence":0.88},{"answer":"Freshsales is a cloud-based SaaS platform delivered entirely through the web browser. Users access the software remotely without needing to install or maintain on-premise infrastructure, which simplifies deployment and ensures automatic updates.","source":"https://en.wikipedia.org/wiki/Freshworks","question":"Is Freshsales cloud-based or does it support on-premise deployment?","confidence":0.9},{"answer":"Core features of Freshsales include lead management and qualification, visual pipeline management using Kanban-style boards, 360-degree customer views for multi-channel engagement, deal tracking and forecasting, contact and activity management, and AI-powered task automation. The platform emphasizes reducing manual work through intelligent automation while providing visibility into the entire sales pipeline.","source":"https://www.freshworks.com/crm/sales/","question":"What are the core features of Freshsales?","confidence":0.92},{"answer":"Freshsales is the CRM product within the Freshworks suite, launched in 2016 as the company's second product offering. Freshworks, founded in 2010, is a cloud software company that also offers Freshdesk (customer service), Freshservice (IT service management), and other business solutions, with Freshsales representing their primary sales-focused CRM product.","source":"https://en.wikipedia.org/wiki/Freshworks","question":"How does Freshsales relate to Freshworks?","confidence":0.95}]` | `[{"answer":"Streak CRM is a customer relationship management system integrated directly into Gmail, allowing teams to manage sales pipelines, track contacts, and coordinate email communications without leaving their inbox. It includes email tracking, AI-powered summaries, and task management features.","source":"https://www.streak.com","question":"What is Streak CRM and how does it work?","confidence":0.95},{"answer":"Streak CRM is designed for teams of any size that rely on Gmail for business communication and need collaborative CRM capabilities. It supports shared pipelines and contact management, with options for advanced automation and reporting as teams scale.","source":"https://www.streak.com","question":"What types of teams is Streak CRM designed for?","confidence":0.85},{"answer":"Streak CRM uses a freemium subscription model with a free tier available to all users and a 14-day trial for paid features. Paid plans charge per user per month and support both monthly and annual billing options.","source":"https://www.streak.com","question":"How is Streak CRM priced?","confidence":0.9},{"answer":"Streak CRM is available as a web application and through mobile apps for iOS and Android. It is cloud-based and does not offer on-premise deployment options.","source":"https://www.streak.com","question":"What platforms and devices can access Streak CRM?","confidence":0.95},{"answer":"Streak CRM includes workflow automation, marketing automation, AI-powered task management, and email summarization features. Advanced automation and reporting capabilities are available in higher-tier subscription plans.","source":"https://www.streak.com","question":"What automation and AI features does Streak CRM offer?","confidence":0.9},{"answer":"Streak CRM integrates with Google Workspace for direct Gmail connectivity, ChatGPT and Claude for AI capabilities, and LinkedIn for professional data. Additional service integrations are also supported.","source":"https://www.streak.com","question":"Which systems and services integrate with Streak CRM?","confidence":0.85},{"answer":"Core features include contact management, sales pipeline tracking, email integration with tracking capabilities, reporting dashboards, task management, and custom field support. API access is available for building integrations and automating workflows with other systems.","source":"https://www.streak.com","question":"What core CRM features does Streak CRM include?","confidence":0.95},{"answer":"Streak CRM allows users to create custom fields to organize and track business-specific information according to their needs. An API is available for teams that want to build custom integrations or automate data workflows.","source":"https://www.streak.com","question":"Can Streak CRM be customized to fit specific workflows?","confidence":0.9}]` |
| deployment.options | `{"cloud":true}` | `{"cloud":true}` |
| description.long | A cloud-based sales CRM that enables teams to organize contacts, manage deals through visual pipelines, and automate repetitive tasks. It integrates AI-powered insights and lead scoring to streamline the sales process. | Streak is a CRM integrated directly into Gmail, enabling teams to manage contacts, deals, and sales pipelines within their email interface. The platform uses AI to automatically log emails, generate deal summaries, and recommend next steps, while supporting integrations with calling systems and various productivity tools. |
| features.capabilities | `{"api_access":true,"mobile_app":false,"forecasting":true,"lead_scoring":true,"custom_fields":true,"email_integration":true,"contact_management":true,"pipeline_management":true,"workflow_automation":true,"reporting_dashboards":true}` | `{"api_access":true,"mobile_app":true,"forecasting":false,"lead_scoring":false,"custom_fields":true,"email_integration":true,"contact_management":true,"pipeline_management":true,"workflow_automation":true,"marketing_automation":false,"reporting_dashboards":true}` |
| integrations.count | 1,200 | 8 |
| integrations.list | `[{"name":"Email"},{"name":"Chat"}]` | `[{"name":"Allo"},{"name":"Zapier"},{"name":"Google Sheets"},{"name":"Google Hangouts Chat"},{"name":"Gmail"},{"name":"Google Drive"},{"name":"Google Contacts"},{"name":"Google Calendar"}]` |
| market.availability | `{"hqCountry":"US","primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"primaryMarkets":["US"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"web":true}` | `{"ios":true,"web":true,"android":true}` |
| pricing | `{"type":"subscription","plans":[{"free":false,"name":"Growth","summary":"$9/user/month, billed annually","features":["Kanban view","Contact lifecycle stages","Chat, Email, and phone","Email templates","Custom fields","Basic workflows"],"commitment":"annual","components":[{"kind":"per_unit","unit":"seat","amount":9,"period":"month","currency":"USD"}],"description":"For startups and SMBs","contactSales":false},{"free":false,"name":"Pro","summary":"$39/user/month, billed annually","features":["Everything in Growth, plus:","Contact scoring","Deal insights","Custom sales activities","Territory management","Sales sequences"],"commitment":"annual","components":[{"kind":"per_unit","unit":"seat","amount":39,"period":"month","currency":"USD"}],"description":"For growing and mid-sized businesses","contactSales":false},{"free":false,"name":"Enterprise","summary":"$59/user/month, billed annually","features":["Everything in Pro, plus:","Forecasting insights","Field-level permissions","Custom modules","Sandbox","Audit logs"],"commitment":"annual","components":[{"kind":"per_unit","unit":"seat","amount":59,"period":"month","currency":"USD"}],"description":"For mid to large-sized businesses","contactSales":false}],"addOns":[{"name":"Branded documents","components":[{"kind":"per_unit","unit":"seat","amount":19,"period":"month","currency":"USD"}]},{"name":"Freddy AI Agent","components":[{"per":{"qty":100,"unit":"sessions"},"kind":"per_unit","amount":49,"currency":"USD"}]}],"summary":"From $9/user/month, billed annually. Free 21-day trial.","currency":"USD","freeTier":false,"sourceUrl":"https://www.freshworks.com/crm/pricing/?utm_medium=home&amp;utm_campaign=hellobar&amp;utm_source=organic","retrievedAt":"2026-08-14T15:28:05.444Z","freeTrialDays":21,"startingPrice":{"amount":9,"period":"month","currency":"USD"},"billingPeriods":["year"]}` | `{"type":"subscription","plans":[{"free":false,"name":"Pro","summary":"$49/user/month (monthly) or $59/user/month (annual, 20% off)","features":["Core CRM","Mail merge","Shared pipelines","20 AI credits/user/month"],"components":[{"kind":"per_unit","unit":"seat","amount":49,"period":"month","currency":"USD"}],"contactSales":false},{"free":false,"name":"Pro+","summary":"$69/user/month (monthly) or $89/user/month (annual). 14-day free trial.","features":["Core CRM","Mail merge","Shared pipelines","Advanced reports","Integrations & automations","Archived users","150 AI credits/user/month"],"components":[{"kind":"per_unit","unit":"seat","amount":69,"period":"month","currency":"USD"}],"description":"Most popular","contactSales":false},{"free":false,"name":"Enterprise","summary":"$129/user/month (monthly) or $159/user/month (annual). Contact sales.","features":["All Pro+ features","Custom roles","Data validation","Dedicated support + CEO line","500 AI credits/user/month"],"components":[{"kind":"per_unit","unit":"seat","amount":129,"period":"month","currency":"USD"}],"contactSales":true}],"summary":"From $49/user/month. Free email tools (tracking, snippets, mail merge up to 50/day). 14-day free trial on Pro+.","currency":"USD","freeTier":true,"sourceUrl":"https://www.streak.com","retrievedAt":"2026-08-05T13:11:27.743Z","freeTrialDays":14,"startingPrice":{"amount":49,"period":"month","currency":"USD"},"billingPeriods":["month","year"]}` |
| pricing.free_tier | no | yes |
| pricing.model | commercial | freemium |
| pricing.price_level | low | low |
| pricing.transparent | yes | no |
| release.cadence_days | 30 | - |
| reliability.sla_pct | 99.9 | - |
| reliability.status_page | yes | yes |
| security.disclosure_policy | yes | - |
| security.gdpr | yes | yes |
| security.iso27001 | yes | - |
| security.soc2 | yes | - |

## Capabilities (CRM Software)

| Capability | Freshsales | Streak CRM |
|---|:--:|:--:|
| **Core** |  |  |
| Contact & account management | ✓ | ✓ |
| Deal / pipeline management | ✓ | ✓ |
| Lead scoring | ✓ | ✗ |
| **Communication** |  |  |
| Email sync & tracking | ✓ | ✓ |
| **Automation** |  |  |
| Marketing automation | - | ✗ |
| Workflow automation | ✓ | ✓ |
| **Insight** |  |  |
| Reporting & dashboards | ✓ | ✓ |
| Sales forecasting | ✓ | ✗ |
| **Access** |  |  |
| Native mobile app | ✗ | ✓ |
| **Extensibility** |  |  |
| Public API | ✓ | ✓ |
| Custom fields & objects | ✓ | ✓ |

*Source: Vioscale. Generated 2026-09-01T17:29:00.986Z. "-" = undocumented, not absent.*
