# Freshchat vs Landbot

| Attribute | Freshchat | Landbot |
|---|---|---|
| **Vioscale score** | 82.1 (25% (low)) | 65.7 (55% (medium)) |
| deployment.options | `{"cloud":true}` | `{"cloud":true}` |
| description.long | Freshchat enables businesses to engage customers across multiple communication channels including live chat, messaging apps, email, SMS, and voice. It includes AI-powered agents and assistant tools to help teams scale customer support and handle inquiries 24/7. | A platform for creating conversational AI agents and chatbots that engage website visitors and WhatsApp users through interactive conversations, qualify leads in real-time, and integrate with CRMs and business tools to automate sales and support workflows. |
| features.capabilities | - | `{"soc2_type_ii":true,"pricing_model":"tiered_by_convo_volume","salesforce_hubspot_crm_sync":true,"generative_ai_llm_response_engine":true,"live_human_sales_rep_handoff_routing":true,"visual_no_code_dialogue_tree_builder":true,"whatsapp_facebook_messenger_social_sync":true}` |
| integrations.count | 1,000 | 14 |
| integrations.list | `[{"name":"Slack"},{"name":"Salesforce"},{"name":"Shopify"},{"name":"Jira"},{"name":"Five9"},{"name":"Playvox"}]` | `[{"name":"HubSpot"},{"name":"Salesforce"},{"name":"Pipedrive"},{"name":"Zoho"},{"name":"Google Sheets"},{"name":"Airtable"},{"name":"Webhooks"},{"name":"OpenAI"},{"name":"Gemini"},{"name":"n8n"},{"name":"Zapier"},{"name":"Facebook Messenger"},{"name":"WhatsApp Business API"},{"name":"Custom APIs"}]` |
| market.availability | `{"hqCountry":"US","primaryMarkets":["US","GB","DE","FR","NL","IN"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"hqCountry":"EU","primaryMarkets":["EU","US"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"web":true}` | `{"web":true}` |
| pricing | `{"type":"subscription","plans":[{"free":true,"name":"Free","summary":"Free for up to 10 agents","features":["Chat widget on website and mobile apps","Shared team inbox","Email integration","Roles and permissions","Freddy AI Agent (first 500 sessions)"],"minSeats":1,"components":[{"kind":"fixed","amount":0,"period":"month","currency":"USD"}],"description":"Basic chat support for small teams","contactSales":false,"includedLimits":{"agents":"up to 10"}},{"free":false,"name":"Growth","summary":"$19/agent/month billed annually","features":["All Free features plus:","Social media messengers (Facebook, Instagram)","SMS and messaging (WhatsApp, Line, Google Business Messages)","Freddy AI Agent","Reports and dashboards"],"commitment":"annual","components":[{"kind":"per_unit","unit":"agent","amount":19,"period":"month","currency":"USD"}],"description":"Expanded channel support with AI assistance","contactSales":false},{"free":false,"name":"Pro","summary":"$49/agent/month billed annually. Most Popular.","features":["All Growth features plus:","Multilingual support (45+ languages)","Custom dashboards and reporting","Intelligent routing","Multiple SLA policies","Agent availability dashboard","Freddy AI Copilot"],"commitment":"annual","components":[{"kind":"per_unit","unit":"agent","amount":49,"period":"month","currency":"USD"}],"description":"Advanced automation and intelligent routing","contactSales":false},{"free":false,"name":"Enterprise","summary":"$79/agent/month billed annually","features":["All Pro features plus:","Skill-based ticket routing","Audit logs","JWT authentication","IP whitelisting and domain restrictions","Freddy AI Copilot"],"commitment":"annual","components":[{"kind":"per_unit","unit":"agent","amount":79,"period":"month","currency":"USD"}],"description":"Advanced security and compliance controls","contactSales":false}],"addOns":[{"name":"Freddy AI Agent (beyond included sessions)","components":[{"per":{"qty":100,"unit":"sessions"},"kind":"metered","amount":49,"currency":"USD"}]},{"name":"Freddy AI Copilot","components":[{"kind":"per_unit","unit":"agent","amount":29,"period":"month","currency":"USD"}]},{"name":"Day passes","components":[{"kind":"one_time","amount":2,"currency":"USD"},{"kind":"one_time","amount":7,"currency":"USD"},{"kind":"one_time","amount":12,"currency":"USD"}]},{"name":"Connector app tasks","components":[{"per":{"qty":5000,"unit":"tasks"},"kind":"metered","amount":80,"currency":"USD"}]},{"name":"Freshcaller voice","components":[{"kind":"per_unit","unit":"agent","amount":15,"period":"month","currency":"USD"}]}],"summary":"From $19/agent/month (annual billing). Free tier available for up to 10 agents with 14-day trial.","currency":"USD","freeTier":true,"sourceUrl":"https://www.freshworks.com/live-chat-software/pricing/","retrievedAt":"2026-08-18T12:50:27.485Z","freeTrialDays":14,"startingPrice":{"amount":19,"period":"month","currency":"USD"},"billingPeriods":["month","year"]}` | `{"type":"hybrid","plans":[{"free":true,"name":"Free","summary":"Free forever","features":["Full builder and templates","Test WhatsApp with demo number","1 seat","Visual builder"],"minSeats":1,"components":[{"kind":"fixed","amount":0,"period":"month","currency":"EUR"}],"description":"For exploring and creating your first agent","contactSales":false,"includedLimits":{"seats":"1","chats_per_month":"100"}},{"free":false,"name":"Starter","summary":"€32/month billed annually (€40/month monthly)","features":["Everything from Free","2 seats","500 chats/month included","100 AI chats included","Extra chats at €0.05 each"],"minSeats":2,"commitment":"annual","components":[{"kind":"fixed","amount":32,"period":"month","currency":"EUR"},{"per":{"qty":1,"unit":"chat"},"kind":"metered","amount":0.05,"currency":"EUR"}],"description":"For small teams launching their first agent","contactSales":false,"includedLimits":{"seats":"2","chats_per_month":"500","ai_chats_per_month":"100"}},{"free":false,"name":"Professional","summary":"€80/month billed annually (€100/month monthly)","features":["Everything from Starter","No Landbot branding","1 WhatsApp number included","300 AI chats included","Essential integrations: HubSpot, Airtable, Webhooks","Premium integrations: Salesforce, Pipedrive, Zoho, Google Sheets","Live chat support","Dedicated support","Availability SLA"],"minSeats":5,"commitment":"annual","components":[{"kind":"fixed","amount":80,"period":"month","currency":"EUR"},{"per":{"qty":1,"unit":"chat"},"kind":"metered","amount":0.05,"currency":"EUR"}],"description":"For growing teams that scale chats","contactSales":false,"includedLimits":{"ai_chats_per_month":"300","whatsapp_numbers_included":"1","whatsapp_messages_per_month":"10000"}},{"free":false,"name":"Business","summary":"From €400/month","features":["Custom configuration","Managed services available (Agent Studio)"],"components":[{"kind":"fixed","amount":400,"period":"month","currency":"EUR"}],"description":"For enterprises with custom requirements","contactSales":true}],"addOns":[{"name":"Additional WhatsApp Number","components":[{"kind":"fixed","amount":100,"period":"month","currency":"EUR"}]},{"name":"Additional Seat","components":[{"kind":"fixed","amount":25,"period":"month","currency":"EUR"}]},{"name":"Agent Studio (Managed Services)"}],"summary":"From €32/month. Free tier. 20% discount on annual billing.","currency":"EUR","freeTier":true,"sourceUrl":"https://landbot.io/pt-br/pricing","retrievedAt":"2026-08-25T08:26:32.596Z","freeTrialDays":14,"startingPrice":{"amount":32,"period":"month","currency":"EUR"},"billingPeriods":["month","year"]}` |
| pricing.free_tier | yes | yes |
| pricing.model | freemium | freemium |
| pricing.price_level | mid | mid |
| pricing.starting_price | - | `{"amount":32,"currency":"EUR"}` |
| pricing.transparent | yes | yes |
| security.disclosure_policy | yes | - |
| security.gdpr | yes | yes |
| security.soc2 | - | yes |

## Capabilities (Chatbots Marketing)

| Capability | Freshchat | Landbot |
|---|:--:|:--:|
| **Capabilities** |  |  |
| Visual no code dialogue tree builder | - | ✓ |
| Automated meeting calendar booking | - | - |
| Live human sales rep handoff routing | - | ✓ |
| CRM ownership based routing logic | - | - |
| Clearbit zoominfo ip enrichment sync | - | - |
| Whatsapp facebook messenger social sync | - | ✓ |
| Generative AI LLM response engine | - | ✓ |
| Salesforce hubspot CRM sync | - | ✓ |
| Slack ms teams rep alerting | - | - |
| SOC2 type ii | - | ✓ |
| ISO 27001 | - | - |
| Pricing model | - | Tiered by convo volume |

*Source: Vioscale. Generated 2026-09-01T15:16:56.952Z. "-" = undocumented, not absent.*
