# FreeAgent vs Xero

| Attribute | FreeAgent | Xero |
|---|---|---|
| **Vioscale score** | 45.2 (62% (medium)) | 49.4 (46% (low)) |
| deployment.options | `{"cloud":true}` | `{"cloud":true}` |
| description.long | FreeAgent is cloud-based accounting software for small businesses and landlords in the UK, with integrated Making Tax Digital (MTD) compliance, property management, automated bank feeds, and practice collaboration features. | A cloud-based accounting platform for small businesses that integrates invoicing, bill tracking, payroll, expense management, and tax reporting to automate financial tasks and ensure compliance with UK tax requirements. |
| features.capabilities | `{"api_access":"full","bank_feeds":"direct","deployment":"cloud","multi_entity":"multi_entity","tax_compliance":"MTD for Income Tax compliance with quarterly updates and final declarations","accountant_collab":true}` | `{"api_access":"full","bank_feeds":"direct","deployment":"cloud","ar_invoicing":true,"ap_automation":true,"tax_compliance":"VAT, MTD for Income Tax, CIS calculations","payments_capture":true,"accountant_collab":true,"project_accounting":true}` |
| integrations.count | 3 | 1,000 |
| integrations.list | `[{"name":"Syft"},{"name":"Hiscox"},{"name":"HMRC"}]` | `[{"name":"Hubdoc"},{"name":"TaxCycle"},{"name":"Countable"},{"name":"Stripe"},{"name":"GoCardless"}]` |
| market.availability | `{"hqCountry":"GB","primaryMarkets":["GB"],"availabilityScope":"regional","availableCountries":["GB"],"notAvailableCountries":[]}` | `{"primaryMarkets":["GB","CA"],"availabilityScope":"global","availableCountries":["GB","CA"],"notAvailableCountries":[]}` |
| platform.support | `{"ios":true,"web":true,"android":true}` | `{"web":true}` |
| pricing | `{"type":"quote","summary":"Free Practice Dashboard for accountants; client licence pricing available on request. Discounted options available through Partner Programme.","currency":"GBP","freeTier":true,"sourceUrl":"https://www.freeagent.com/accountants/resources/navigating-mtd-for-income-tax/mtd-pricing/","retrievedAt":"2026-08-13T16:49:04.914Z"}` | `{"type":"subscription","plans":[{"free":false,"name":"Grow","features":["Send invoices and quotes","Accept online invoice payments","Auto-reconcile transactions","Smart document capture with Hubdoc","View real-time reports and dashboards","Automate bill entry and track bills","Submit VAT returns to HMRC","Automate subcontractor CIS calculations","Forecast cash flow","Claim expenses and mileage","24/7 online support","MTD for Income Tax ready"],"commitment":"monthly","description":"For self-employed and growing businesses. Includes invoicing, bill tracking, bank reconciliation, document capture, VAT reporting, and performance dashboards.","contactSales":false}],"addOns":[{"name":"Payroll","components":[{"kind":"per_unit","unit":"person","amount":1.5,"period":"month","currency":"GBP"}]},{"name":"Expenses per additional user","components":[{"kind":"per_unit","unit":"user","amount":2.5,"period":"month","currency":"GBP"}]},{"name":"Automate CIS deductions"}],"currency":"GBP","freeTier":false,"sourceUrl":"https://www.xero.com/pricing-plans/standard/","retrievedAt":"2026-08-14T15:24:38.509Z","billingPeriods":["month"]}` |
| pricing.free_tier | yes | no |
| pricing.model | quote | commercial |
| pricing.price_level | low | unknown |
| pricing.transparent | no | no |
| reliability.status_page | yes | yes |
| security.disclosure_policy | yes | yes |
| security.gdpr | - | yes |
| security.iso27001 | - | yes |
| security.pci | - | yes |
| security.soc2 | - | yes |

## Capabilities (Accounting Software)

| Capability | FreeAgent | Xero |
|---|:--:|:--:|
| **Core** |  |  |
| Double-entry GL | - | - |
| Multi-entity | Multi-entity | - |
| Multi-currency | - | - |
| Bank feeds | Direct feeds | Direct feeds |
| **Modules** |  |  |
| AP automation | - | ✓ |
| AR / invoicing | - | ✓ |
| Inventory | - | - |
| Fixed assets | - | - |
| Project accounting | - | ✓ |
| **Compliance** |  |  |
| Tax compliance | MTD for Income Tax compliance with quarterly updates and final declarations | VAT, MTD for Income Tax, CIS calculations |
| **Workflow** |  |  |
| Accountant collaboration | ✓ | ✓ |
| **Payments** |  |  |
| Payments capture | - | ✓ |
| **Ecosystem** |  |  |
| API access | Full | Full |
| **Deployment** |  |  |
| Deployment | Cloud | Cloud |

*Source: Vioscale. Generated 2026-09-01T15:10:03.334Z. "-" = undocumented, not absent.*
