# Formbricks vs WPForms

| Attribute | Formbricks | WPForms |
|---|---|---|
| **Vioscale score** | 60.3 (41% (low)) | 62.1 (42% (low)) |
| activity.commits_last_30d | 100 | - |
| adoption.dependent_repos | 23 | - |
| adoption.github_stars | 12,827 | - |
| deployment.options | `{"cloud":true,"on_prem":true,"self_hosted":true}` | `{"self_hosted":true}` |
| description.long | A survey and feedback collection platform built on open source technology that enables organizations to gather insights through website surveys, in-app prompts, email surveys, and more, with the option to self-host for complete data control. | WPForms is a WordPress plugin that lets users build forms without coding, with built-in support for collecting payments, syncing data to CRMs and spreadsheets, and automating workflows via integrations. It serves millions of users across 400+ third-party apps. |
| features.capabilities | `{"iso_27001":true,"soc2_type_ii":true,"pricing_model":"flat_subscription","deployment_model":"cloud_managed_saas","conditional_branching_logic":true,"salesforce_hubspot_crm_sync":true,"zapier_make_webhook_routing":true,"stripe_paypal_payment_collection":true,"conversational_one_question_at_a_time_ui":true}` | - |
| integrations.count | 7 | 400 |
| integrations.list | `[{"name":"Slack"},{"name":"Salesforce"},{"name":"HubSpot"},{"name":"Google Sheets"},{"name":"Notion"},{"name":"Zapier"},{"name":"n8n"}]` | `[{"name":"Salesforce"},{"name":"Airtable"},{"name":"HubSpot"},{"name":"Pipedrive"},{"name":"Stripe"},{"name":"Square"},{"name":"PayPal"},{"name":"Mercado Pago"},{"name":"Authorize.net"},{"name":"Google Sheets"},{"name":"Google Calendar"},{"name":"Dropbox"},{"name":"SendGrid"},{"name":"Campaign Monitor"},{"name":"Slack"},{"name":"Notion"},{"name":"Twilio"},{"name":"Zapier"},{"name":"Make"},{"name":"n8n"}]` |
| language.primary | TypeScript | - |
| market.availability | `{"primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"ios":true,"web":true,"android":true}` | `{"web":true}` |
| pricing | `{"type":"subscription","plans":[{"free":true,"name":"Hobby","summary":"Free forever, 250 responses/month","features":["Full API including MCP"],"components":[{"kind":"fixed","amount":0,"period":"month","currency":"USD"}],"contactSales":false,"includedLimits":{"responses_per_month":"250"}},{"free":false,"name":"Pro","summary":"$74/month or $890/year","features":["All integrations","Email follow-ups","Custom webhooks","iOS/Android SDKs","AI translations"],"components":[{"kind":"fixed","amount":74,"period":"month","currency":"USD"}],"contactSales":false},{"free":false,"name":"Scale","summary":"$325/month or $3,900/year","components":[{"kind":"fixed","amount":325,"period":"month","currency":"USD"}],"contactSales":false}],"summary":"From free to $325/month. Free tier with 250 responses/month; 14-day trial on Pro.","currency":"USD","freeTier":true,"sourceUrl":"https://formbricks.com/blog/asknicely-pricing","retrievedAt":"2026-08-25T22:13:48.150Z","freeTrialDays":14,"startingPrice":{"amount":74,"period":"month","currency":"USD"},"billingPeriods":["month","year"]}` | `{"type":"subscription","plans":[{"free":false,"name":"Elite","summary":"$299.50/year (normally $599)","features":["Salesforce CRM integration","Airtable integration","HubSpot CRM integration","Pipedrive CRM integration","Webhooks API","WordPress multisite support","Client management for agencies"],"commitment":"annual","components":[{"kind":"fixed","amount":299.5,"period":"year","currency":"USD"}],"description":"Premium CRM integrations and multisite management","contactSales":false},{"free":false,"name":"Premium","summary":"$199.50/year (normally $399)","features":["Stripe payment integration","Square payment integration","PayPal payment integration","Mercado Pago payment integration","Recurring subscription payments","Custom calculator forms","Pre-built form templates","NPS scoring and Likert fields","Save and resume partial entries","Google Sheets export","Google Calendar event creation","Dropbox file uploads","9000+ Zapier integrations","Make integration","n8n integration"],"commitment":"annual","components":[{"kind":"fixed","amount":199.5,"period":"year","currency":"USD"}],"description":"Payment processing and advanced automations","contactSales":false},{"free":false,"name":"Priority Support","summary":"$99.50/year (normally $199)","features":["Distraction-free form landing pages","Lead forms to reduce abandonment","Partial entry capture and recovery","Automated user account creation","Priority support"],"commitment":"annual","components":[{"kind":"fixed","amount":99.5,"period":"year","currency":"USD"}],"description":"Form optimization and user account features","contactSales":false},{"free":false,"name":"Standard Support","summary":"$49.50/year (normally $99)","features":["Form submissions and entry management","Form analytics and field-level insights","Spam prevention and CAPTCHA","GDPR compliance tools","CCPA compliance tools"],"commitment":"annual","components":[{"kind":"fixed","amount":49.5,"period":"year","currency":"USD"}],"description":"Core form building and entry management","contactSales":false}],"summary":"From $49.50/year with free tier. All paid plans include 14-day money-back guarantee.","currency":"USD","freeTier":true,"sourceUrl":"https://wpforms.com/pricing/","retrievedAt":"2026-08-19T13:09:40.155Z","startingPrice":{"amount":49.5,"period":"year","currency":"USD"},"billingPeriods":["year"]}` |
| pricing.free_tier | yes | yes |
| pricing.model | commercial | freemium |
| pricing.price_level | high | mid |
| pricing.starting_price | `{"amount":74,"currency":"USD"}` | `{"amount":49.5,"currency":"USD"}` |
| pricing.transparent | yes | yes |
| release.history | `[{"url":"https://github.com/formbricks/formbricks/releases/tag/5.4.0","date":"2026-08-26T12:35:18Z","type":"stable","version":"5.4.0"},{"url":"https://github.com/formbricks/formbricks/releases/tag/5.4.0-rc.2","date":"2026-08-26T10:51:27Z","type":"prerelease","version":"5.4.0-rc.2"},{"url":"https://github.com/formbricks/formbricks/releases/tag/5.4.0-rc.1","date":"2026-08-21T14:47:44Z","type":"prerelease","version":"5.4.0-rc.1"},{"url":"https://github.com/formbricks/formbricks/releases/tag/5.3.4","date":"2026-08-11T11:36:45Z","type":"stable","version":"5.3.4"},{"url":"https://github.com/formbricks/formbricks/releases/tag/5.3.4-rc.1","date":"2026-08-11T10:59:15Z","type":"prerelease","version":"5.3.4-rc.1"},{"url":"https://github.com/formbricks/formbricks/releases/tag/5.3.3","date":"2026-08-10T10:12:36Z","type":"stable","version":"5.3.3"},{"url":"https://github.com/formbricks/formbricks/releases/tag/5.3.3-rc.1","date":"2026-08-10T05:41:58Z","type":"prerelease","version":"5.3.3-rc.1"},{"url":"https://github.com/formbricks/formbricks/releases/tag/5.3.2","date":"2026-08-06T09:35:33Z","type":"stable","version":"5.3.2"},{"url":"https://github.com/formbricks/formbricks/releases/tag/5.3.1","date":"2026-08-06T05:20:59Z","type":"stable","version":"5.3.1"},{"url":"https://github.com/formbricks/formbricks/releases/tag/5.3.0","date":"2026-08-05T15:08:15Z","type":"stable","version":"5.3.0"},{"url":"https://github.com/formbricks/formbricks/releases/tag/5.3.0-rc.3","date":"2026-08-05T12:43:24Z","type":"prerelease","version":"5.3.0-rc.3"},{"url":"https://github.com/formbricks/formbricks/releases/tag/5.3.0-rc.2","date":"2026-08-05T11:26:03Z","type":"prerelease","version":"5.3.0-rc.2"},{"url":"https://github.com/formbricks/formbricks/releases/tag/5.3.0-rc.1","date":"2026-07-31T15:08:18Z","type":"prerelease","version":"5.3.0-rc.1"},{"url":"https://github.com/formbricks/formbricks/releases/tag/5.2.2","date":"2026-07-29T13:41:27Z","type":"stable","version":"5.2.2"},{"url":"https://github.com/formbricks/formbricks/releases/tag/5.2.2-rc.1","date":"2026-07-29T12:20:55Z","type":"prerelease","version":"5.2.2-rc.1"},{"url":"https://github.com/formbricks/formbricks/releases/tag/5.2.1","date":"2026-07-22T12:05:07Z","type":"stable","version":"5.2.1"},{"url":"https://github.com/formbricks/formbricks/releases/tag/5.2.1-rc.2","date":"2026-07-22T09:08:53Z","type":"prerelease","version":"5.2.1-rc.2"},{"url":"https://github.com/formbricks/formbricks/releases/tag/5.2.1-rc.1","date":"2026-07-21T13:02:07Z","type":"prerelease","version":"5.2.1-rc.1"},{"url":"https://github.com/formbricks/formbricks/releases/tag/5.1.5","date":"2026-07-22T12:03:55Z","type":"stable","version":"5.1.5"},{"url":"https://github.com/formbricks/formbricks/releases/tag/5.1.5-rc.1","date":"2026-07-21T13:03:31Z","type":"prerelease","version":"5.1.5-rc.1"}]` | - |
| security.disclosure_policy | yes | - |
| security.gdpr | yes | yes |
| security.iso27001 | yes | - |
| security.pci | - | yes |
| security.scorecard | 6.1 | - |
| security.soc2 | yes | - |
| security.vulnerabilities | `{"count":0,"source":"https://advisories.ecosyste.ms/api/v1/advisories?ecosystem=npm&package_name=%40formbricks%2Fsurveys&per_page=100","last_12m":0,"max_severity":null}` | - |

## Capabilities (Form Builders)

| Capability | Formbricks | WPForms |
|---|:--:|:--:|
| **Capabilities** |  |  |
| Deployment model | Cloud managed saas | - |
| Conditional branching logic | ✓ | - |
| Multi page step form pagination | - | - |
| Stripe paypal payment collection | ✓ | - |
| Electronic signature capture | - | - |
| File upload and attachment storage | - | - |
| Conversational one question at a time UI | ✓ | - |
| Salesforce hubspot CRM sync | ✓ | - |
| Mailchimp activecampaign email sync | - | - |
| Zapier make webhook routing | ✓ | - |
| SOC2 type ii | ✓ | - |
| ISO 27001 | ✓ | - |
| Pricing model | Flat subscription | - |

*Source: Vioscale. Generated 2026-09-01T14:45:28.767Z. "-" = undocumented, not absent.*
