# Followup CRM vs MarketSharp

**Leader by Vioscale score:** Followup CRM

| Attribute | Followup CRM | MarketSharp |
|---|---|---|
| **Vioscale score** | 47.8 (55% (medium)) | 13.7 (3% (low)) |
| deployment.options | `{"cloud":true}` | - |
| description.long | A cloud-based CRM designed for construction teams that automates bid tracking, lead management, and customer communication using AI, helping contractors eliminate spreadsheet-based workflows and improve sales efficiency. | A customer relationship management system built specifically for home improvement professionals. MarketSharp enables contractors to capture leads from websites and integrate with calling software, payment processing, and other business tools to centralize customer data and automate sales processes. |
| features.capabilities | `{"soc2_type_ii":false,"drag_and_drop_sales_pipeline_kanban":true,"good_better_best_proposal_templates":true,"automated_email_sms_followup_drip_campaigns":true}` | - |
| integrations.count | 2 | 2 |
| integrations.list | `[{"name":"Foundation Software"},{"name":"Outlook"}]` | `[{"name":"Five9"},{"name":"PaySimple"}]` |
| market.availability | `{"primaryMarkets":["US"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | - |
| platform.support | `{"web":true}` | - |
| pricing | `{"type":"subscription","plans":[{"free":false,"name":"Starter","summary":"$99/user/mo (5-user minimum), save 20% with annual prepayment ($119 monthly rate)","features":["Up to 3 teams","Proposals","20 automations","5 dashboards","2-factor authentication"],"minSeats":5,"commitment":"annual","components":[{"kind":"per_unit","unit":"seat","amount":99,"period":"month","currency":"USD"}],"description":"For specialty subs and small teams getting organized for the first time","contactSales":false},{"free":false,"name":"Professional","summary":"$149/user/mo, save 20% with annual prepayment ($179 monthly rate)","features":["Everything in Starter","Unlimited teams","Unlimited automations","20 dashboards","Single sign-on (SSO)"],"commitment":"annual","components":[{"kind":"per_unit","unit":"seat","amount":149,"period":"month","currency":"USD"}],"description":"For growing contractors running real volume across a full sales team","contactSales":false},{"free":false,"name":"Enterprise","summary":"$4,000/mo platform fee + $125/user/mo","features":["Everything in Professional","Multi-entity support","Unlimited teams & locations","Unlimited dashboards","Enterprise SSO","Multi-entity reporting"],"components":[{"kind":"fixed","amount":4000,"period":"month","currency":"USD"},{"kind":"per_unit","unit":"seat","amount":125,"period":"month","currency":"USD"}],"description":"For large firms with multiple entities, locations, and advanced security","contactSales":true}],"addOns":[{"name":"Launch Plan – Starter","components":[{"kind":"one_time","amount":2500,"currency":"USD"}]},{"name":"Launch Plan – Professional","components":[{"kind":"one_time","amount":5000,"currency":"USD"}]},{"name":"Launch Plan – Enterprise","components":[{"kind":"one_time","amount":10000,"currency":"USD"}]}],"summary":"From $99/user/mo (Starter, min 5 users) to custom Enterprise pricing. 20% discount for annual payment.","currency":"USD","freeTier":false,"sourceUrl":"https://www.followupcrm.com/pricing","retrievedAt":"2026-08-22T22:30:11.055Z","startingPrice":{"unit":"seat","amount":99,"period":"month","currency":"USD"},"billingPeriods":["month","year"]}` | - |
| pricing.free_tier | no | - |
| pricing.model | commercial | commercial |
| pricing.price_level | high | - |
| pricing.starting_price | `{"amount":99,"currency":"USD"}` | - |
| pricing.transparent | yes | - |
| reliability.sla_pct | 99.9 | - |
| security.gdpr | yes | - |

## Capabilities (Contractor CRM)

| Capability | Followup CRM | MarketSharp |
|---|:--:|:--:|
| **Capabilities** |  |  |
| Aerial measurement eagleview hover sync | - | - |
| Good better best proposal templates | ✓ | - |
| Digital contract e signature | - | - |
| Integrated consumer financing approval | - | - |
| Material supplier abc beacon live pricing | - | - |
| Automated email SMS followup drip campaigns | ✓ | - |
| Job site photo and document storage | - | - |
| Drag and drop sales pipeline kanban | ✓ | - |
| Sales rep commission tracking | - | - |
| SOC2 type ii | ✗ | - |
| ISO 27001 | - | - |

*Source: Vioscale. Generated 2026-09-01T16:49:17.975Z. "-" = undocumented, not absent.*
