# Final Cut Pro vs Kdenlive

| Attribute | Final Cut Pro | Kdenlive |
|---|---|---|
| **Vioscale score** | 31.1 (29% (low)) | 41.3 (31% (low)) |
| activity.commits_last_30d | - | 85 |
| adoption.dependent_repos | - | 0 |
| adoption.github_stars | - | 5,522 |
| deployment.options | - | `{"self_hosted":true}` |
| description.long | Professional video editing software for Mac and iPad that combines powerful editing capabilities with AI-powered intelligence features to create polished, pro-quality videos. | A free, open-source video editing application available on Windows, macOS, and Linux. Built using MLT Framework and FFmpeg, it provides a comprehensive set of editing tools, effects, and features without licensing requirements or subscriptions. |
| features.capabilities | `{"ai_features":true,"free_or_oss":true,"color_grading":true,"pricing_model":"perpetual","platform_breadth":"Mac and iPad","professional_nle":true}` | `{"hdr_4k8k":false,"multicam":false,"ai_features":false,"free_or_oss":true,"codec_breadth":"FFmpeg-based codec support, handles nearly all video and audio formats","color_grading":false,"pricing_model":"open_source","gpu_acceleration":true,"platform_breadth":"Windows, macOS, Linux","professional_nle":true,"cloud_collaboration":false}` |
| integrations.count | - | 6 |
| integrations.list | - | `[{"name":"Piave"},{"name":"Natron"},{"name":"Blender"},{"name":"Ardour"},{"name":"Elgato Stream Deck"},{"name":"OpenTimelineIO"}]` |
| language.primary | - | C++ |
| license.spdx | - | GPL-3.0 |
| market.availability | `{"hqCountry":"US","primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"hqCountry":"DE","primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"ios":true,"mac":true}` | `{"mac":true,"linux":true,"windows":true}` |
| pricing | `{"type":"perpetual","plans":[{"free":false,"name":"Final Cut Pro","summary":"One-time purchase for Mac; free trial available","description":"One-time purchase available on App Store","contactSales":false}],"summary":"One-time purchase. Free trial offered.","freeTier":false,"sourceUrl":"https://www.apple.com/final-cut-pro/","retrievedAt":"2026-08-13T09:33:29.352Z"}` | `{"type":"open_source","summary":"Free and open source, no licensing fees","freeTier":true,"sourceUrl":"https://kdenlive.org/","retrievedAt":"2026-08-14T21:53:00.654Z"}` |
| pricing.free_tier | no | yes |
| pricing.model | commercial | open_source |
| pricing.price_level | unknown | free |
| pricing.transparent | no | yes |
| reliability.status_page | yes | yes |
| security.disclosure_policy | yes | - |
| security.scorecard | - | 4.5 |
| security.vulnerabilities | - | `{"count":0,"source":"https://advisories.ecosyste.ms/api/v1/advisories?ecosystem=go&package_name=github.com%2FKDE%2Fkdenlive&per_page=100","last_12m":0,"max_severity":null}` |

## Capabilities (Video Editing Software)

| Capability | Final Cut Pro | Kdenlive |
|---|:--:|:--:|
| **Editing** |  |  |
| Professional NLE (multi-track finishing) | ✓ | ✓ |
| Colour grading | ✓ | ✗ |
| Multicam editing | - | ✗ |
| **Technical** |  |  |
| 4K/8K + HDR support | - | ✗ |
| Codec breadth (ProRes / HEVC / AV1 / RAW) | - | FFmpeg-based codec support, handles nearly all video and audio formats |
| GPU acceleration | - | ✓ |
| **AI** |  |  |
| AI features (captions / text-to-video / voice) | ✓ | ✗ |
| **Capture** |  |  |
| Screen recording built-in | - | - |
| **Platform** |  |  |
| Platform breadth (Win / macOS / Linux / iOS / Android / Web) | Mac and iPad | Windows, macOS, Linux |
| **Collaboration** |  |  |
| Cloud collaboration / team review | - | ✗ |
| **Pricing** |  |  |
| Pricing model | Perpetual | Open-source |
| Free / open-source available | ✓ | ✓ |

*Source: Vioscale. Generated 2026-09-01T16:57:40.707Z. "-" = undocumented, not absent.*
