# FieldAware vs Zuper

| Attribute | FieldAware | Zuper |
|---|---|---|
| **Vioscale score** | 44.1 (24% (low)) | 35 (46% (low)) |
| deployment.options | `{"cloud":true}` | `{"cloud":true}` |
| description.long | Cloud-based field service management platform offering mobile work order management, crew dispatching, invoicing, and real-time customer visibility for field service organizations. | Zuper is a field service management platform that replaces 6-8 disconnected tools with a unified AI-driven system, featuring real-time synchronization, intelligent automation, integrated communications, payments, and fleet management. |
| features.capabilities | `{"inventory":true,"trade_focus":"general","work_orders":true,"dispatch_board":true,"target_segment":"enterprise","invoicing_payments":true,"accounting_integration":true}` | `{"quoting":true,"inventory":true,"trade_focus":"specialty","work_orders":true,"gps_tracking":true,"pricing_model":"quote","dispatch_board":true,"target_segment":"smb","invoicing_payments":true,"accounting_integration":true}` |
| integrations.count | 1 | 27 |
| integrations.list | `[{"name":"NetSuite"}]` | `[{"name":"HubSpot"},{"name":"Hover"},{"name":"ABC Supply"},{"name":"EagleView"},{"name":"QXO"},{"name":"RepCard"},{"name":"SRS Distribution"},{"name":"RoofScope"},{"name":"GAF QuickMeasure"},{"name":"Avalara"},{"name":"Clyr"},{"name":"Freshdesk"},{"name":"Zoho Books"},{"name":"Xero"},{"name":"Zoho"},{"name":"Zendesk"},{"name":"Wisetack"},{"name":"SurveyMonkey"},{"name":"Stripe"},{"name":"Slack"},{"name":"Salesforce"},{"name":"Sage Intacct"},{"name":"QuickBooks"},{"name":"Microsoft Teams"},{"name":"Jotform"},{"name":"Field Nation"},{"name":"Concur"}]` |
| platform.support | `{"ios":true,"android":true}` | `{"web":true}` |
| pricing | - | `{"type":"quote","freeTier":false,"sourceUrl":"https://www.zuper.co","retrievedAt":"2026-08-13T16:56:28.736Z"}` |
| pricing.free_tier | - | no |
| pricing.model | commercial | quote |
| pricing.price_level | - | unknown |
| pricing.transparent | - | no |
| reliability.status_page | yes | yes |
| security.gdpr | yes | yes |
| security.iso27001 | - | yes |
| security.soc2 | yes | - |

## Capabilities (Field Service Management Software)

| Capability | FieldAware | Zuper |
|---|:--:|:--:|
| **Core** |  |  |
| Trade focus | General / multi-trade | Specialty (pest, landscaping, appliance) |
| **Platform** |  |  |
| Mobile app with offline mode | - | - |
| Dispatch / scheduling board | ✓ | ✓ |
| Work-order management | ✓ | ✓ |
| **Quote-to-cash** |  |  |
| Quoting / estimates | - | ✓ |
| Invoicing + in-field payments | ✓ | ✓ |
| **Operations** |  |  |
| GPS / fleet tracking | - | ✓ |
| Inventory / parts management | ✓ | ✓ |
| **Engagement** |  |  |
| Customer self-scheduling (online booking) | - | - |
| **Integrations** |  |  |
| Accounting integration (QuickBooks / Xero) | ✓ | ✓ |
| **Compliance** |  |  |
| PCI DSS compliant (payments) | - | - |
| SOC 2 Type II | - | - |
| **Pricing** |  |  |
| Pricing model | - | Quote / contact sales |
| **Market** |  |  |
| Target segment | Enterprise / multi-location | SMB / growing contractor |

*Source: Vioscale. Generated 2026-09-01T17:03:08.543Z. "-" = undocumented, not absent.*
