# FieldAware vs Jobber

| Attribute | FieldAware | Jobber |
|---|---|---|
| **Vioscale score** | 44.1 (24% (low)) | 49 (47% (low)) |
| deployment.options | `{"cloud":true}` | `{"cloud":true}` |
| description.long | Cloud-based field service management platform offering mobile work order management, crew dispatching, invoicing, and real-time customer visibility for field service organizations. | A cloud-based software system designed for field service professionals to handle customer management, job scheduling, team dispatch, quoting, invoicing, and business growth across mobile and web interfaces. |
| features.capabilities | `{"inventory":true,"trade_focus":"general","work_orders":true,"dispatch_board":true,"target_segment":"enterprise","invoicing_payments":true,"accounting_integration":true}` | `{"quoting":true,"trade_focus":"general","work_orders":true,"gps_tracking":true,"pricing_model":"per_user","dispatch_board":true,"target_segment":"smb","self_scheduling":true,"invoicing_payments":true,"accounting_integration":true}` |
| integrations.count | 1 | 3 |
| integrations.list | `[{"name":"NetSuite"}]` | `[{"name":"Mailchimp"},{"name":"QuickBooks Online"},{"name":"Google Business Profile"}]` |
| market.availability | - | `{"hqCountry":"CA","primaryMarkets":["US","CA","GB"],"availabilityScope":"global","availableCountries":["US","CA","GB"],"notAvailableCountries":[]}` |
| platform.support | `{"ios":true,"android":true}` | `{"ios":true,"mac":true,"web":true,"android":true}` |
| pricing | - | `{"type":"subscription","plans":[{"free":false,"name":"2-5 People","summary":"$320/mo billed annually (regular $499/mo)","minSeats":5,"commitment":"annual","components":[{"kind":"fixed","amount":320,"period":"month","currency":"USD"}],"contactSales":false},{"free":false,"name":"6-10 People","summary":"$360/mo billed annually (regular $599/mo)","minSeats":10,"commitment":"annual","components":[{"kind":"fixed","amount":360,"period":"month","currency":"USD"}],"contactSales":false},{"free":false,"name":"11-15 People","summary":"$424/mo billed annually (regular $699/mo)","minSeats":15,"commitment":"annual","components":[{"kind":"fixed","amount":424,"period":"month","currency":"USD"}],"contactSales":false},{"free":false,"name":"16+ People","summary":"Custom pricing, contact sales","minSeats":16,"contactSales":true}],"addOns":[{"name":"Reviews"},{"name":"Campaigns"},{"name":"Referrals"}],"summary":"From $320/mo annually for 5 users. Team-based pricing with annual commitment discounts.","currency":"USD","freeTier":false,"sourceUrl":"https://www.getjobber.com/plus/pricing/","retrievedAt":"2026-08-14T10:17:34.055Z","startingPrice":{"amount":320,"period":"month","currency":"USD"},"billingPeriods":["month","year"]}` |
| pricing.free_tier | - | no |
| pricing.model | commercial | commercial |
| pricing.price_level | - | high |
| pricing.transparent | - | yes |
| reliability.status_page | yes | - |
| security.disclosure_policy | - | yes |
| security.gdpr | yes | - |
| security.soc2 | yes | - |

## Capabilities (Field Service Management Software)

| Capability | FieldAware | Jobber |
|---|:--:|:--:|
| **Core** |  |  |
| Trade focus | General / multi-trade | General / multi-trade |
| **Platform** |  |  |
| Mobile app with offline mode | - | - |
| Dispatch / scheduling board | ✓ | ✓ |
| Work-order management | ✓ | ✓ |
| **Quote-to-cash** |  |  |
| Quoting / estimates | - | ✓ |
| Invoicing + in-field payments | ✓ | ✓ |
| **Operations** |  |  |
| GPS / fleet tracking | - | ✓ |
| Inventory / parts management | ✓ | - |
| **Engagement** |  |  |
| Customer self-scheduling (online booking) | - | ✓ |
| **Integrations** |  |  |
| Accounting integration (QuickBooks / Xero) | ✓ | ✓ |
| **Compliance** |  |  |
| PCI DSS compliant (payments) | - | - |
| SOC 2 Type II | - | - |
| **Pricing** |  |  |
| Pricing model | - | Per user |
| **Market** |  |  |
| Target segment | Enterprise / multi-location | SMB / growing contractor |

*Source: Vioscale. Generated 2026-09-01T15:16:56.501Z. "-" = undocumented, not absent.*
