# Fides vs Transcend

| Attribute | Fides | Transcend |
|---|---|---|
| **Vioscale score** | 51.4 (7% (low)) | 53 (13% (low)) |
| deployment.options | `{"cloud":true,"hybrid":true,"self_hosted":true}` | `{"cloud":true,"hybrid":true,"on_prem":true,"self_hosted":true}` |
| description.long | An open-source compliance automation system that processes privacy requests and governs how data flows through enterprise applications and AI systems. It enforces privacy regulations programmatically at the system level, helping organizations honor their data commitments at scale. | Transcend provides automated decision-making for data usage by converting business policies, regulatory requirements, and user consent into real-time enforcement rules that govern what data can be accessed throughout your organization. |
| integrations.count | 12 | 5 |
| integrations.list | `[{"name":"Gong"},{"name":"Google Analytics"},{"name":"Gorgias"},{"name":"Sailthru by Marigold"},{"name":"Salesforce"},{"name":"Segment by Twilio"},{"name":"Simon Data"},{"name":"Slack Enterprise"},{"name":"Snap"},{"name":"Unbounce"},{"name":"Universal Analytics by Google"},{"name":"Vercel"}]` | `[{"name":"Google Cloud Spanner"},{"name":"Jira"},{"name":"Algonomy"},{"name":"Treasure Data"},{"name":"Adobe"}]` |
| market.availability | `{"primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"cli":true,"web":true}` | `{"cli":true,"ios":true,"web":true,"android":true}` |
| pricing | `{"type":"open_source","freeTier":true,"sourceUrl":"https://ethyca.com","retrievedAt":"2026-08-18T21:39:30.918Z"}` | - |
| pricing.free_tier | yes | - |
| pricing.model | open_source | commercial |
| pricing.price_level | free | - |
| pricing.transparent | yes | - |
| reliability.sla_pct | 99.9 | - |
| security.gdpr | yes | yes |
| security.iso27001 | yes | yes |
| security.soc2 | yes | yes |

## Capabilities (Data Privacy Tools)

| Capability | Fides | Transcend |
|---|:--:|:--:|
| **Capabilities** |  |  |
| Consent management | - | - |
| Iab tcf registered | - | - |
| Gpp support | - | - |
| Gpc universal optout | - | - |
| Dsar fulfilment | - | - |
| Data mapping ropa | - | - |
| Assessments dpia | - | - |
| Data discovery classification | - | - |
| Vendor third party risk | - | - |
| Open source | - | - |
| SOC2 | - | - |
| Iso27701 | - | - |

*Source: Vioscale. Generated 2026-09-01T14:37:42.441Z. "-" = undocumented, not absent.*
