# ExpressVPN vs Windscribe

| Attribute | ExpressVPN | Windscribe |
|---|---|---|
| **Vioscale score** | 76.9 (13% (low)) | 80 (18% (low)) |
| deployment.options | `{"cloud":true}` | `{"cloud":true}` |
| description.long | ExpressVPN is a VPN service that encrypts your internet connection and masks your location using servers in 113 countries. It includes additional security and privacy tools like a password manager, email relay service, and ad blocker. | A VPN service providing encrypted internet access through a global network of physical servers in 69+ countries, with features like split tunneling, ad-blocking, and port forwarding across desktop and mobile platforms. |
| market.availability | `{"primaryMarkets":["US","GB"],"availabilityScope":"global","availableCountries":["GB","US","JP","AU","TW","CA","IN","FR","KR","TR","AR","IT"],"notAvailableCountries":[]}` | `{"primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"ios":true,"mac":true,"linux":true,"android":true,"windows":true}` | `{"cli":true,"ios":true,"mac":true,"linux":true,"android":true,"windows":true}` |
| pricing | `{"type":"subscription","plans":[{"free":false,"name":"Basic","summary":"£2.19/mo (save 80%) for 28 months, then £69.95/year","features":["Best-in-class VPN","10 simultaneous devices","Lite Protection (ads, malicious sites, adult content blocking)","10 MB/mo private email relay","Dedicated IP available as add-on","30-day money-back guarantee"],"minSeats":1,"commitment":"annual","components":[{"kind":"fixed","amount":2.19,"period":"month","currency":"GBP"}],"description":"Essential VPN protection with lite content blocking and email relay","contactSales":false,"includedLimits":{"devices":"10"}},{"free":false,"name":"Advanced","summary":"£3.49/mo (save 73%) for 28 months, then £89.95/year","features":["Best-in-class VPN","12 simultaneous devices","Advanced Protection (ads, trackers, malicious sites, adult content blocking)","100 MB/mo private email relay","Unlimited password manager","3GB eSIM data (valid 3 days)","Dedicated IP available as add-on","30-day money-back guarantee"],"minSeats":1,"commitment":"annual","components":[{"kind":"fixed","amount":3.49,"period":"month","currency":"GBP"}],"description":"Enhanced VPN protection with advanced content blocking, password manager, and eSIM data","contactSales":false,"includedLimits":{"devices":"12"}},{"free":false,"name":"Express Pro","summary":"£5.49/mo (save 67%) for 28 months, then £149.95/year","features":["Best-in-class VPN","14 simultaneous devices","Advanced Protection (ads, trackers, malicious sites, adult content blocking)","Dedicated IP (included)","Unlimited private email relay","Unlimited password manager","3GB eSIM data (valid 5 days)","500 credits/day for private AI chats","30-day money-back guarantee"],"minSeats":1,"commitment":"annual","components":[{"kind":"fixed","amount":5.49,"period":"month","currency":"GBP"}],"description":"Premium VPN with unlimited email and password management, AI credits, and built-in dedicated IP","contactSales":false,"includedLimits":{"devices":"14"}}],"summary":"From £2.19/mo. No free tier; 3-day trial for mobile devices. 30-day money-back guarantee.","currency":"GBP","freeTier":false,"sourceUrl":"https://www.expressvpn.com/pricing?product_type=vpn","retrievedAt":"2026-08-18T12:56:54.657Z","freeTrialDays":3,"startingPrice":{"amount":2.19,"period":"month","currency":"GBP"},"billingPeriods":["month","year"]}` | `{"type":"subscription","summary":"Free tier with 10GB monthly data; paid subscription plans available","freeTier":true,"sourceUrl":"https://windscribe.com","retrievedAt":"2026-08-20T16:33:37.898Z"}` |
| pricing.free_tier | no | yes |
| pricing.model | commercial | freemium |
| pricing.price_level | low | low |
| pricing.transparent | yes | yes |
| security.disclosure_policy | yes | yes |

## Capabilities (Consumer VPN)

| Capability | ExpressVPN | Windscribe |
|---|:--:|:--:|
| **Capabilities** |  |  |
| Kill switch | - | - |
| Split tunneling | - | - |
| Multi hop double VPN | - | - |
| RAM only servers | - | - |
| No logs audit published | - | - |
| Dedicated ip available | - | - |
| Router firmware support | - | - |
| Streaming unblock support | - | - |
| Torrenting p2p support | - | - |
| Open source client | - | - |

*Source: Vioscale. Generated 2026-09-01T12:49:28.846Z. "-" = undocumented, not absent.*
