# Evinced vs Pa11y

| Attribute | Evinced | Pa11y |
|---|---|---|
| **Vioscale score** | 27.4 (3% (low)) | 44.9 (30% (low)) |
| activity.commits_last_30d | - | 3 |
| adoption.dependent_repos | - | 1,668 |
| adoption.github_stars | - | 4,490 |
| deployment.options | `{"cloud":true}` | `{"cloud":true,"self_hosted":true}` |
| description.long | Uses machine learning to find and categorize accessibility issues in web and mobile applications as they're being developed, integrating with standard testing frameworks and deployment pipelines to make accessibility testing a routine part of development. | A suite of free and open-source tools for identifying and tracking accessibility issues on websites. Provides both automated testing via a web dashboard and command-line utilities for developers. |
| features.capabilities | - | `{"open_source":true,"scan_method":"automated-rules-engine","ci_cd_integration":true,"continuous_monitoring":true}` |
| integrations.count | 8 | - |
| integrations.list | `[{"name":"Selenium"},{"name":"Cypress"},{"name":"WebdriverIO"},{"name":"XCUITest"},{"name":"Espresso"},{"name":"Appium"},{"name":"Jenkins"},{"name":"CircleCI"}]` | - |
| language.primary | - | JavaScript |
| license.spdx | - | LGPL-3.0 |
| market.availability | `{"primaryMarkets":["US","GB"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | - |
| platform.support | `{"ios":true,"web":true,"android":true}` | `{"cli":true,"web":true,"linux":true}` |
| pricing | - | `{"type":"open_source","summary":"Free and open source","freeTier":true,"sourceUrl":"https://pa11y.org/","retrievedAt":"2026-08-21T13:21:08.576Z"}` |
| pricing.free_tier | - | yes |
| pricing.model | commercial | open_source |
| pricing.price_level | - | free |
| pricing.transparent | - | yes |
| release.cadence_days | - | 131 |
| release.history | - | `[{"url":"https://github.com/pa11y/pa11y/releases/tag/9.1.1","date":"2026-02-26T14:45:52Z","type":"stable","version":"9.1.1"},{"url":"https://github.com/pa11y/pa11y/releases/tag/9.1.0","date":"2026-02-03T18:13:04Z","type":"stable","version":"9.1.0"},{"url":"https://github.com/pa11y/pa11y/releases/tag/9.0.1","date":"2025-09-25T13:56:19Z","type":"stable","version":"9.0.1"},{"url":"https://github.com/pa11y/pa11y/releases/tag/9.0.0","date":"2025-05-09T01:30:35Z","type":"stable","version":"9.0.0"},{"url":"https://github.com/pa11y/pa11y/releases/tag/8.0.0","date":"2024-03-27T03:22:52Z","type":"stable","version":"8.0.0"},{"url":"https://github.com/pa11y/pa11y/releases/tag/7.0.0","date":"2024-01-16T06:42:20Z","type":"stable","version":"7.0.0"}]` |
| security.gdpr | yes | - |
| security.scorecard | - | 7.3 |
| security.vulnerabilities | - | `{"count":0,"source":"https://advisories.ecosyste.ms/api/v1/advisories?ecosystem=npm&package_name=pa11y&per_page=100","last_12m":0,"max_severity":null}` |

## Capabilities (Accessibility Testing)

| Capability | Evinced | Pa11y |
|---|:--:|:--:|
| **Capabilities** |  |  |
| Scan method | - | Automated rules engine |
| Wcag level | - | - |
| Ci cd integration | - | ✓ |
| Browser extension | - | - |
| Design stage plugin | - | - |
| CMS plugins | - | - |
| Continuous monitoring | - | ✓ |
| Vpat acr generation | - | - |
| Manual audit service | - | - |
| Overlay widget | - | - |
| Document PDF testing | - | - |
| Open source | - | ✓ |

*Source: Vioscale. Generated 2026-09-01T16:58:42.591Z. "-" = undocumented, not absent.*
